
|
|
![]() The GW novice crews were in action last weekend at Princeton. |
Nov. 11, 2002
PRINCETON, NJ - The GW men's and women's novice crews travelled to Princeton Sunday, Nov. 10, to race in the final race of the fall, the Belly of the Carnegie. Throughout the three-mile race, headwinds challenged the crews, making times slower than normal.
The GW men's and women's crews competed against many of the top crews on the east coast, and the race served as a good indicator of the spring season. In a unique format, the results of the top two crews from each school would be combined to give a "team time" and thus the overall result for the event.
The novice men's eight was the first of the event. The crews raced well last weekend at the Head of the Occoquan, and GW coach Jim O'Connor would be looking for his crews to repeat their performance this week. When asked about his crew's performance yesterday, Coach O'Connor replied "The guys did a good performing against some of the top crews in the country. Hopefully we will be able to use this as a stepping stone for our winter training."
MEN'S HEAVYWEIGHT EIGHT
PLACE BOW CREW TIME
1 3 Princeton A 14:57.37
2 1 Harvard A 14:58.91
3 11 Harvard B 15:10.57
4 13 Princeton B 15:16.21
5 8 Cornell A 15:43.02
6 12 Navy B 15:43.88
7 5 Northeastern A 15:44.23
8 4 Yale A 15:49.94
9 14 Yale B 15:51.70
10 2 Navy A 15:53.36
11 18 Cornell B 16:08.72
12 7 Pennsylvania A 16:13.65
13 15 Northeastern B 16:20.04
14 17 Pennsylvania B 16:21.58
15 10 G. Washington A 16:29.99
16 20 Navy C 16:47.90
17 9 Georgetown 16:56.13
18 6 Rutgers A 17:06.83
19 16 Rutgers B 17:24.63
20 21 Princeton C 17:36.61
21 19 G. Washington B 17:41.17
Like the men's crews, the women were looking to build upon the successful result of last weekend.
WOMEN'S EIGHT
PLACE BOW CREW TIME
1 76 Cornell B 18:15.64
2 73 Princeton B 18:26.58
3 61 Princeton A 18:27.57
4 62 Radcliffe A 18:40.15
5 81 Pennsylvania B 18:40.93
6 65 Syracuse A 18:48.45
7 75 Navy B 18:50.47
8 63 Navy A 18:51.92
9 82 Columbia B 18:54.38
10 64 Cornell A 18:57.45
11 77 Syracuse B 18:57.73
12 66 Yale A 18:59.05
13 84 Rutgers B 18:59.87
14 70 Columbia A 19:04.03
15 78 Yale B 19:07.12
16 74 Radcliffe B 19:07.17
17 92 Princeton D Lwt 19:12.56
18 80 Georgetown B 19:16.40
19 83 G. Washington B 19:25.41
20 72 Rutgers A 19:30.35
21 69 Pennsylvania A 19:31.57
22 71 G. Washington A 19:40.29
23 79 Villanova B 19:44.07
24 85 Princeton C Lwt 19:48.11
25 89 Rutgers C 19:49.42
26 68 Georgetown A 20:04.23
27 67 Villanova A 20:13.59
28 90 Syracuse C 20:20.05
29 91 Villanova C 20:20.78
30 87 Navy C 20:54.88
31 86 Radcliffe C Lwt 20:56.90
32 88 Georgetown C 21:40.35
After the racing GW coach Helen Betancourt commented about her crews. "We had a respectable performance this weekend at the Belly of the Carnegie. Many of the crews we raced against are made up of mostly recruited high school rowers, making them faster this early in the year. Our program is mostly walk-ons this year, so we should be able to pick up ground on the other programs as our athletes get fitter and technically more proficient. The team showed a lot of potential for the spring season."
It marked the final race of the fall for GW. The rowers will train on the water for one more week before they are limited to weight training and work on rowing machines. Their next trip will be their winter training trip to Tampa, FL, during winter break . For complete results visit the row2k website at: http://row2k.com