|
Record Book
All-Time Men's Team Records
Event Name Time Year
50 Freestyle Rich de Wet 20.42 1999
100 Freestyle David Zenk 45.18 2009
200 Freestyle David Zenk 1:38.71 2009
500 Freestyle Glendon Flint 4:27.48 1996
1,000 Freestyle Chad Senior 9:20.20 1993
1,650 Freestyle Chad Senior 15:36.48 1997
100 Backstroke Tim Champney 48.40 1999
200 Backstroke David Zenk 1:45.67 2009
100 Breaststroke Alvaro Fortuny 54.65 2001
200 Breaststroke Alvaro Fortuny 1:59.37 2001
100 Butterfly Juan Bocanegra 49.34 1999
200 Butterfly Juan Bocanegra 1:50.58 1999
200 IM David Zenk 1:48.35 2009
400 IM David Zenk 3:52.17 2009
200 Medley Relay Champney, Fortuny 1:31.44 1999
Simonetti, de Wet
400 Medley Relay Champney, Taylor 3:19.83 1998
Simonetti, Bocanegra
200 Free Relay Bocanegra, Serino 1:22.01 1999
de Wet, Champney
400 Free Relay de Wet, Champney 3:01.74 1999
Teter, Bocanegra
800 Free Relay Champney, Corallo 6:43.58 1999
Teter, Bocanegra
1-meter Dive (6) Jeremy Hoders 308.85 2001
1-meter Dive (11) Jeremy Hoders 531.30 1999
3-meter Dive (6) Eric Wagner 327.30 1991
3-meter Dive (11) Jon Klonsky 501.55 1997
|










