
Head Coach: Tom Walter (Georgetown `91) - 8th year
Assistant Coaches: Dennis Healy (GW `96) - 5th year, Tag Montague (VCU `98) - 2nd year
Volunteer Coach: Chris Ebrahimoff (Florida `97) - 2nd year
Strength Coach: Mike Volkmar (Le Moyne `01) - 2nd year
| No. | Name | Yr. | Pos. | Ht. | Wt. | B-T | Hometown/High School/Last School |
| 1 | Steve Santy | Fr.* | OF | 6-3 | 220 | L-R | Gilford, NH/Laconia |
| 2 | Jay Quinn | So. | C | 5-11 | 200 | R-R | New York, NY/Bronx Science |
| 3 | Steven Wallace | Fr. | C | 5-11 | 175 | R-R | Syracuse, NY/Phillip Exeter Academy |
| 4 | Geoff Milsom | Jr. | IF | 6-1 | 215 | L-R | New York, NY/Poly Prep/Notre Dame |
| 5 | Michael Parker | Fr. | IF | 5-10 | 180 | S-R | Newton, MA/Newton South |
| 6 | Avi Rasowsky | Jr. | LHP | 6-1 | 185 | L-L | Glenmont, NY/Bethlehem Central |
| 7 | Tom Shanley | So. | IF | 5-10 | 190 | R-R | Stanfordville, NY/Pine Plains |
| 9 | Josh Goldberg | Fr. | IF | 6-1 | 210 | R-R | Albany, NY/Albany Academy |
| 14 | Bill Powell | So.* | IF | 6-2 | 220 | R-R | Dallas, TX/Dallas Greenhill |
| 15 | Dan Sullivan | Jr. | LHP | 6-3 | 220 | R-L | Stony Point, NY/North Rockland |
| 16 | Anthony Raglani# | Jr. | OF | 6-2 | 215 | L-L | Indiana, PA/Indiana |
| 17 | Brad Rosenblat | Jr.* | OF | 6-2 | 210 | R-R | New Orleans, LA/Newman/Tulane |
| 18 | David Cutler | Sr. | RHP | 6-3 | 210 | R-R | North Brunswick, NJ/North Brunswick |
| 19 | Dan Pfau | So. | LHP | 6-0 | 175 | L-L | Flemington, NJ/Hunterdon Central |
| 21 | Jeff Fertitta# | Sr. | IF/C | 6-4 | 230 | S-R | Baltimore, MD/Loyola Blakefield |
| 22 | Ryan Roberson | Jr. | IF/OF | 6-6 | 240 | R-R | Silver Spring, MD/James H. Blake |
| 24 | Josh Wilkie | So. | RHP | 6-2 | 210 | R-R | Alpharetta, GA/Chattahoochee |
| 25 | Derek Haese | Fr. | RHP | 6-6 | 210 | R-R | Littleton, CO/Dakota Ridge/UC San Diego |
| 27 | Mickey Shupin | Fr.* | IF | 6-0 | 190 | R-R | Sea Girt, NJ/ Wall |
| 28 | Matt Owens | So. | OF/C | 6-0 | 185 | L-R | Fayetteville, GA/Fayette County |
| 29 | Dennis Gramolini# | Sr. | RHP | 6-2 | 200 | R-R | Wakefield, MA/Reading Memorial |
| 31 | Anthony Smith | Fr. | LHP/OF | 6-1 | 195 | L-L | Katonah, NY/John Jay |
| 33 | Bill Simpson | Fr. | RHP/IF | 6-1 | 250 | R-R | Old Westbury, NY/Carle Place/South Carolina |
| 35 | Nick Koken | Jr. | RHP | 5-10 | 175 | S-R | Basking Ridge, NJ/Immaculata |
| 44 | Joe Michalski | Jr. | C | 6-4 | 225 | R-R | Ellicott City, MD/Mt. Hebron |
| 47 | Nate CasaGrande | Jr. | RHP | 6-2 | 195 | R-R | Bridgewater, NJ/Raritan/College of New Jersey |
| 49 | Derrik Lutz | Fr. | RHP | 6-0 | 205 | R-R | Grantville, PA/Lower Dauphin |
# Team Captain
* Redshirt