George Washington University vs Rhode Island
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington University vs Rhode Island
2-14-01 7:30 pm at Providence Civic Center - Providence, RI
--------------------------------------------------------------------------------
VISITORS: George Washington University 11-13, 5-6 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Iturbe, Antxon f 0-1 0-0 0-0 0 1 1 1 0 2 1 1 1 21
21 Cosby, Attila f 4-11 0-1 0-0 7 1 8 4 8 0 3 0 0 20
05 King, Mike g 9-12 1-2 4-6 0 4 4 3 23 2 4 0 6 37
12 Barrow, Bernard g 2-4 1-2 3-4 1 7 8 0 8 3 1 0 3 35
13 Brown, SirValiant g 5-15 1-2 2-2 4 3 7 3 13 0 0 0 1 23
03 Roma, Albert 2-3 0-0 0-0 0 0 0 2 4 0 1 0 1 6
10 Khamenia, Valery 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
14 Miller, Darnell 0-0 0-0 0-0 0 1 1 0 0 3 0 1 0 5
30 Chandler, Marquin 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 3
31 Smith, Jaason 1-4 0-1 4-6 2 3 5 2 6 0 1 2 0 18
34 Collucci, Greg 2-5 2-4 1-2 0 4 4 2 7 1 0 0 0 17
35 Ngongba, Patrick 0-2 0-0 4-4 1 2 3 0 4 0 1 0 0 13
TEAM ........................................ 1 2 3
TOTALS 27-60 5-13 18-24 17 29 46 17 77 12 12 4 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-60 45.0% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Rhode Island 5-20, 1-11 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bell, Tavorris f 4-9 1-1 3-6 4 2 6 2 12 0 1 1 2 31
54 Evans, Marcus f 0-2 0-0 0-0 1 2 3 1 0 1 3 1 0 18
21 Scott, Andre c 3-11 0-0 3-4 2 4 6 3 9 1 1 1 1 31
02 Daniels, Dinno g 1-10 0-2 5-5 0 2 2 1 7 3 4 0 0 38
55 Smith, Howard g 0-5 0-0 0-0 0 2 2 0 0 1 4 0 1 21
04 Wafula, Andrew 2-2 0-0 2-2 0 4 4 4 6 2 0 1 0 19
23 Mello, Steve 2-5 2-3 0-0 1 2 3 4 6 1 2 1 0 21
44 Adingono, Lazare 2-8 1-6 2-2 1 1 2 1 7 0 0 0 1 21
TEAM ........................................ 1 0 1
TOTALS 14-52 4-12 15-19 10 19 29 16 47 9 15 5 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 14-52 26.9% OT: 0-0 00.0% Game: 26.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 78.9% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Fran Connolly, Mark DiStaola, Jack Sweeney
TECHNICAL FOULS:
George Washington University - Brown, SirValia(1)
Rhode Island - the bench(1)
ATTENDANCE: 3,255
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington University 38 39 77
Rhode Island 22 25 47