OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duquesne vs George Washington University
3-7-01 8:30 pm at Spectrum - Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Duquesne 9-21
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tann, Shawn 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 6
04 Wallace, Courtney 4-15 2-6 4-4 0 4 4 4 14 3 2 0 2 26
05 Smith, Wayne 6-12 1-4 0-2 1 2 3 4 13 1 3 0 2 30
10 Gilmore, Brandon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
11 Barker, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Hunter, Jamal 7-10 0-2 5-7 0 1 1 3 19 4 2 0 2 27
13 Esposito, J-S 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Forney, Kevin 2-5 1-3 0-0 1 1 2 2 5 1 0 0 1 15
21 Midgley, Brad 0-1 0-1 0-0 0 1 1 3 0 0 1 0 0 19
33 Pawlak, Jon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Stanfield, Charles 2-4 0-0 2-2 2 3 5 4 6 0 2 0 0 20
40 Lovelace, Aaron 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
42 Clark, Chris 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 11
44 May, Jack 1-8 0-0 1-2 1 6 7 0 3 0 1 1 1 32
TEAM ........................................ 2 1 3
TOTALS 24-60 5-17 12-17 7 21 28 24 65 10 12 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-60 40.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 13-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Iturbe, Antxon f 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
21 Cosby, Attila c 2-5 0-0 2-2 2 6 8 0 6 0 3 0 0 26
04 Monroe, Chris g 6-18 1-8 3-4 1 7 8 2 16 4 1 0 2 37
05 King, Mike g 3-5 0-1 1-1 3 3 6 4 7 0 3 0 1 19
13 Brown, SirValiant g 8-15 3-4 2-3 1 3 4 3 21 3 1 0 1 32
03 Roma, Albert 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 7
10 Khamenia, Valery 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
14 Miller, Darnell 1-2 0-0 0-1 0 0 0 1 2 2 2 0 0 10
30 Chandler, Marquin 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
31 Smith, Jaason 5-8 0-0 3-3 3 1 4 4 13 0 2 2 0 27
34 Collucci, Greg 3-4 2-2 8-8 3 2 5 1 16 3 0 0 0 22
35 Ngongba, Patrick 1-2 0-0 0-0 0 4 4 0 2 0 0 0 0 9
TEAM ........................................ 0 3 3
TOTALS 31-62 7-16 19-22 13 32 45 18 88 13 14 2 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-62 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 86.4% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Lembo, Tom Clark, Fran Connolly
TECHNICAL FOULS:
Duquesne - none
George Washington University - none
ATTENDANCE: 6,486
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 30 35 65
George Washington University 29 59 88
2001 Verizon Atlantic 10 Tournament - Opening Round