Old Dominion vs George Washington University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Old Dominion vs George Washington University
11-20-00 7:30 pm at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Old Dominion 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 McCullum, Andre f 2 8 0 0 2 4 0 7 7 4 6 0 3 0 0 26
21 Marsh, Ricardo f 4 5 1 1 5 8 2 2 4 5 14 0 2 1 2 21
41 Principe, Joe c 3 5 0 0 0 0 0 3 3 2 6 0 2 0 3 17
12 Greene, Pierre g 8 12 2 2 6 10 3 1 4 1 24 3 3 0 1 34
13 Nance, Troy g 2 6 2 4 0 1 1 4 5 5 6 5 3 0 4 21
15 Burris, Heath 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
20 Dickerson, Darren 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3
22 Wright, Rasheed 5 9 2 4 4 6 3 3 6 5 16 2 1 0 1 23
23 Williams, Michael 2 5 1 2 0 0 0 2 2 4 5 0 2 0 0 22
30 Dunnington, Charles 2 6 0 0 0 2 3 0 3 1 4 1 1 0 1 10
34 Jones, Clifton 3 10 1 4 1 2 5 5 10 3 8 2 4 2 0 21
TEAM ........................................ 4 0 4
TOTALS 31 67 9 18 18 33 21 27 48 33 89 13 22 3 12 200
TOTAL FG% 1st Half: 11-36 .306 2nd Half: 20-31 .645 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 5- 9 .556 Game: .500 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 10-19 .526 Game: .545 8
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 King, Mike f 3 7 1 2 2 6 1 1 2 4 9 0 1 2 1 23
15 Iturbe, Antxon f 1 3 0 0 2 2 3 4 7 3 4 1 3 1 0 17
35 Ngongba, Patrick c 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14
12 Barrow, Bernard g 2 5 0 1 0 2 2 3 5 3 4 5 7 0 2 35
13 Brown, SirValiant g 9 20 2 6 12 19 1 2 3 2 32 1 2 0 2 34
03 Roma, Albert 5 8 0 0 6 8 5 5 10 4 16 1 1 1 1 27
04 Monroe, Chris 7 12 0 1 5 7 3 3 6 2 19 5 4 2 1 25
14 Miller, Darnell 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 3
30 Chandler, Marquin 0 2 0 0 0 0 0 1 1 0 0 0 0 0 1 6
31 Smith, Jaason 2 2 0 0 2 2 1 2 3 3 6 0 1 1 1 11
34 Collucci, Greg 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 29 60 3 10 30 48 17 22 39 24 91 13 20 7 9 200
TOTAL FG% 1st Half: 18-38 .474 2nd Half: 11-22 .500 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 1- 3 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 21-36 .583 Game: .625 5
--------------------------------------------------------------------------------
OFFICIALS: David Day, Bryan Kersey, Dwayne Gladden
TECHNICAL FOULS:
Old Dominion - none
George Washington University - none
ATTENDANCE: 3,255
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Old Dominion 34 55 89
George Washington University 47 44 91