George Washington University vs South Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington University vs South Florida
11-28-00 7:30 pm at Sun Dome - Tampa, FL
--------------------------------------------------------------------------------
VISITORS: George Washington University 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Iturbe, Antxon f 0 1 0 0 0 0 1 0 1 3 0 0 1 0 0 7
35 Ngongba, Patrick c 1 1 0 0 4 6 2 3 5 4 6 0 4 0 0 27
04 Monroe, Chris g 6 18 1 5 11 15 8 4 12 4 24 0 6 0 1 35
05 King, Mike g 1 4 0 2 2 2 3 0 3 5 4 4 0 0 0 18
12 Barrow, Bernard g 2 8 1 3 3 4 2 2 4 3 8 4 1 0 2 36
03 Roma, Albert 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 9
13 Brown, SirValiant 3 18 2 12 1 4 1 1 2 4 9 0 1 0 2 29
14 Miller, Darnell 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
30 Chandler, Marquin 0 3 0 3 0 0 1 1 2 1 0 0 0 0 0 7
31 Smith, Jaason 2 9 0 2 1 5 2 6 8 2 5 0 3 2 1 20
34 Collucci, Greg 3 5 2 4 0 0 2 1 3 3 8 1 2 0 0 11
TEAM ........................................ 5 1 6
TOTALS 18 67 6 31 22 36 27 21 48 32 64 9 19 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-67 .269 Game: .269 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-31 .194 Game: .194 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-36 .611 Game: .611 8
--------------------------------------------------------------------------------
HOME TEAM: South Florida 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Cedric f 1 6 0 2 10 14 2 3 5 4 12 3 2 3 2 30
11 Jackson, Altron f 11 17 0 2 2 3 0 5 5 3 24 3 2 0 1 36
42 Bernard, Mike c 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 9
14 Waldon, B.B. g 7 11 0 0 4 10 0 4 4 3 18 1 2 1 2 27
35 Kohn, Reggie g 1 3 0 1 2 2 0 2 2 2 4 1 4 0 1 25
01 Green, Deon 1 5 0 0 0 1 2 2 4 1 2 3 3 0 1 14
02 Sanders, Sam 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
05 Reeves, Artha 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 1
10 Asbury, Chonsey 1 3 0 0 3 4 4 6 10 5 5 2 1 0 1 21
20 Morris, Gerrick 2 2 0 0 5 9 4 5 9 3 9 1 1 11 2 30
22 Baxter, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
45 McDonald, Will 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 1 0 1
TOTALS 25 48 0 5 26 43 14 28 42 27 76 14 17 15 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-48 .521 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 5 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-43 .605 Game: .605 5
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Bill Kennedy, Larry Ware
TECHNICAL FOULS:
George Washington University - none
South Florida - none
ATTENDANCE: 3,906
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington University 32 32 64
South Florida 32 44 76