George Washington vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs Tennessee
12/28/00 7:37 pm at Honolulu, HI - Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: George Washington 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Monroe, Chris * 9-18 3-7 6-6 2 1 3 4 27 3 2 0 0 35
05 King, Mike * 3-9 0-3 0-0 3 3 6 4 6 1 2 0 2 31
13 Brown, SirValiant * 4-19 0-5 9-12 0 1 1 5 17 2 0 0 2 27
21 Cosby, Attila * 5-8 2-2 0-0 0 3 3 5 12 2 1 0 1 18
35 Ngongba, Patrick * 1-6 0-2 1-2 0 7 7 4 3 1 2 0 3 26
03 Roma, Albert 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 7
12 Barrow, Bernard 0-3 0-1 0-1 1 0 1 1 0 4 1 0 2 17
14 Miller, Darnell 0-0 0-0 4-4 1 0 1 4 4 1 3 0 1 12
15 Iturbe, Antxon 1-2 0-0 2-2 2 1 3 4 4 0 0 0 0 17
31 Smith, Jaason 1-3 0-1 0-0 2 1 3 1 2 0 0 0 0 5
34 Collucci, Greg 2-4 2-4 0-0 0 0 0 1 6 1 0 0 0 5
TEAM ........................................ 2 2 4
TOTALS 26-73 7-25 22-27 13 19 32 37 81 15 12 0 11 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 13-39 33.3% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 14-18 77.8% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 81.5% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Harris, Tony * 2-6 2-4 7-9 0 1 1 5 13 4 7 0 1 24
22 Yarbrough, Vincent * 4-12 1-4 6-8 1 9 10 1 15 0 2 2 1 30
42 Higgins, Jon * 2-3 2-3 1-2 2 1 3 3 7 2 1 0 1 27
44 Victor, Isiah * 3-6 0-1 10-12 2 7 9 2 16 2 3 1 0 24
55 Hathaway, Charles * 3-3 0-0 2-5 3 2 5 3 8 0 2 1 0 20
02 Grindstaff, Jenis 1-1 1-1 0-0 0 2 2 3 3 0 1 0 0 11
05 Walker, Harris 0-2 0-0 2-2 2 1 3 2 2 3 2 0 0 12
12 Haislip, Marcus 1-6 0-2 8-10 3 2 5 3 10 1 0 1 0 14
31 Woods, Terrence 1-4 1-3 2-2 0 2 2 0 5 0 1 0 0 16
35 Slay, Ron 3-5 0-1 7-10 1 5 6 3 13 0 5 0 0 22
TEAM ........................................ 2 2 4
TOTALS 20-48 7-19 45-60 16 34 50 25 92 12 24 5 3 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 20-24 83.3% 2ndH: 25-36 69.4% OT: 0-0 00.0% Game: 75.0% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tom Rucker, Duane Allen
TECHNICAL FOULS:
George Washington - Monroe, Chris(1) Brown, SirValia(1)
Tennessee - Hathaway, Charl(1)
ATTENDANCE: 7256
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington 46 35 81
Tennessee 49 43 92
37th Outrigger Hotels Rainbow Classic - First Round