Texas A&M vs George Washington University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas A&M vs George Washington University
11-18-00 7:30 pm at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Texas A&M 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Anderson, Nick f 3 7 0 0 0 0 2 4 6 4 6 0 2 1 0 19
24 Brown, Carlton f 6 8 0 0 3 4 1 4 5 1 15 2 4 0 0 34
02 Bean, Keith c 2 4 0 0 0 1 0 1 1 4 4 0 0 0 0 12
04 Gilchrist, Jamaal g 4 5 1 1 3 4 0 3 3 2 12 4 6 0 1 31
32 King, Bernard * 3 7 1 2 7 8 0 1 1 5 14 6 4 0 0 25
12 Leal, Dylan 2 4 2 4 0 1 0 0 0 2 6 0 0 0 0 7
20 Brookhart, Brian 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 7
21 Jack, Aaron 3 5 0 0 0 0 0 3 3 3 6 2 1 0 0 26
22 Leatherman, Andy 0 3 0 1 0 1 0 3 3 4 0 3 0 0 0 13
25 Scott, Larry 3 6 1 4 2 2 1 2 3 5 9 1 2 0 0 24
44 Butterfras, Nolan 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
TEAM ........................................ 2 4 6
TOTALS 27 50 5 12 15 21 6 27 33 31 74 18 20 1 1 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 14-25 .560 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 2- 5 .400 Game: .417 REBOUNDS
F Throw % 1st Half: 13-15 .867 2nd Half: 2- 6 .333 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 King, Mike f 8 17 2 6 6 9 6 3 9 1 24 3 0 0 3 38
15 Iturbe, Antxon f 2 2 0 0 0 2 3 3 6 3 4 2 0 0 1 23
12 Barrow, Bernard g 3 7 3 7 3 4 1 5 6 1 12 6 1 0 1 29
13 Brown, SirValiant g 4 9 1 5 2 4 0 1 1 4 11 0 1 0 0 13
35 Ngongba, Patrick * 3 4 0 0 2 4 2 0 2 2 8 0 1 0 0 18
03 Roma, Albert 0 0 0 0 0 0 0 1 1 2 0 0 0 2 0 10
04 Monroe, Chris 4 16 0 5 13 17 2 2 4 1 21 1 1 0 1 24
10 Khamenia, Valery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Miller, Darnell 0 1 0 0 1 2 0 0 0 3 1 3 1 0 0 8
30 Chandler, Marquin 2 5 2 4 0 0 0 3 3 2 6 0 0 0 0 16
31 Smith, Jaason 0 1 0 0 2 2 0 1 1 3 2 0 1 0 1 17
34 Collucci, Greg 1 1 1 1 2 2 0 0 0 1 5 0 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 27 63 9 28 31 46 15 21 36 23 94 15 6 2 7 200
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 11-33 .333 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 3-14 .214 Game: .321 REBOUNDS
F Throw % 1st Half: 17-22 .773 2nd Half: 14-24 .583 Game: .674 9
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Larry Lembo, Jackie Sanders
TECHNICAL FOULS:
Texas A&M - King, Bernard(1)
George Washington University - Brown, SirValia(1)
ATTENDANCE: 4,289
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas A&M 42 32 74
George Washington University 55 39 94