Jan. 21, 2003
Recap |
Quotes
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
George Washington University vs University of Richmond
1/21/03 7:00 at Richmond, Va. - The Robins Center
--------------------------------------------------------------------------------
VISITORS: George Washington University 6-9, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HALL, Mike.......... f 3-11 0-3 3-4 7 1 8 2 9 1 4 0 0 35
21 MENSAH-BONSU, Pops.. f 2-5 0-0 1-2 2 3 5 4 5 0 0 0 1 24
44 FORCHION, Tamal..... c 1-3 0-0 0-0 3 4 7 4 2 0 2 0 0 14
04 MONROE, Chris....... g 10-16 5-7 2-2 1 4 5 3 27 2 2 0 1 35
05 THOMPSON, T.J....... g 5-11 2-6 0-0 0 0 0 3 12 4 7 0 0 38
01 WILLIAMS, Omar...... 1-3 0-0 0-0 1 5 6 2 2 1 2 0 0 13
13 KIREEV, Alexander... 0-4 0-0 0-0 1 2 3 0 0 0 0 0 0 13
23 COWAN, Jaz.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
34 COLLUCCI, Greg...... 0-1 0-0 0-0 0 2 2 3 0 1 2 0 0 10
42 AKINGBADE, Dokun.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
Team................ 2 1 3 2
Totals.............. 22-56 7-16 6-8 17 23 40 23 57 9 22 0 2 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 14-29 48.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 6-9 66.7% Game: 43.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: University of Richmond 10-6, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SKROCKI, Mike....... f 4-8 1-4 1-2 0 5 5 0 10 2 0 1 0 37
25 O'MALLEY, Patrick... f 1-4 1-3 0-0 0 2 2 2 3 1 2 0 1 19
51 STEENBERGE, Kevin... c 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
01 DOBBINS, Tony....... g 6-10 0-2 14-18 3 2 5 2 26 1 1 0 6 38
04 MYERS, Jeff......... g 4-9 2-7 0-0 0 2 2 2 10 4 3 0 1 39
05 MAYES, Tim.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
14 SCOTT, Jamaal....... 0-4 0-0 0-0 0 0 0 1 0 2 3 0 0 8
21 HOLLOMAN, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 BUCKNOR, Jermaine... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
33 COLLINS, Johnathan.. 0-1 0-0 0-2 0 0 0 0 0 1 0 1 0 16
55 ZWAYER, Eric........ 4-6 0-0 2-5 1 5 6 2 10 0 4 0 0 26
Team................ 1 1 2
Totals.............. 21-44 4-16 17-27 5 19 24 10 63 12 14 2 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-16 56.3% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-6 50.0% Game: 25.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 16-22 72.7% Game: 63.0% 5
--------------------------------------------------------------------------------
Officials: Donnee Gray, Ken Clark, Tom Clark
Technical fouls: George Washington University-None. University of
Richmond-None.
Attendance: 4218
Score by Periods 1st 2nd Total
George Washington University.. 18 39 - 57
University of Richmond........ 26 37 - 63
CHRIS MONROE SEASON HIGH POINTS
TONY DOBBINS CAREER HIGH FTM, MATCHES CAREER HIGH POINTS, STEALS