Feb. 16, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs Xavier
2-14-02 7:30 pm at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: George Washington 10-13, 3-9 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Monroe, Chris f 4 11 1 3 5 5 1 1 2 3 14 2 2 1 0 33
31 Smith, Jaason f 6 17 0 0 3 4 5 1 6 3 15 0 2 1 0 36
05 Thompson, T.J. g 7 12 3 5 0 0 1 3 4 0 17 4 5 0 0 31
14 Miller, Darnell g 0 5 0 2 1 2 3 2 5 2 1 9 1 0 0 32
34 Collucci, Greg g 5 7 3 5 0 0 0 4 4 2 13 1 0 0 2 32
03 Roma, Albert 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 2
30 Chandler, Marquin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
42 Scott, Darrio 1 3 0 0 0 2 1 1 2 2 2 0 0 0 1 7
44 Forchion, Tamal 6 11 0 0 1 1 4 0 4 4 13 1 1 1 0 23
TEAM ........................................ 1 1 2
TOTALS 29 67 7 15 10 14 16 15 31 18 75 17 11 3 3 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 14-35 .400 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 5- 6 .833 2nd Half: 2- 9 .222 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 10-12 .833 Game: .714 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Xavier 18-4, 10-1 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Chalmers, Lionel 5 10 2 6 0 0 0 1 1 1 12 5 3 0 2 37
01 Williams, Jaison 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
03 Frey, Kevin 4 13 0 2 3 4 1 5 6 3 11 5 0 1 0 34
10 Sato, Romain 11 17 6 11 6 7 5 2 7 2 34 5 1 1 1 39
13 Young, Dave 5 8 1 2 5 9 4 4 8 1 16 3 2 1 1 33
21 Coleman, Anthony 1 2 0 0 0 0 0 0 0 2 2 0 1 1 0 7
24 Brown, Alvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Jackson, Keith 1 2 0 0 1 2 3 0 3 0 3 0 0 0 0 15
30 West, David 5 10 1 2 0 0 2 7 9 4 11 0 4 2 1 30
45 Baronas, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5
TOTALS 32 62 10 23 15 22 17 22 39 13 89 18 12 6 5 200
TOTAL FG% 1st Half: 16-37 .432 2nd Half: 16-25 .640 Game: .516 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 5- 8 .625 Game: .435 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 11-17 .647 Game: .682 3, 3
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Jim Jenkins, Frank Scagliotta
TECHNICAL FOULS:
George Washington - Smith, Jaason(1)
Xavier - West, David(1)
ATTENDANCE: 10,250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington 35 40 75
Xavier 41 48 89