Recap
BOX SCORE FROM 11-10-01 7:00pm
Pussihukat - Team Vantaa vs George Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pussihukat - Team Vantaa vs George Washington
11-10-01 7:00pm at Washington, DC - Smith Center
--------------------------------------------------------------------------------
VISITORS: Pussihukat - Team Vantaa
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Muurinen, Kimmo f 1 9 1 3 7 7 1 5 6 5 10 0 5 0 1 25
05 McQuay, Greg f 7 12 0 1 2 5 4 5 9 2 16 1 0 1 0 26
12 Ulander, Aki c 1 3 0 0 0 0 0 3 3 2 2 0 2 1 0 18
07 Klingberg, Kimi g 1 5 1 4 2 2 0 3 3 4 5 5 3 0 0 33
10 Parviainen, Timo g 6 11 2 5 2 2 0 1 1 5 16 1 3 0 2 26
08 Heinonen, Timo 3 3 1 1 2 2 2 1 3 1 9 0 2 0 0 13
11 Addae, Nana 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 9
13 Willberg, Joni 1 4 0 3 0 0 0 0 0 1 2 1 1 0 0 11
15 Lyytinen, Tommi 0 8 0 5 0 0 2 0 2 1 0 1 2 0 0 22
23 Lehtimaki, Juuso 1 5 1 3 0 0 1 1 2 1 3 0 1 0 0 17
TEAM ........................................ 2 1 3
TOTALS 21 61 6 25 15 18 12 21 33 22 63 10 20 2 3 200
TOTAL FG% 1st Half: 7-25 .280 2nd Half: 14-36 .389 Game: .344 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 5-18 .278 Game: .240 REBOUNDS
F Throw % 1st Half: 13-16 .813 2nd Half: 2- 2 1.000 Game: .833 2
--------------------------------------------------------------------------------
HOME TEAM: George Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Jaason f 8 12 0 0 2 2 1 4 5 3 18 2 2 3 1 34
44 Forchion, Tamal f 4 7 0 0 1 3 5 2 7 2 9 0 1 1 0 18
04 Monroe, Chris g 7 13 2 5 7 9 2 5 7 2 23 4 2 0 2 34
05 Thompson, TJ g 4 9 0 3 3 4 1 2 3 0 11 10 3 0 4 34
34 Collucci, Greg g 6 14 6 13 3 4 1 6 7 2 21 4 2 0 0 35
03 Roma, Albert 1 3 0 0 3 4 0 3 3 1 5 0 0 0 1 19
15 Chapman, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Ealey, Terrance 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 10
22 Richards, Jason 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
42 Scott, Darrio 2 4 1 1 1 2 1 3 4 3 6 1 3 0 1 13
50 Debevec, Matija 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 3 6
TOTALS 32 63 9 22 22 30 14 29 43 15 95 21 15 4 9 200
TOTAL FG% 1st Half: 18-36 .500 2nd Half: 14-27 .519 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 3- 8 .375 Game: .409 REBOUNDS
F Throw % 1st Half: 11-18 .611 2nd Half: 11-12 .917 Game: .733 4
--------------------------------------------------------------------------------
OFFICIALS: Earl Walton, Sean Hull, John Moreau
TECHNICAL FOULS:
Pussihukat - Team Vantaa - none
George Washington - none
ATTENDANCE: 1,591
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pussihukat - Team Vantaa 28 35 63
George Washington 53 42 95
Preseason Exhibition Game #2
GW opens regular season Nov. 15 vs. Marshall at NABC Classic in Lexington, KY.