Dec 29, 2001
Recap |
Quotes
BOX SCORE FROM 12-29-01 2:00 pm
Charlotte vs George Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Charlotte vs George Washington
12-29-01 2:00 pm at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Charlotte 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Nash, Curtis f 3 8 1 3 7 8 1 3 4 4 14 1 3 0 2 29
10 Stephens, Cam f 7 9 0 0 10 11 2 13 15 3 24 2 2 1 1 33
03 Williams, Jermaine c 3 4 0 0 1 1 0 4 4 5 7 0 1 2 0 16
11 Brown, Demon g 1 5 0 4 7 13 0 3 3 3 9 9 6 0 2 32
31 Thomas, Jobey g 10 15 3 5 6 7 0 4 4 3 29 4 2 0 0 38
00 Johnson, Butter 3 7 1 1 0 0 5 3 8 3 7 0 3 1 1 17
02 Reed, Tory 1 1 0 0 0 0 1 0 1 1 2 0 0 1 0 11
13 Basden, Eddie 1 5 0 1 3 4 2 2 4 3 5 0 4 0 3 24
TEAM ........................................ 1 3 4
TOTALS 29 54 5 14 34 44 12 35 47 25 97 16 21 5 9 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 13-23 .565 Game: .537 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 2- 7 .286 Game: .357 REBOUNDS
F Throw % 1st Half: 12-15 .800 2nd Half: 22-29 .759 Game: .773 6
--------------------------------------------------------------------------------
HOME TEAM: George Washington 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Monroe, Chris f 6 18 3 10 11 15 4 5 9 3 26 2 2 0 1 35
44 Forchion, Tamal f 1 1 0 0 1 2 0 2 2 5 3 1 1 2 2 26
31 Smith, Jaason c 1 3 0 0 1 2 0 2 2 5 3 1 1 3 0 19
05 Thompson, TJ g 7 17 1 8 3 4 2 0 2 4 18 4 3 0 6 36
34 Collucci, Greg g 6 12 3 8 4 5 0 2 2 3 19 2 0 0 1 36
14 Miller, Darnell 2 6 0 1 6 8 2 4 6 4 10 5 4 0 2 29
35 Helton, Lewie 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 6
42 Scott, Darrio 4 8 0 0 0 1 1 1 2 5 8 0 2 0 0 13
50 Debevec, Matija 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 1 3
TOTALS 27 66 7 27 26 37 12 17 29 30 87 15 13 5 12 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 14-36 .389 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 6-18 .333 Game: .259 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 20-27 .741 Game: .703 3
--------------------------------------------------------------------------------
OFFICIALS: Duke Edsell, Larry Lembo, Rich Sanfillipo
TECHNICAL FOULS:
Charlotte - Nash, Curtis(1) the bench(1)
George Washington - none
ATTENDANCE: 2,682
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Charlotte 47 50 97
George Washington 33 54 87