
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | HAYDEN,Eddie | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 13 |
| 50 | KUCINSKAS,Ceslovas | c | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 05 | HARPER,Michael | g | 2-6 | 0-4 | 4-4 | 1-5 | 6 | 1 | 8 | 3 | 1 | 0 | 0 | 33 |
| 12 | ILOEGBU,Chuka | g | 4-8 | 1-1 | 0-0 | 3-0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 24 |
| 22 | McKEE,Tywain | g | 6-15 | 3-8 | 1-2 | 2-6 | 8 | 2 | 16 | 4 | 4 | 0 | 3 | 40 |
| 10 | YOUNG,Lenny | - | 1-1 | 0-0 | 1-4 | 2-1 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 11 |
| 23 | BUCKLEY,Mike | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | COLEMAN,Sam | - | 4-10 | 0-0 | 6-8 | 2-2 | 4 | 2 | 14 | 0 | 2 | 1 | 0 | 34 |
| 34 | CHESNUT,Brian | - | 2-6 | 0-0 | 0-0 | 2-5 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 21-52 | 5-16 | 12-18 | 14-24 | 38 | 11 | 59 | 11 | 13 | 2 | 5 | 200 | |
| 40.4% | 31.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-10 | 3-4 | |||||||||||
| 55.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 6-25 | 0-6 | 9-14 | |||||||||||
| 24.0% | 0.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DIGGS, Rob | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| 22 | HOLLIS, Damian | f | 6-12 | 2-7 | 0-0 | 0-0 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 20 |
| 42 | KATUKA, Joseph | c | 2-6 | 0-0 | 0-2 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 20 |
| 01 | KING, Travis | g | 5-8 | 1-3 | 0-0 | 2-2 | 4 | 4 | 11 | 3 | 1 | 0 | 2 | 32 |
| 03 | TAYLOR, Tony | g | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 32 |
| 02 | ALEXANDER, Xavier | - | 1-4 | 0-0 | 1-6 | 2-3 | 5 | 2 | 3 | 1 | 3 | 1 | 0 | 19 |
| 12 | LEE, Johnny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | WARE, Aaron | - | 0-3 | 0-0 | 3-4 | 1-0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 22 |
| 21 | OPOKU, Hermann | - | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 20 |
| 31 | WILMORE, Noel | - | 5-11 | 4-10 | 0-0 | 0-2 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-51 | 7-24 | 4-14 | 9-18 | 27 | 17 | 53 | 10 | 12 | 4 | 7 | 200 | |
| 41.2% | 29.2% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-9 | 1-6 | |||||||||||
| 43.5% | 33.3% | 16.7% | ||||||||||||
| 2nd Half: | 11-28 | 4-15 | 3-8 | |||||||||||
| 39.3% | 26.7% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coppin State | 38 | 21 | 59 | Record: (2-10) |
| George Washington | 24 | 29 | 53 | Record: (6-4) |
|
Officials: Frank Harvey, Ryan Wells, Brian Yamasaki
Technical fouls: Coppin State-None. George Washington-None. Attendance: Outrigger Hotels Rainbow Classic 7th place game |
| 19:46 | GW | MISSED JUMPER by Katuka, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:31 | CSU | GOOD! JUMPER by HARPER,Michael | CSU 2 - GW 0 | (CSU by 2) |
| ASSIST by HAYDEN,Eddie | ||||
| 19:06 | GW | GOOD! 3 PTR by Hollis, Damian | GW 3 - CSU 2 | (GW by 1) |
| ASSIST by King, Travis | ||||
| 18:35 | CSU | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by Diggs, Rob | ||||
| 18:28 | GW | GOOD! JUMPER by Katuka, Joseph (in the paint) | GW 5 - CSU 2 | (GW by 3) |
| ASSIST by Hollis, Damian | ||||
| 18:12 | CSU | MISSED JUMPER by HAYDEN,Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:10 | GW | FOUL by Katuka, Joseph (1) | ||
| 18:10 | CSU | TURNOVR by (TEAM) | ||
| 17:53 | GW | GOOD! JUMPER by Katuka, Joseph (in the paint) | GW 7 - CSU 2 | (GW by 5) |
| ASSIST by Taylor, Tony | ||||
| 17:47 | CSU | TIMEOUT 30sec | ||
| 17:33 | CSU | GOOD! JUMPER by ILOEGBU,Chuka | GW 7 - CSU 4 | (GW by 3) |
| ASSIST by HARPER,Michael | ||||
| 17:06 | GW | TURNOVR by Taylor, Tony | ||
| 17:04 | CSU | STEAL by HAYDEN,Eddie | ||
| 16:52 | CSU | GOOD! 3 PTR by KUCINSKAS,Ceslovas | GW 7 - CSU 7 | Tied |
| ASSIST by McKEE,Tywain | ||||
| 16:26 | GW | GOOD! JUMPER by Hollis, Damian | GW 9 - CSU 7 | (GW by 2) |
| ASSIST by King, Travis | ||||
| 16:06 | CSU | GOOD! 3 PTR by ILOEGBU,Chuka | CSU 10 - GW 9 | (CSU by 1) |
| ASSIST by McKEE,Tywain | ||||
| 15:48 | GW | GOOD! 3 PTR by King, Travis | GW 12 - CSU 10 | (GW by 2) |
| ASSIST by Diggs, Rob | ||||
| 15:24 | CSU | GOOD! LAYUP by HAYDEN,Eddie | GW 12 - CSU 12 | Tied |
| 15:04 | GW | GOOD! LAYUP by Hollis, Damian | GW 14 - CSU 12 | (GW by 2) |
| 14:29 | CSU | MISSED JUMPER by ILOEGBU,Chuka | ||
| REBOUND (DEF) by Diggs, Rob | ||||
| 14:26 | GW | TURNOVR by Diggs, Rob | ||
| 14:26 | CSU | TIMEOUT MEDIA | ||
| 14:18 | CSU | TURNOVR by McKEE,Tywain | ||
| 14:16 | GW | STEAL by Opoku, Hermann | ||
| 14:05 | GW | MISSED 3 PTR by Hollis, Damian | ||
| REBOUND (DEF) by McKEE,Tywain | ||||
| 13:55 | GW | FOUL by Alexander, Xavier (1) | ||
| 13:22 | CSU | MISSED 3 PTR by McKEE,Tywain | ||
| REBOUND (OFF) by ILOEGBU,Chuka | ||||
| 13:18 | CSU | GOOD! JUMPER by ILOEGBU,Chuka (in the paint) | GW 14 - CSU 14 | Tied |
| 12:52 | GW | GOOD! DUNK by Hollis, Damian | GW 16 - CSU 14 | (GW by 2) |
| ASSIST by Alexander, Xavier | ||||
| 12:33 | CSU | GOOD! 3 PTR by McKEE,Tywain | CSU 17 - GW 16 | (CSU by 1) |
| ASSIST by HARPER,Michael | ||||
| 12:06 | GW | MISSED 3 PTR by Wilmore, Noel | ||
| REBOUND (DEF) by YOUNG,Lenny | ||||
| 11:52 | CSU | TURNOVR by YOUNG,Lenny | ||
| 11:51 | GW | STEAL by Wilmore, Noel | ||
| 11:38 | CSU | FOUL by CHESNUT,Brian (1) | ||
| 11:38 | GW | TIMEOUT MEDIA | ||
| 11:38 | GW | MISSED FT SHOT by Ware, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | GW | GOOD! FT SHOT by Ware, Aaron | GW 17 - CSU 17 | Tied |
| 11:19 | CSU | MISSED 3 PTR by BUCKLEY,Mike | ||
| REBOUND (OFF) by YOUNG,Lenny | ||||
| 11:14 | CSU | TURNOVR by YOUNG,Lenny | ||
| 11:13 | GW | STEAL by King, Travis | ||
| 11:11 | GW | GOOD! LAYUP by King, Travis (fastbreak) | GW 19 - CSU 17 | (GW by 2) |
| 10:52 | GW | FOUL by Opoku, Hermann (1) | ||
| 10:31 | CSU | MISSED JUMPER by CHESNUT,Brian | ||
| REBOUND (DEF) by Opoku, Hermann | ||||
| 09:56 | GW | GOOD! JUMPER by Opoku, Hermann (in the paint) | GW 21 - CSU 17 | (GW by 4) |
| 09:29 | CSU | GOOD! LAYUP by YOUNG,Lenny | GW 21 - CSU 19 | (GW by 2) |
| 09:01 | GW | MISSED JUMPER by Diggs, Rob | ||
| REBOUND (DEF) by BUCKLEY,Mike | ||||
| 08:53 | CSU | MISSED LAYUP by COLEMAN,Sam | ||
| REBOUND (OFF) by CHESNUT,Brian | ||||
| 08:52 | CSU | GOOD! JUMPER by CHESNUT,Brian (in the paint) | GW 21 - CSU 21 | Tied |
| 08:36 | GW | MISSED 3 PTR by Hollis, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | GW | TURNOVR by Hollis, Damian | ||
| 08:23 | CSU | STEAL by McKEE,Tywain | ||
| 08:19 | CSU | MISSED 3 PTR by McKEE,Tywain | ||
| REBOUND (DEF) by Katuka, Joseph | ||||
| 08:02 | GW | MISSED JUMPER by Katuka, Joseph | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:01 | GW | FOUL by Hollis, Damian (1) | ||
| 07:58 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| 07:58 | GW | BLOCK by Alexander, Xavier | ||
| REBOUND (DEF) by Alexander, Xavier | ||||
| 07:42 | CSU | FOUL by COLEMAN,Sam (1) | ||
| 07:42 | GW | TIMEOUT media | ||
| 07:42 | GW | MISSED FT SHOT by Katuka, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | GW | MISSED FT SHOT by Katuka, Joseph | ||
| REBOUND (DEF) by COLEMAN,Sam | ||||
| 07:26 | CSU | MISSED JUMPER by CHESNUT,Brian | ||
| REBOUND (OFF) by YOUNG,Lenny | ||||
| 07:18 | GW | FOUL by King, Travis (1) | ||
| 07:12 | CSU | MISSED FT SHOT by YOUNG,Lenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:12 | CSU | GOOD! FT SHOT by YOUNG,Lenny | CSU 22 - GW 21 | (CSU by 1) |
| 06:50 | GW | TURNOVR by Alexander, Xavier | ||
| 06:47 | CSU | STEAL by McKEE,Tywain | ||
| 06:45 | CSU | GOOD! JUMPER by McKEE,Tywain | CSU 24 - GW 21 | (CSU by 3) |
| 06:28 | GW | TIMEOUT 30sec | ||
| 06:17 | GW | TURNOVR by Hollis, Damian | ||
| 06:17 | CSU | STEAL by YOUNG,Lenny | ||
| 05:54 | CSU | TURNOVR by COLEMAN,Sam | ||
| 05:51 | GW | STEAL by Katuka, Joseph | ||
| 05:48 | GW | TURNOVR by King, Travis | ||
| 05:46 | CSU | STEAL by McKEE,Tywain | ||
| 05:46 | GW | FOUL by King, Travis (2) | ||
| 05:40 | CSU | GOOD! JUMPER by COLEMAN,Sam | CSU 26 - GW 21 | (CSU by 5) |
| ASSIST by YOUNG,Lenny | ||||
| 05:24 | CSU | FOUL by CHESNUT,Brian (2) | ||
| 05:13 | GW | TURNOVR by Diggs, Rob | ||
| 04:56 | CSU | TURNOVR by COLEMAN,Sam | ||
| 04:38 | GW | MISSED 3 PTR by Hollis, Damian | ||
| REBOUND (OFF) by King, Travis | ||||
| 04:26 | GW | MISSED JUMPER by Ware, Aaron | ||
| REBOUND (DEF) by HAYDEN,Eddie | ||||
| 04:19 | CSU | GOOD! 3 PTR by McKEE,Tywain | CSU 29 - GW 21 | (CSU by 8) |
| 04:13 | GW | TIMEOUT 30sec | ||
| 04:03 | GW | MISSED 3 PTR by Lee, Johnny | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 03:48 | GW | FOUL by Lee, Johnny (1) | ||
| 03:38 | CSU | TIMEOUT MEDIA | ||
| 03:38 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 30 - GW 21 | (CSU by 9) |
| 03:38 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 31 - GW 21 | (CSU by 10) |
| 03:23 | GW | MISSED JUMPER by King, Travis | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 03:13 | CSU | GOOD! 3 PTR by McKEE,Tywain | CSU 34 - GW 21 | (CSU by 13) |
| 03:01 | GW | TIMEOUT 30sec | ||
| 02:48 | CSU | FOUL by McKEE,Tywain (1) | ||
| 02:48 | GW | MISSED FT SHOT by Opoku, Hermann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | GW | MISSED FT SHOT by Opoku, Hermann | ||
| REBOUND (DEF) by McKEE,Tywain | ||||
| 02:35 | CSU | MISSED JUMPER by McKEE,Tywain | ||
| REBOUND (OFF) by McKEE,Tywain | ||||
| 02:25 | CSU | GOOD! JUMPER by COLEMAN,Sam | CSU 36 - GW 21 | (CSU by 15) |
| ASSIST by McKEE,Tywain | ||||
| 02:11 | CSU | FOUL by HAYDEN,Eddie (1) | ||
| 02:04 | GW | MISSED JUMPER by Hollis, Damian | ||
| REBOUND (OFF) by Ware, Aaron | ||||
| 02:00 | GW | MISSED JUMPER by Ware, Aaron | ||
| 02:00 | CSU | BLOCK by COLEMAN,Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:54 | GW | TURNOVR by Hollis, Damian | ||
| 01:20 | CSU | MISSED 3 PTR by McKEE,Tywain | ||
| REBOUND (OFF) by HARPER,Michael | ||||
| 01:17 | CSU | GOOD! LAYUP by HARPER,Michael | CSU 38 - GW 21 | (CSU by 17) |
| 01:03 | GW | GOOD! 3 PTR by Hollis, Damian | CSU 38 - GW 24 | (CSU by 14) |
| ASSIST by King, Travis | ||||
| 00:26 | CSU | TURNOVR by McKEE,Tywain | ||
| 00:25 | GW | STEAL by Ware, Aaron | ||
| 00:06 | GW | MISSED 3 PTR by Hollis, Damian | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | GW | MISSED JUMPER by Katuka, Joseph | CSU 38 - GW 24 | (CSU by 14) |
| 19:48 | CSU | BLOCK by HAYDEN,Eddie | ||
| REBOUND (OFF) by Katuka, Joseph | ||||
| 19:43 | GW | MISSED JUMPER by Katuka, Joseph | ||
| REBOUND (DEF) by McKEE,Tywain | ||||
| 19:36 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (DEF) by Katuka, Joseph | ||||
| 19:25 | GW | GOOD! JUMPER by Hollis, Damian | CSU 38 - GW 26 | (CSU by 12) |
| ASSIST by Taylor, Tony | ||||
| 19:01 | CSU | MISSED JUMPER by ILOEGBU,Chuka | ||
| 19:01 | GW | BLOCK by Katuka, Joseph | ||
| REBOUND (OFF) by ILOEGBU,Chuka | ||||
| 18:59 | GW | FOUL by Katuka, Joseph (2) | ||
| 18:59 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 39 - GW 26 | (CSU by 13) |
| 18:59 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 40 - GW 26 | (CSU by 14) |
| 18:40 | GW | MISSED 3 PTR by Hollis, Damian | ||
| REBOUND (DEF) by COLEMAN,Sam | ||||
| 18:29 | CSU | MISSED JUMPER by HAYDEN,Eddie | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 18:27 | GW | FOUL by Taylor, Tony (1) | ||
| 18:27 | CSU | MISSED FT SHOT by COLEMAN,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | CSU | MISSED FT SHOT by COLEMAN,Sam | ||
| REBOUND (DEF) by King, Travis | ||||
| 17:55 | GW | TURNOVR by (TEAM) | ||
| 17:39 | CSU | GOOD! LAYUP by COLEMAN,Sam | CSU 42 - GW 26 | (CSU by 16) |
| ASSIST by CHESNUT,Brian | ||||
| 17:25 | GW | TURNOVR by Opoku, Hermann | ||
| 17:16 | CSU | GOOD! LAYUP by McKEE,Tywain | CSU 44 - GW 26 | (CSU by 18) |
| 16:53 | GW | MISSED 3 PTR by Taylor, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | GW | FOUL by King, Travis (3) | ||
| 16:34 | CSU | MISSED FT SHOT by McKEE,Tywain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | CSU | GOOD! FT SHOT by McKEE,Tywain | CSU 45 - GW 26 | (CSU by 19) |
| 16:23 | CSU | FOUL by McKEE,Tywain (2) | ||
| 16:23 | GW | MISSED FT SHOT by Alexander, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | GW | GOOD! FT SHOT by Alexander, Xavier | CSU 45 - GW 27 | (CSU by 18) |
| 16:13 | CSU | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by Wilmore, Noel | ||||
| 15:53 | GW | MISSED 3 PTR by Taylor, Tony | ||
| REBOUND (DEF) by CHESNUT,Brian | ||||
| 15:44 | CSU | MISSED JUMPER by McKEE,Tywain | ||
| REBOUND (OFF) by McKEE,Tywain | ||||
| 15:41 | CSU | MISSED JUMPER by McKEE,Tywain | ||
| REBOUND (DEF) by Opoku, Hermann | ||||
| 15:36 | GW | MISSED 3 PTR by Wilmore, Noel | ||
| REBOUND (DEF) by CHESNUT,Brian | ||||
| 15:34 | CSU | TIMEOUT media | ||
| 15:10 | GW | FOUL by Opoku, Hermann (2) | ||
| 14:53 | CSU | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:49 | CSU | FOUL by ILOEGBU,Chuka (1) | ||
| 14:30 | GW | GOOD! LAYUP by Taylor, Tony | CSU 45 - GW 29 | (CSU by 16) |
| 14:01 | CSU | MISSED JUMPER by CHESNUT,Brian | ||
| REBOUND (DEF) by Opoku, Hermann | ||||
| 13:52 | GW | GOOD! 3 PTR by Wilmore, Noel | CSU 45 - GW 32 | (CSU by 13) |
| ASSIST by Ware, Aaron | ||||
| 13:22 | CSU | MISSED 3 PTR by McKEE,Tywain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | GW | GOOD! 3 PTR by Wilmore, Noel | CSU 45 - GW 35 | (CSU by 10) |
| 12:52 | CSU | TIMEOUT 30sec | ||
| 12:32 | CSU | TURNOVR by McKEE,Tywain | ||
| 12:29 | GW | STEAL by Katuka, Joseph | ||
| 12:22 | GW | GOOD! LAYUP by Alexander, Xavier | CSU 45 - GW 37 | (CSU by 8) |
| 12:04 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (DEF) by Alexander, Xavier | ||||
| 11:36 | GW | MISSED JUMPER by Ware, Aaron | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 11:31 | GW | FOUL by King, Travis (4) | ||
| 11:31 | CSU | TIMEOUT media | ||
| 11:17 | CSU | TURNOVR by McKEE,Tywain | ||
| 11:16 | GW | STEAL by King, Travis | ||
| 11:14 | GW | MISSED LAYUP by Alexander, Xavier | ||
| REBOUND (DEF) by McKEE,Tywain | ||||
| 11:03 | CSU | TURNOVR by HARPER,Michael | ||
| 11:00 | GW | GOOD! LAYUP by King, Travis (fastbreak) | CSU 45 - GW 39 | (CSU by 6) |
| 10:25 | GW | FOUL by Alexander, Xavier (2) | ||
| 10:25 | CSU | GOOD! FT SHOT by HARPER,Michael | CSU 46 - GW 39 | (CSU by 7) |
| 10:25 | CSU | GOOD! FT SHOT by HARPER,Michael | CSU 47 - GW 39 | (CSU by 8) |
| 10:12 | GW | TURNOVR by Alexander, Xavier | ||
| 09:45 | CSU | MISSED 3 PTR by BUCKLEY,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | CSU | MISSED JUMPER by ILOEGBU,Chuka | ||
| REBOUND (OFF) by ILOEGBU,Chuka | ||||
| 09:35 | CSU | MISSED JUMPER by ILOEGBU,Chuka | ||
| REBOUND (DEF) by Wilmore, Noel | ||||
| 09:22 | GW | MISSED JUMPER by Alexander, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | GW | GOOD! 3 PTR by Wilmore, Noel | CSU 47 - GW 42 | (CSU by 5) |
| ASSIST by Ware, Aaron | ||||
| 08:25 | CSU | GOOD! JUMPER by ILOEGBU,Chuka (in the paint) | CSU 49 - GW 42 | (CSU by 7) |
| ASSIST by HARPER,Michael | ||||
| 08:11 | GW | MISSED 3 PTR by King, Travis | ||
| REBOUND (OFF) by Alexander, Xavier | ||||
| 08:07 | CSU | FOUL by BUCKLEY,Mike (1) | ||
| 08:07 | GW | MISSED FT SHOT by Alexander, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | GW | MISSED FT SHOT by Alexander, Xavier | ||
| REBOUND (DEF) by CHESNUT,Brian | ||||
| 07:56 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (DEF) by Taylor, Tony | ||||
| 07:54 | GW | TIMEOUT MEDIA | ||
| 07:38 | CSU | FOUL by HARPER,Michael (1) | ||
| 07:38 | GW | MISSED FT SHOT by Alexander, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | GW | MISSED FT SHOT by Alexander, Xavier | ||
| REBOUND (DEF) by CHESNUT,Brian | ||||
| 07:30 | CSU | TURNOVR by ILOEGBU,Chuka | ||
| 07:28 | CSU | FOUL by ILOEGBU,Chuka (2) | ||
| 07:09 | GW | MISSED 3 PTR by Wilmore, Noel | ||
| REBOUND (DEF) by McKEE,Tywain | ||||
| 07:01 | CSU | GOOD! LAYUP by McKEE,Tywain | CSU 51 - GW 42 | (CSU by 9) |
| 06:42 | GW | MISSED 3 PTR by Wilmore, Noel | ||
| REBOUND (DEF) by CHESNUT,Brian | ||||
| 06:04 | CSU | TURNOVR by (TEAM) | ||
| 05:46 | GW | MISSED 3 PTR by King, Travis | ||
| REBOUND (DEF) by McKEE,Tywain | ||||
| 05:38 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (DEF) by Alexander, Xavier | ||||
| 05:28 | GW | GOOD! LAYUP by Wilmore, Noel (fastbreak) | CSU 51 - GW 44 | (CSU by 7) |
| 04:54 | CSU | MISSED LAYUP by CHESNUT,Brian | ||
| 04:54 | GW | BLOCK by Opoku, Hermann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:49 | CSU | MISSED JUMPER by McKEE,Tywain | ||
| 04:49 | GW | BLOCK by Ware, Aaron | ||
| REBOUND (OFF) by CHESNUT,Brian | ||||
| 04:48 | CSU | TURNOVR by (TEAM) | ||
| 04:37 | GW | TURNOVR by Alexander, Xavier | ||
| 04:26 | CSU | GOOD! JUMPER by CHESNUT,Brian (in the paint) | CSU 53 - GW 44 | (CSU by 9) |
| ASSIST by McKEE,Tywain | ||||
| 03:46 | GW | MISSED LAYUP by Alexander, Xavier | ||
| REBOUND (OFF) by Alexander, Xavier | ||||
| 03:36 | GW | MISSED 3 PTR by Wilmore, Noel | ||
| REBOUND (OFF) by King, Travis | ||||
| 03:32 | GW | GOOD! LAYUP by King, Travis | CSU 53 - GW 46 | (CSU by 7) |
| 03:01 | CSU | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by Katuka, Joseph | ||||
| 02:56 | GW | GOOD! LAYUP by King, Travis (fastbreak) | CSU 53 - GW 48 | (CSU by 5) |
| 02:41 | CSU | TIMEOUT 30sec | ||
| 02:37 | CSU | TIMEOUT MEDIA | ||
| 02:30 | CSU | GOOD! JUMPER by COLEMAN,Sam (in the paint) | CSU 55 - GW 48 | (CSU by 7) |
| ASSIST by YOUNG,Lenny | ||||
| 02:09 | CSU | FOUL by COLEMAN,Sam (2) | ||
| 02:09 | GW | GOOD! FT SHOT by Ware, Aaron | CSU 55 - GW 49 | (CSU by 6) |
| 02:09 | GW | GOOD! FT SHOT by Ware, Aaron | CSU 55 - GW 50 | (CSU by 5) |
| 01:40 | CSU | MISSED 3 PTR by McKEE,Tywain | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 01:39 | GW | FOUL by Opoku, Hermann (3) | ||
| 01:39 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 56 - GW 50 | (CSU by 6) |
| 01:39 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 57 - GW 50 | (CSU by 7) |
| 01:36 | GW | TIMEOUT 30sec | ||
| 01:18 | GW | GOOD! 3 PTR by Wilmore, Noel | CSU 57 - GW 53 | (CSU by 4) |
| 00:47 | GW | FOUL by Opoku, Hermann (4) | ||
| 00:47 | CSU | MISSED FT SHOT by YOUNG,Lenny | ||
| REBOUND (DEF) by King, Travis | ||||
| 00:23 | GW | MISSED 3 PTR by Wilmore, Noel | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 00:15 | GW | FOUL by Ware, Aaron (1) | ||
| 00:15 | CSU | MISSED FT SHOT by YOUNG,Lenny | ||
| REBOUND (DEF) by Opoku, Hermann | ||||
| 00:08 | GW | MISSED 3 PTR by Taylor, Tony | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 00:02 | GW | FOUL by Wilmore, Noel (1) | ||
| 00:02 | CSU | GOOD! FT SHOT by HARPER,Michael | CSU 58 - GW 53 | (CSU by 5) |
| 00:02 | CSU | GOOD! FT SHOT by HARPER,Michael | CSU 59 - GW 53 | (CSU by 6) |