GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Men's Basketball Headlines


George Washington

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                  2008-09 GW Men's Basketball
                    George Washington Team Game-by-Game (as of Mar 07, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boston University  11/14/08  63-58  Wot  21-46   .457   5-12  .417  16-29  .552   11  39   50 50.0  18  10  26  12   7   63  63.0
BINGHAMTON            11/19/08  71-57   W   23-51   .451   5-14  .357  20-35  .571   10  21   31 40.5  24  15   8   9   9   71  67.0
at Auburn             11/22/08  71-83   L   25-54   .463  12-26  .462   9-13  .692    8  18   26 35.7  24  20  17   2   6   71  68.3
UMBC                  11/26/08  70-64   W   25-55   .455   8-19  .421  12-18  .667   16  23   39 36.5  15  15  13   4   3   70  68.8
vs Maryland           12/7/08   53-76   L   20-65   .308   4-15  .267   9-16  .563   21  21   42 37.6  18   8  16   4   8   53  65.6
HARVARD               12/13/08  78-63   W   26-47   .553   7-16  .438  19-23  .826    7  20   27 35.8  19  16  12   4   9   78  67.7
AMERICAN              12/17/08  63-50   W   19-49   .388   6-15  .400  19-24  .792   11  26   37 36.0  14  13  15   7   7   63  67.0
at Sacramento State   12/23/08  59-47   W   20-48   .417   3-16  .188  16-30  .533   11  32   43 36.9  25  11  17   5   5   59  66.0
vs Vermont            12/27/08  72-83   L   26-54   .481   5-17  .294  15-23  .652   11  19   30 36.1  20  11  17   3   6   72  66.7
at Hawai`i            12/29/08  47-73   L   18-60   .300   2-18  .111   9-15  .600   17  18   35 36.0  26  10  17   5   8   47  64.7
vs Coppin State       12/30/08  53-59   L   21-51   .412   7-24  .292   4-14  .286    9  18   27 35.2  17  10  12   4   7   53  63.6
at Longwood           1/3/09    78-80   L   27-55   .491   4-16  .250  20-28  .714   11  26   37 35.3  21  12  13   2   7   78  64.8
RICHMOND              1/10/09   48-60   L   16-47   .340   6-12  .500  10-16  .625   18  21   39 35.6  20   7  17   5   5   48  63.5
at Duquesne           1/14/09   83-88   L   30-47   .638   8-10  .800  15-19  .789    5  20   25 34.9  24  19  17   6   3   83  64.9
at Saint Louis        1/17/09   59-63   L   21-52   .404   4-12  .333  13-20  .650   11  19   30 34.5  18   8   7   2   4   59  64.5
DAYTON                1/22/09   61-63   L   24-57   .421   3-19  .158  10-15  .667   14  20   34 34.5  10  11  10   2   4   61  64.3
RHODE ISLAND          1/25/09   89-94  Lot  28-66   .424  10-23  .435  23-28  .821   13  26   39 34.8  26  16  22   5   6   89  65.8
at La Salle           1/28/09   66-76   L   24-54   .444   8-16  .500  10-16  .625    9  20   29 34.4  21  10   7   3   2   66  65.8
at Saint Joseph's     02/04/09  58-66   L   25-53   .472   2-15  .133   6-11  .545    7  20   27 34.1  21  15  11   2   4   58  65.4
FORDHAM               2/7/09    87-62   W   31-54   .574   7-13  .538  18-24  .750   13  33   46 34.7  18  15  17   2   6   87  66.4
LA SALLE              2/11/09   57-68   L   21-51   .412   6-12  .500   9-13  .692   11  23   34 34.6  23  10  16   6   6   57  66.0
at Charlotte          02/14/09  51-69   L   16-46   .348   4-19  .211  15-21  .714    7  23   30 34.4  14   6  14   5   4   51  65.3
ST. BONAVENTURE       02/19/09  90-62   W   33-58   .569  10-12  .833  14-16  .875   11  26   37 34.5  12  23  16   4  15   90  66.4
at #16/17 Xavier      02/22/09  53-71   L   17-44   .386   5-14  .357  14-19  .737    8  22   30 34.3  24  10  17   8   8   53  65.8
CHARLOTTE             2/25/09   92-88  Wot  29-60   .483   9-22  .409  25-30  .833   12  31   43 34.7  19  21  13   4   4   92  66.9
at Richmond           2/28/09   66-57   W   23-49   .469   6-13  .462  14-19  .737   11  33   44 35.0  21  10  20   7   6   66  66.8
at Massachusetts      03/04/09  62-77   L   23-57   .404   3-14  .214  13-17  .765   15  26   41 35.3  18  13  16   3   4   62  66.7
TEMPLE                03/07/09  53-63   L   19-54   .352   4-16  .250  11-19  .579   10  25   35 35.2  12   9   8   3   3   53  66.2
------------------------------------------------------------------------------------------------------------------------------------
George Washington              1853        651-1484 .439 163-450 .362 388-571 .680  318 669  987 35.2 542 354 411 128 166 1853  66.2
Opponents                      1920        648-1587 .408 217-634 .342 407-595 .684  360 618  978 34.9 509 402 346  94 194 1920  68.6


Games played: 28
Points/game: 66.2
FG Pct: 43.9
3FG Pct: 36.2
FT Pct: 68.0

Rebounds/game: 35.2
Assists/game: 12.6
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 5.9
Blocks/game: 4.6