
George Washington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2016-17 GW Men's Basketball
George Washington Team Game-by-Game (as of Mar 20, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UMES 11/11/16 75-71 W 19-45 .422 8-22 .364 29-34 .853 13 28 41 41.0 14 16 20 3 3 75 75.0
SIENA 11/15/16 77-75 W 27-61 .443 5-19 .263 18-23 .783 16 30 46 43.5 15 11 12 3 3 77 76.0
ARKANSAS-PINE BLUFF 11/17/16 61-41 W 16-45 .356 3-20 .150 26-41 .634 14 41 55 47.3 17 9 19 5 8 61 71.0
vs Georgia 11/21/16 73-81 L 24-56 .429 10-24 .417 15-24 .625 6 24 30 43.0 22 12 11 1 3 73 71.5
vs UAB 11/22/16 74-81 L 26-65 .400 8-27 .296 14-16 .875 17 18 35 41.4 19 8 18 4 6 74 72.0
PENN STATE 11/26/16 68-74 L 24-56 .429 5-24 .208 15-20 .750 7 28 35 40.3 16 14 15 7 7 68 71.3
at Harvard 11/29/16 77-74 W 23-52 .442 5-10 .500 26-35 .743 15 25 40 40.3 17 10 16 3 8 77 72.1
USF 12/03/16 68-67 W 21-55 .382 9-23 .391 17-27 .630 13 20 33 39.4 13 13 11 2 9 68 71.6
vs Florida State 12/04/16 48-67 L 14-62 .226 4-23 .174 16-24 .667 23 29 52 40.8 14 6 18 4 7 48 69.0
at Temple 12/07/16 66-63 W 25-53 .472 9-18 .500 7-8 .875 11 26 37 40.4 13 18 16 3 5 66 68.7
HOWARD 12/10/16 79-62 W 23-51 .451 13-26 .500 20-23 .870 10 31 41 40.5 18 20 13 3 3 79 69.6
UCF 12/15/16 74-59 W 25-59 .424 12-30 .400 12-19 .632 11 23 34 39.9 12 15 6 4 6 74 70.0
at Miami 12-22-16 64-72 L 23-56 .411 7-22 .318 11-15 .733 13 22 35 39.5 14 11 12 3 5 64 69.5
at Saint Joseph's 12/30/16 63-68 L 22-64 .344 12-26 .462 7-7 1.000 18 31 49 40.2 18 18 11 3 3 63 69.1
DAVIDSON 01/05/17 73-69 W 26-53 .491 11-18 .611 10-13 .769 6 29 35 39.9 12 17 17 8 6 73 69.3
RICHMOND 01/08/17 70-77 L 24-53 .453 8-25 .320 14-17 .824 7 20 27 39.1 13 15 10 5 5 70 69.4
at VCU 1/11/17 55-85 L 18-49 .367 2-16 .125 17-26 .654 16 20 36 38.9 18 4 17 4 4 55 68.5
at La Salle 01/15/17 69-79 L 23-48 .479 10-24 .417 13-18 .722 12 12 24 38.1 15 15 17 1 7 69 68.6
DUQUESNE 01/18/17 65-63 W 24-57 .421 11-25 .440 6-10 .600 12 30 42 38.3 15 17 16 9 4 65 68.4
at George Mason 01/25/17 87-68 W 27-61 .443 11-19 .579 22-30 .733 11 28 39 38.3 21 19 10 5 3 87 69.3
SAINT LOUIS 01/28/17 63-55 W 20-45 .444 6-19 .316 17-23 .739 6 29 35 38.1 14 11 11 6 3 63 69.0
at Rhode Island 1/31/17 70-82 L 26-53 .491 7-14 .500 11-13 .846 6 17 23 37.5 15 15 9 2 6 70 69.0
at Richmond 2/4/17 75-84 L 21-59 .356 7-29 .241 26-30 .867 12 26 38 37.5 20 7 10 0 4 75 69.3
VCU 02/08/17 53-54 L 19-60 .317 5-20 .250 10-17 .588 18 25 43 37.7 17 8 8 4 9 53 68.6
ST. BONAVENTURE 02/11/17 76-70 W 21-48 .438 10-20 .500 24-32 .750 9 31 40 37.8 15 14 16 5 2 76 68.9
at Davidson 02/15/17 63-74 L 23-60 .383 7-22 .318 10-11 .909 13 26 39 37.8 19 13 12 5 1 63 68.7
at Duquesne 02/19/17 77-70 W 23-61 .377 12-26 .462 19-22 .864 16 21 37 37.8 15 16 10 3 4 77 69.0
MASSACHUSETTS 02/23/17 83-67 W 31-58 .534 7-14 .500 14-20 .700 9 32 41 37.9 14 16 16 3 6 83 69.5
GEORGE MASON 02/26/17 83-74 W 30-62 .484 8-20 .400 15-17 .882 3 23 26 37.5 10 17 5 5 8 83 70.0
at Fordham 03/01/17 67-66 W 22-45 .489 4-12 .333 19-26 .731 8 23 31 37.3 13 9 19 1 10 67 69.9
DAYTON 03/04/17 87-81 W 27-57 .474 13-26 .500 20-28 .714 10 24 34 37.2 21 15 11 4 9 87 70.4
vs Saint Louis 3/9/17 53-46 W 21-58 .362 4-20 .200 7-8 .875 9 27 36 37.2 8 15 8 4 9 53 69.9
vs Richmond 3/10/17 67-70 L 28-51 .549 7-17 .412 4-4 1.000 8 21 29 36.9 15 14 13 6 2 67 69.8
TOLEDO 03/15/17 73-69 W 28-57 .491 9-24 .375 8-12 .667 6 24 30 36.7 13 13 8 3 6 73 69.9
at UIC 03/20/17 71-80 L 27-63 .429 7-19 .368 10-17 .588 10 21 31 36.5 16 16 12 5 8 71 69.9
------------------------------------------------------------------------------------------------------------------------------------
George Washington 2447 821-1938 .424 276-743 .371 529-710 .745 394 885 1279 36.5 541 467 453 136 192 2447 69.9
Opponents 2438 904-2031 .445 233-659 .354 397-546 .727 318 814 1132 32.3 636 508 379 113 243 2438 69.7
Games played: 35
Points/game: 69.9
FG Pct: 42.4
3FG Pct: 37.1
FT Pct: 74.5
Rebounds/game: 36.5
Assists/game: 13.3
Turnovers/game: 12.9
Assist/turnover ratio: 1.0
Steals/game: 5.5
Blocks/game: 3.9
Opponent Game-by-Game
2016-17 GW Men's Basketball
George Washington Opponent Game-by-Game (as of Mar 20, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UMES 11/11/16 75-71 W 25-68 .368 9-21 .429 12-14 .857 15 15 30 30.0 24 11 10 2 11 71 71.0
SIENA 11/15/16 77-75 W 30-67 .448 7-20 .350 8-13 .615 9 20 29 29.5 20 12 6 5 6 75 73.0
ARKANSAS-PINE BLUFF 11/17/16 61-41 W 16-60 .267 3-22 .136 6-11 .545 6 26 32 30.3 27 9 13 1 11 41 62.3
vs Georgia 11/21/16 73-81 L 28-58 .483 6-16 .375 19-26 .731 8 31 39 32.5 19 16 7 1 6 81 67.0
vs UAB 11/22/16 74-81 L 27-52 .519 8-18 .444 19-22 .864 8 23 31 32.2 16 19 17 4 9 81 69.8
PENN STATE 11/26/16 68-74 L 25-60 .417 5-13 .385 19-22 .864 10 29 39 33.3 16 17 15 7 6 74 70.5
at Harvard 11/29/16 77-74 W 26-56 .464 9-22 .409 13-17 .765 9 20 29 32.7 28 18 16 7 11 74 71.0
USF 12/03/16 68-67 W 29-54 .537 7-15 .467 2-4 .500 5 27 32 32.6 23 16 15 2 5 67 70.5
vs Florida State 12/04/16 48-67 L 27-66 .409 8-22 .364 5-8 .625 12 30 42 33.7 20 17 12 6 10 67 70.1
at Temple 12/07/16 66-63 W 23-54 .426 12-26 .462 5-8 .625 5 18 23 32.6 14 21 9 8 6 63 69.4
HOWARD 12/10/16 79-62 W 20-60 .333 5-20 .250 17-21 .810 12 19 31 32.5 16 8 7 3 10 62 68.7
UCF 12/15/16 74-59 W 21-53 .396 5-15 .333 12-18 .667 9 27 36 32.8 17 13 11 4 3 59 67.9
at Miami 12-22-16 64-72 L 25-57 .439 7-14 .500 15-19 .789 12 22 34 32.8 14 10 6 3 5 72 68.2
at Saint Joseph's 12/30/16 63-68 L 27-58 .466 5-14 .357 9-19 .474 8 21 29 32.6 9 14 3 7 7 68 68.2
DAVIDSON 01/05/17 73-69 W 27-69 .391 8-23 .348 7-8 .875 13 23 36 32.8 16 16 10 3 8 69 68.3
RICHMOND 01/08/17 70-77 L 32-52 .615 8-15 .533 5-11 .455 3 24 27 32.4 18 22 13 3 6 77 68.8
at VCU 1/11/17 55-85 L 33-64 .516 7-18 .389 12-16 .750 14 21 35 32.6 24 20 8 2 9 85 69.8
at La Salle 01/15/17 69-79 L 27-44 .614 11-17 .647 14-15 .933 3 15 18 31.8 17 20 13 0 7 79 70.3
DUQUESNE 01/18/17 65-63 W 26-64 .406 4-21 .190 7-13 .538 13 23 36 32.0 13 12 12 4 6 63 69.9
at George Mason 01/25/17 87-68 W 25-62 .403 1-8 .125 17-26 .654 14 28 42 32.5 26 5 13 3 7 68 69.8
SAINT LOUIS 01/28/17 63-55 W 21-55 .382 9-20 .450 4-6 .667 6 21 27 32.2 20 10 10 0 5 55 69.1
at Rhode Island 1/31/17 70-82 L 29-53 .547 6-14 .429 18-20 .900 7 22 29 32.1 14 14 9 9 5 82 69.7
at Richmond 2/4/17 75-84 L 30-54 .556 7-21 .333 17-22 .773 2 28 30 32.0 22 13 7 2 4 84 70.3
VCU 02/08/17 53-54 L 19-53 .358 5-18 .278 11-15 .733 13 26 39 32.3 16 9 12 3 4 54 69.6
ST. BONAVENTURE 02/11/17 76-70 W 23-61 .377 5-23 .217 19-23 .826 9 21 30 32.2 25 20 8 2 11 70 69.6
at Davidson 02/15/17 63-74 L 25-61 .410 7-18 .389 17-20 .850 12 25 37 32.4 14 13 6 2 9 74 69.8
at Duquesne 02/19/17 77-70 W 25-60 .417 4-13 .308 16-17 .941 12 22 34 32.4 18 13 11 1 4 70 69.8
MASSACHUSETTS 02/23/17 83-67 W 25-62 .403 6-26 .231 11-16 .688 8 21 29 32.3 21 10 11 3 12 67 69.7
GEORGE MASON 02/26/17 83-74 W 32-58 .552 5-12 .417 5-10 .500 5 30 35 32.4 16 13 14 1 4 74 69.9
at Fordham 03/01/17 67-66 W 26-52 .500 11-28 .393 3-5 .600 5 16 21 32.0 20 18 17 1 11 66 69.7
DAYTON 03/04/17 87-81 W 28-58 .483 8-20 .400 17-31 .548 13 22 35 32.1 24 18 12 2 7 81 70.1
vs Saint Louis 3/9/17 53-46 W 18-49 .367 5-22 .227 5-8 .625 7 28 35 32.2 10 10 16 3 2 46 69.3
vs Richmond 3/10/17 67-70 L 26-58 .448 6-21 .286 12-16 .750 11 14 25 32.0 12 16 5 2 6 70 69.4
TOLEDO 03/15/17 73-69 W 29-57 .509 6-20 .300 5-7 .714 5 26 31 32.0 11 11 9 1 2 69 69.4
at UIC 03/20/17 71-80 L 29-62 .468 8-23 .348 14-19 .737 15 30 45 32.3 16 24 16 6 8 80 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2438 904-2031 .445 233-659 .354 397-546 .727 318 814 1132 32.3 636 508 379 113 243 2438 69.7
George Washington 2447 821-1938 .424 276-743 .371 529-710 .745 394 885 1279 36.5 541 467 453 136 192 2447 69.9
Games played: 35
Points/game: 69.7
FG Pct: 44.5
3FG Pct: 35.4
FT Pct: 72.7
Rebounds/game: 32.3
Assists/game: 14.5
Turnovers/game: 10.8
Assist/turnover ratio: 1.3
Steals/game: 6.9
Blocks/game: 3.2
Team Game-by-Game Comparison
2016-17 GW Men's Basketball
George Washington Team Game-by-Game Comparison (as of Mar 20, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UMES.......................... 32/22 43/49 75-71 +4 19-45/25-68 .422/.368 8-22/ 9-21 .364/.429 29-34/12-14 .853/.857 41/30 +11 16/11 20/10 3/2 3/11 14/24
SIENA......................... 34/33 43/42 77-75 +2 27-61/30-67 .443/.448 5-19/ 7-20 .263/.350 18-23/ 8-13 .783/.615 46/29 +17 11/12 12/6 3/5 3/6 15/20
ARKANSAS-PINE BLUFF........... 30/18 31/23 61-41 +20 16-45/16-60 .356/.267 3-20/ 3-22 .150/.136 26-41/ 6-11 .634/.545 55/32 +23 9/9 19/13 5/1 8/11 17/27
Georgia....................... 36/35 37/46 73-81 (8) 24-56/28-58 .429/.483 10-24/ 6-16 .417/.375 15-24/19-26 .625/.731 30/39 (9) 12/16 11/7 1/1 3/6 22/19
UAB........................... 29/39 45/42 74-81 (7) 26-65/27-52 .400/.519 8-27/ 8-18 .296/.444 14-16/19-22 .875/.864 35/31 +4 8/19 18/17 4/4 6/9 19/16
PENN STATE.................... 32/23 36/51 68-74 (6) 24-56/25-60 .429/.417 5-24/ 5-13 .208/.385 15-20/19-22 .750/.864 35/39 (4) 14/17 15/15 7/7 7/6 16/16
Harvard....................... 37/33 40/41 77-74 +3 23-52/26-56 .442/.464 5-10/ 9-22 .500/.409 26-35/13-17 .743/.765 40/29 +11 10/18 16/16 3/7 8/11 17/28
USF........................... 32/35 36/32 68-67 +1 21-55/29-54 .382/.537 9-23/ 7-15 .391/.467 17-27/ 2-4 .630/.500 33/32 +1 13/16 11/15 2/2 9/5 13/23
Florida State................. 19/35 29/32 48-67 (19) 14-62/27-66 .226/.409 4-23/ 8-22 .174/.364 16-24/ 5-8 .667/.625 52/42 +10 6/17 18/12 4/6 7/10 14/20
Temple........................ 31/25 35/38 66-63 +3 25-53/23-54 .472/.426 9-18/12-26 .500/.462 7-8 / 5-8 .875/.625 37/23 +14 18/21 16/9 3/8 5/6 13/14
HOWARD........................ 43/34 36/28 79-62 +17 23-51/20-60 .451/.333 13-26/ 5-20 .500/.250 20-23/17-21 .870/.810 41/31 +10 20/8 13/7 3/3 3/10 18/16
UCF........................... 30/22 44/37 74-59 +15 25-59/21-53 .424/.396 12-30/ 5-15 .400/.333 12-19/12-18 .632/.667 34/36 (2) 15/13 6/11 4/4 6/3 12/17
Miami......................... 30/38 34/34 64-72 (8) 23-56/25-57 .411/.439 7-22/ 7-14 .318/.500 11-15/15-19 .733/.789 35/34 +1 11/10 12/6 3/3 5/5 14/14
Saint Joseph's................ 35/29 28/39 63-68 (5) 22-64/27-58 .344/.466 12-26/ 5-14 .462/.357 7-7 / 9-19 1000/.474 49/29 +20 18/14 11/3 3/7 3/7 18/9
DAVIDSON...................... 35/33 38/36 73-69 +4 26-53/27-69 .491/.391 11-18/ 8-23 .611/.348 10-13/ 7-8 .769/.875 35/36 (1) 17/16 17/10 8/3 6/8 12/16
RICHMOND...................... 29/40 41/37 70-77 (7) 24-53/32-52 .453/.615 8-25/ 8-15 .320/.533 14-17/ 5-11 .824/.455 27/27 - 15/22 10/13 5/3 5/6 13/18
VCU........................... 27/41 28/44 55-85 (30) 18-49/33-64 .367/.516 2-16/ 7-18 .125/.389 17-26/12-16 .654/.750 36/35 +1 4/20 17/8 4/2 4/9 18/24
La Salle...................... 30/40 39/39 69-79 (10) 23-48/27-44 .479/.614 10-24/11-17 .417/.647 13-18/14-15 .722/.933 24/18 +6 15/20 17/13 1/0 7/7 15/17
DUQUESNE...................... 38/29 27/34 65-63 +2 24-57/26-64 .421/.406 11-25/ 4-21 .440/.190 6-10/ 7-13 .600/.538 42/36 +6 17/12 16/12 9/4 4/6 15/13
George Mason.................. 35/24 52/44 87-68 +19 27-61/25-62 .443/.403 11-19/ 1-8 .579/.125 22-30/17-26 .733/.654 39/42 (3) 19/5 10/13 5/3 3/7 21/26
SAINT LOUIS................... 23/29 40/26 63-55 +8 20-45/21-55 .444/.382 6-19/ 9-20 .316/.450 17-23/ 4-6 .739/.667 35/27 +8 11/10 11/10 6/0 3/5 14/20
Rhode Island.................. 39/35 31/47 70-82 (12) 26-53/29-53 .491/.547 7-14/ 6-14 .500/.429 11-13/18-20 .846/.900 23/29 (6) 15/14 9/9 2/9 6/5 15/14
Richmond...................... 34/46 41/38 75-84 (9) 21-59/30-54 .356/.556 7-29/ 7-21 .241/.333 26-30/17-22 .867/.773 38/30 +8 7/13 10/7 0/2 4/4 20/22
VCU........................... 23/21 30/33 53-54 (1) 19-60/19-53 .317/.358 5-20/ 5-18 .250/.278 10-17/11-15 .588/.733 43/39 +4 8/9 8/12 4/3 9/4 17/16
ST. BONAVENTURE............... 42/29 34/41 76-70 +6 21-48/23-61 .438/.377 10-20/ 5-23 .500/.217 24-32/19-23 .750/.826 40/30 +10 14/20 16/8 5/2 2/11 15/25
Davidson...................... 34/37 29/37 63-74 (11) 23-60/25-61 .383/.410 7-22/ 7-18 .318/.389 10-11/17-20 .909/.850 39/37 +2 13/13 12/6 5/2 1/9 19/14
Duquesne...................... 38/33 39/37 77-70 +7 23-61/25-60 .377/.417 12-26/ 4-13 .462/.308 19-22/16-17 .864/.941 37/34 +3 16/13 10/11 3/1 4/4 15/18
MASSACHUSETTS................. 38/40 45/27 83-67 +16 31-58/25-62 .534/.403 7-14/ 6-26 .500/.231 14-20/11-16 .700/.688 41/29 +12 16/10 16/11 3/3 6/12 14/21
GEORGE MASON.................. 37/36 46/38 83-74 +9 30-62/32-58 .484/.552 8-20/ 5-12 .400/.417 15-17/ 5-10 .882/.500 26/35 (9) 17/13 5/14 5/1 8/4 10/16
Fordham....................... 28/41 39/25 67-66 +1 22-45/26-52 .489/.500 4-12/11-28 .333/.393 19-26/ 3-5 .731/.600 31/21 +10 9/18 19/17 1/1 10/11 13/20
DAYTON........................ 50/33 37/48 87-81 +6 27-57/28-58 .474/.483 13-26/ 8-20 .500/.400 20-28/17-31 .714/.548 34/35 (1) 15/18 11/12 4/2 9/7 21/24
Saint Louis................... 13/25 40/21 53-46 +7 21-58/18-49 .362/.367 4-20/ 5-22 .200/.227 7-8 / 5-8 .875/.625 36/35 +1 15/10 8/16 4/3 9/2 8/10
Richmond...................... 34/34 33/36 67-70 (3) 28-51/26-58 .549/.448 7-17/ 6-21 .412/.286 4-4 /12-16 1000/.750 29/25 +4 14/16 13/5 6/2 2/6 15/12
TOLEDO........................ 35/29 38/40 73-69 +4 28-57/29-57 .491/.509 9-24/ 6-20 .375/.300 8-12/ 5-7 .667/.714 30/31 (1) 13/11 8/9 3/1 6/2 13/11
UIC........................... 32/42 39/38 71-80 (9) 27-63/29-62 .429/.468 7-19/ 8-23 .368/.348 10-17/14-19 .588/.737 31/45 (14) 16/24 12/16 5/6 8/8 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2016-17 GW Men's Basketball
George Washington Points-Rebounds-Assists (as of Mar 20, 2017)
All games
3 04 05 11 12 14 15 23 30
Opponent Date Score WL BOLDEN,JA WILLIAMS, MITOLA,AD TORO,ARNA WATANABE, ROLAND,JO SMITH,COL SINA,JARE HART,MATT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UMES 11/11/16 75-71 W 2- 1- 2 DNP DNP 4- 3- 0 18- 6- 1 4- 1- 3 7- 6- 0 8- 3- 4 4- 3- 4
SIENA 11/15/16 77-75 W 0- 1- 1 DNP DNP 6- 7- 0 13-12- 2 2- 2- 2 11- 6- 0 16- 2- 1 4- 0- 0
ARKANSAS-PINE BLUFF 11/17/16 61-41 W 4- 2- 1 0- 2- 0 0- 0- 0 4- 6- 0 4- 2- 1 3- 5- 1 8- 7- 0 4- 4- 1 6- 5- 1
vs Georgia 11/21/16 73-81 L 0- 0- 0 DNP DNP 7- 8- 0 14- 3- 3 0- 0- 0 4- 2- 0 2- 5- 5 17- 0- 2
vs UAB 11/22/16 74-81 L 3- 0- 0 DNP DNP 7- 5- 0 18- 3- 2 0- 0- 0 2- 5- 0 16- 5- 2 3- 1- 3
PENN STATE 11/26/16 68-74 L 2- 1- 0 DNP DNP 2- 5- 0 DNP 11- 3- 3 11- 5- 1 13- 2- 2 8- 4- 2
at Harvard 11/29/16 77-74 W 0- 1- 0 DNP DNP 8-10- 2 DNP 8- 4- 3 3- 5- 0 19- 2- 1 5- 1- 0
USF 12/03/16 68-67 W 6- 2- 3 DNP DNP 8- 9- 2 DNP 6- 6- 2 22- 8- 2 2- 1- 2 7- 0- 1
vs Florida State 12/04/16 48-67 L 2- 2- 2 2- 3- 0 0- 1- 0 0- 6- 0 DNP 5- 1- 0 2- 9- 0 9- 5- 2 2- 2- 0
at Temple 12/07/16 66-63 W 0- 0- 2 DNP DNP 12- 9- 1 DNP 14- 4- 1 11- 7- 2 6- 1- 6 3- 2- 2
HOWARD 12/10/16 79-62 W 6- 2- 2 0- 1- 0 3- 1- 0 6- 2- 2 DNP 11- 2- 2 6- 6- 0 20- 2- 5 6- 1- 3
UCF 12/15/16 74-59 W 1- 0- 3 0- 0- 0 DNP 9- 6- 1 DNP 27- 1- 2 5- 8- 0 8- 3- 3 5- 4- 3
at Miami 12-22-16 64-72 L 0- 1- 0 DNP DNP 7-10- 2 15- 6- 3 10- 2- 3 8- 3- 0 11- 2- 3 0- 0- 0
at Saint Joseph's 12/30/16 63-68 L 3- 1- 2 DNP DNP 4- 6- 4 5- 6- 1 10- 2- 4 12-11- 2 15- 2- 3 2- 1- 0
DAVIDSON 01/05/17 73-69 W 0- 1- 3 DNP DNP 5- 6- 0 14- 1- 4 13- 2- 2 4- 5- 1 10- 7- 5 5- 3- 0
RICHMOND 01/08/17 70-77 L 6- 2- 1 DNP DNP 6- 1- 0 15- 3- 3 2- 3- 4 8- 4- 1 10- 2- 2 1- 3- 0
at VCU 1/11/17 55-85 L 12- 1- 1 0- 1- 0 DNP 2- 5- 0 17- 7- 0 0- 2- 0 10- 8- 0 1- 1- 0 2- 0- 1
at La Salle 01/15/17 69-79 L 16- 2- 2 0- 0- 0 DNP 4- 1- 0 13- 8- 4 7- 0- 2 5- 2- 0 7- 0- 5 3- 0- 0
DUQUESNE 01/18/17 65-63 W 5- 4- 4 DNP DNP 5- 5- 0 15- 3- 5 3- 3- 0 5- 4- 0 14- 4- 3 3- 2- 1
at George Mason 01/25/17 87-68 W 6- 1- 4 0- 0- 0 0- 0- 0 2- 4- 1 12- 8- 3 20- 0- 2 3- 4- 0 7- 4- 5 0- 1- 1
SAINT LOUIS 01/28/17 63-55 W 0- 5- 1 DNP DNP 3- 2- 1 9- 9- 3 8- 2- 0 7- 5- 2 5- 2- 2 0- 1- 0
at Rhode Island 1/31/17 70-82 L 1- 0- 3 DNP DNP 9- 3- 0 4- 3- 3 7- 0- 2 4- 1- 0 10- 2- 2 6- 3- 0
at Richmond 2/4/17 75-84 L 2- 3- 0 DNP DNP 11- 5- 0 11- 4- 2 3- 1- 0 0- 0- 0 6- 4- 3 5- 2- 0
VCU 02/08/17 53-54 L 13- 1- 2 DNP DNP 6- 3- 0 7- 3- 0 4- 3- 1 0- 2- 0 8- 3- 4 0- 0- 0
ST. BONAVENTURE 02/11/17 76-70 W 1- 4- 2 DNP DNP 4- 3- 0 6- 2- 6 0- 0- 0 7- 8- 1 22- 7- 3 3- 1- 0
at Davidson 02/15/17 63-74 L 15- 2- 1 DNP DNP 2- 2- 0 10- 3- 0 0- 1- 0 6- 3- 1 0- 1- 6 5- 6- 1
at Duquesne 02/19/17 77-70 W 11- 2- 5 DNP DNP 3- 6- 0 14- 6- 2 3- 3- 3 3- 4- 0 7- 2- 2 6- 0- 1
MASSACHUSETTS 02/23/17 83-67 W 8- 3- 2 DNP DNP 2- 1- 0 6- 6- 4 15- 4- 0 2- 2- 0 3- 2- 4 0- 0- 0
GEORGE MASON 02/26/17 83-74 W 6- 6- 2 DNP DNP 0- 0- 0 18- 3- 2 4- 0- 0 0- 1- 1 16- 3- 6 11- 1- 1
at Fordham 03/01/17 67-66 W 7- 2- 3 DNP DNP 0- 0- 0 15- 5- 2 8- 1- 0 2- 2- 0 7- 4- 4 2- 0- 0
DAYTON 03/04/17 87-81 W 12- 3- 1 DNP DNP 1- 4- 1 18- 6- 3 3- 1- 1 2- 5- 0 5- 4- 5 10- 1- 2
vs Saint Louis 3/9/17 53-46 W 7- 1- 2 DNP DNP 0- 2- 0 18- 1- 2 10- 2- 1 0- 2- 0 5- 0- 5 2- 1- 0
vs Richmond 3/10/17 67-70 L 2- 1- 2 DNP DNP 2- 0- 1 6- 3- 2 9- 5- 0 0- 1- 0 6- 0- 2 3- 0- 0
TOLEDO 03/15/17 73-69 W 9- 3- 2 DNP DNP 2- 4- 0 5- 7- 3 0- 1- 1 0- 2- 0 8- 0- 3 3- 2- 1
at UIC 03/20/17 71-80 L 0- 1- 5 DNP DNP 9- 1- 1 21- 4- 4 5- 3- 3 5- 2- 2 DNP 3- 3- 1
32 33 34 40
Opponent Date Score WL STEEVES,P GOSS,COLL CAVANAUGH MARFO,KEV
-------- ---- ----- -- --------- --------- --------- ---------
UMES 11/11/16 75-71 W 4- 3- 0 DNP 24-10- 2 0- 1- 0
SIENA 11/15/16 77-75 W 7- 3- 0 4- 1- 0 12- 6- 5 2- 2- 0
ARKANSAS-PINE BLUFF 11/17/16 61-41 W 3- 3- 0 2- 3- 1 18-10- 3 5- 5- 0
vs Georgia 11/21/16 73-81 L 8- 2- 0 DNP 21- 6- 2 0- 1- 0
vs UAB 11/22/16 74-81 L 2- 0- 0 DNP 19-13- 1 4- 2- 0
PENN STATE 11/26/16 68-74 L 4- 5- 3 DNP 15- 4- 3 2- 4- 0
at Harvard 11/29/16 77-74 W 0- 2- 1 5- 2- 0 20- 7- 3 9- 4- 0
USF 12/03/16 68-67 W DNP 0- 0- 0 16- 5- 1 1- 0- 0
vs Florida State 12/04/16 48-67 L DNP 0- 2- 0 8- 6- 2 18- 9- 0
at Temple 12/07/16 66-63 W DNP DNP 20- 5- 4 0- 3- 0
HOWARD 12/10/16 79-62 W DNP 4- 2- 0 13-13- 6 4- 5- 0
UCF 12/15/16 74-59 W DNP 0- 0- 0 19- 6- 3 0- 2- 0
at Miami 12-22-16 64-72 L DNP DNP 13- 5- 0 0- 4- 0
at Saint Joseph's 12/30/16 63-68 L DNP DNP 10-13- 2 2- 3- 0
DAVIDSON 01/05/17 73-69 W 0- 0- 0 DNP 20- 6- 2 2- 4- 0
RICHMOND 01/08/17 70-77 L DNP DNP 22- 7- 4 0- 1- 0
at VCU 1/11/17 55-85 L 0- 0- 0 0- 0- 0 6- 5- 0 5- 2- 2
at La Salle 01/15/17 69-79 L 0- 0- 0 1- 2- 0 13- 4- 1 0- 1- 1
DUQUESNE 01/18/17 65-63 W 2- 0- 1 0- 0- 0 11-10- 2 2- 5- 1
at George Mason 01/25/17 87-68 W 11- 5- 2 2- 0- 0 20- 7- 1 4- 2- 0
SAINT LOUIS 01/28/17 63-55 W 13- 0- 2 DNP 18- 6- 0 0- 0- 0
at Rhode Island 1/31/17 70-82 L 6- 2- 1 DNP 21- 5- 4 2- 0- 0
at Richmond 2/4/17 75-84 L 12- 5- 2 2- 2- 0 23-10- 0 DNP
VCU 02/08/17 53-54 L 2- 4- 0 0- 0- 0 13-17- 1 0- 4- 0
ST. BONAVENTURE 02/11/17 76-70 W 0- 3- 0 DNP 33-10- 2 DNP
at Davidson 02/15/17 63-74 L 10- 6- 1 DNP 15- 9- 3 DNP
at Duquesne 02/19/17 77-70 W 11- 5- 1 DNP 19- 7- 2 DNP
MASSACHUSETTS 02/23/17 83-67 W 26- 5- 5 DNP 21-13- 1 DNP
GEORGE MASON 02/26/17 83-74 W 6- 3- 2 DNP 22- 7- 3 DNP
at Fordham 03/01/17 67-66 W 6- 4- 0 DNP 20-10- 0 DNP
DAYTON 03/04/17 87-81 W 6- 1- 1 DNP 30- 8- 1 DNP
vs Saint Louis 3/9/17 53-46 W 2- 8- 2 DNP 9-16- 3 DNP
vs Richmond 3/10/17 67-70 L 16- 5- 4 DNP 23-12- 3 DNP
TOLEDO 03/15/17 73-69 W 17- 3- 2 DNP 29- 7- 1 DNP
