Results/News Releases
2005-2006 SCHEDULE
Overall
6-8-3
Home
0-0-0
Away
0-0-0 |
![]() |
Date | Opponent / Event | Location | Time | Media | |
![]() |
|||||
09/02/05 | at![]() |
Washington, DC (@Georgetown) | T, 1-1 (2OT) | More | |
09/04/05 | vs. Howard | Washington, DC (@Georgetown) | W, 3-0 | More | |
09/11/05 | at Delaware | Newark, DE | W, 2-0 | More | |
09/17/05 | at George Mason | Fairfax, VA | W, 2-1 | More | |
09/21/05 | TOWSON | Washington, DC | L, 1-0 | More | |
09/24/05 | RIDER | Washington, DC | T, 2-2 (2OT) | More | |
09/28/05 | at Lehigh | Bethlehem, PA | L, 2-0 | More | |
10/01/05 | VIRGINIA TECH | Washington, DC | L, 4-3 (2OT) | More | |
10/07/05 | at![]() |
Dayton, Ohio | L, 4-3 (2OT) | GT | More |
10/09/05 | at Xavier* | Cincinnati, OH | L, 2-1 | More | |
10/14/05 | SAINT JOSEPH'S* | Washington, DC | W, 6-1 | More | |
10/16/05 | TEMPLE* | Washington, DC | L, 1-0 | More | |
10/21/05 | at Massachusetts* | Amherst, MA | T, 2-2 (2OT) | More | |
10/23/05 | at Rhode Island* | Kingston, RI | L, 1-0 | More | |
10/28/05 | SAINT LOUIS* | Washington, DC | W, 2-0 | More | |
10/30/05 | DUQUESNE* | Washington, DC | L, 4-0 | More | |
11/05/05 | LA SALLE* | Washington, DC | W, 3-0 | More |
Schedule Key
Home Event
Away Event