
|
|
|
| DAY | DATE | OPPONENT | TIME |
| SEPTEMBER | |||
| Sat | 2 | vs. Liberty# | W, 4-1 |
| Mon | 4 | vs. Georgetown# | L, 2-1 |
| Fri | 8 | at VMI | W, 1-0 (2 OT) |
| Tues | 12 | ST. FRANCIS (NY) | W, 1-0 |
| Sat | 16 | MONMOUTH | T, 1-1 |
| Wed | 20 | GEORGE MASON | L, 4-3 (OT) |
| Sat | 23 | GEORGIA SOUTHERN | T, 2-2 |
| Mon | 25 | HOWARD | PPD |
| Fri | 29 | TEMPLE* | W, 3-0 |
| OCTOBER | |||
| Sun | 1 | ST. JOSEPH'S* | W, 4-1 |
| Fri | 6 | at La Salle* | W, 1-0 |
| Sun | 8 | at Fordham* | W, 1-0 (2OT) |
| Fri | 13 | RHODE ISLAND* | L, 3-0 |
| Sun | 15 | MASSACHUSETTS* | L, 1-0 |
| Fri | 20 | at Duquesne* | W, 1-0 |
| Sun | 22 | at St. Bonaventure* | L, 2-1 |
| Fri | 27 | XAVIER* | W, 4-1 |
| Sun | 29 | DAYTON* | T, 2-2 |
| NOVEMBER | |||
| Fri. | 3 | Bell Atlantic-Atlantic 10 Championship - Dayton | L, 0-0 (5-4 PK) |
# Georgetown Tournament (with Georgetown, American & Liberty)
* Atlantic 10 Conference match
Home matches (in CAPS) at South Riding Field, Loudoun Co., Virginia
Head Coach: George Lidster (13th season)
Assistant Coach: Jake Ouimet (2nd season)