|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| University of Virginia Invitational | |||
| 09/12/08 | Virginia Invitational | Charlottesville, VA | All Day |
| 09/13/08 | Virginia Invitational | Charlottesville, VA | All Day |
| 09/14/08 | Virginia Invitational | Charlottesville, VA | All Day |
| DC Metro Tournament | |||
| 09/19/08 | DC Metro Tournament | Washington, DC | All Day |
| 09/20/08 | DC Metro Tournament | Washington, DC | All Day |
| 09/21/08 | DC Metro Tournament | Washington, DC | All Day |
| Princeton/Farnsworth Invitational | |||
| 09/26/08 | vs. Princeton/Farnsworth Invitational | Princeton, NJ | All Day |
| 09/27/08 | Princeton/Farnsworth Invitational | Princeton, NJ | All Day |
| 09/28/08 | vs. Princeton/Farnsworth Invitational | Princeton, NJ | All Day |
| All-American Championships | |||
| 10/03/08 | All-American Championships | Tulsa, OK | All Day |
| 10/04/08 | All-American Championships | Tulsa, OK | All Day |
| 10/05/08 | All-American Championships | Tulsa, OK | All Day |
| 10/06/08 | All-American Championships | Tulsa, OK | All Day |
| 10/07/08 | All-American Championships | Tulsa, OK | All Day |
| 10/08/08 | All-American Championships | Tulsa, OK | All Day |
| 10/09/08 | All-American Championships | Tulsa, OK | All Day |
| 10/10/08 | All-American Championships | Tulsa, OK | All Day |
| 10/11/08 | All-American Championships | Tulsa, OK | All Day |
| 10/12/08 | All-American Championships | Tulsa, OK | All Day |
| Old Dominion Invitational | |||
| 10/10/08 | Sergio Tacchini Collegiate Invitational | Norfolk, VA | All Day |
| 10/11/08 | Sergio Tacchini Collegiate Invitational | Norfolk, VA | All Day |
| 10/12/08 | Sergio Tacchini Collegiate Invitational | Norfolk, VA | All Day |
| ITA Region 1 Tournament | |||
| 10/16/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 10/17/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 10/18/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 10/19/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 10/20/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 10/21/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 10/22/08 | ITA Region I Tournament | New Haven, CT | All Day |
| 01/17/09 | at Old Dominion | Norfolk, VA | 1-6 |
| 01/18/09 | at William & Mary | Williamsburg, VA | 2-5 |
| 01/23/09 | vs. East Carolina | Washington, D.C. | L, 4-3 |
| 02/06/09 | vs. Temple | Washington, D.C. | W, 4-3 |
| 02/22/09 | at Maryland | College Park, MD | L, 6-1 |
| 03/06/09 | at Greensboro | Greensboro, NC | L, 4-3 |
| 03/07/09 | at Charlotte * | Charlotte, NC | W, 4-3 |
| 03/14/09 | vs. Duquesne | Washington, D.C. | W, 7-0 |
| 03/20/09 | at Richmond * | Richmond, VA | W, 7-0 |
| 03/22/09 | vs. Binghamton | Washington, D.C. | L, 6-1 |
| 03/25/09 | at Navy | Annapolis, MD | W, 4-3 |
| 03/28/09 | at Radford | Radford, VA | L, 6-1 |
| 03/29/09 | at Longwood | Farmville, VA | W, 5-2 |
| 03/30/09 | vs. UMBC | Washington, D.C. | W, 6-1 |
| 04/03/09 | vs. St. Bonaventure * | Washington, D.C. | Cancelled - rain |
| 04/04/09 | at Dayton * | Dayton, OH | W, 7-0 |
| 04/05/09 | at Xavier * | Cincinnati, OH | W, 5-2 |
| 04/10/09 | at Georgetown | Washington, D.C. | W, 5-2 |
| vs. Howard | Washington, D.C. | W, 5-2 | |
| 04/11/09 | at James Madison | Harrisonburg, VA | cancelled - rain |
| 04/24/09 | vs. Atlantic 10 Championships | Monroeville, PA | W, 4-0 |
| 04/25/09 | Atlantic 10 Championship | Monroeville, PA | L, 4-3 |
| 04/26/09 | Atlantic 10 Championships | Monroeville, PA | W, 4-1 |
Schedule Key
*
Conference Event
Dates and times are subject to change
# Denotes home match played at the Mount Vernon Athletic Center, all other matches held at Regency Sport & Health Club (McLean, VA)
HEAD COACH: Greg Munoz
For previous season schedules, please visit our archives section.





