George Washington vs. Howard
Nov. 22, 2002
Nov. 22, 2002
Recap |
Quotes |
Photo Gallery
BOX SCORE FROM 11-22-02 7:00 p.m.
Howard University vs George Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Howard University vs George Washington
11-22-02 7:00 p.m. at Washington, D.C, . - Smith Center
--------------------------------------------------------------------------------
VISITORS: Howard University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HICKS, Daisha f 3-6 0-0 0-0 2 2 4 2 6 2 7 0 1 23
25 KIRK, Courteny f 2-15 0-5 4-5 1 6 7 4 8 1 4 1 2 25
32 RUGLASS, Shauna c 1-12 0-0 1-2 2 3 5 3 3 0 1 0 2 25
11 PETTY, Asia g 4-17 0-5 3-4 0 4 4 4 11 2 2 0 2 39
13 AGEE, Simone g 1-4 0-0 0-0 2 3 5 3 2 1 3 0 2 23
00 JOHNSON, Shari 1-2 0-0 0-0 1 2 3 4 2 0 0 2 0 25
03 ASKEW, Laura 4-10 2-6 1-1 2 1 3 0 11 1 2 0 1 22
12 WIGGINS, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 SHELTON, Danielle 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
24 JAMES, Brittany 0-4 0-0 0-0 2 0 2 0 0 0 1 0 0 6
30 RECTOR, Ebony 0-1 0-0 2-3 0 2 2 0 2 0 0 0 0 5
42 HODGES, Felicia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 VICKERS, Chabre 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 16-73 2-16 11-15 12 24 36 21 45 8 21 3 10 200
TOT-FG 1stH: 11-37 29.7% 2ndH: 5-36 13.9% OT: 0-0 00.0% Game: 21.9% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 73.3% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: George Washington 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Erica f 4-8 0-1 6-8 3 4 7 4 14 0 3 0 5 20
21 MONTANANA, Anna f 3-7 1-2 2-2 1 3 4 2 9 1 1 0 1 16
35 OHA, Ugo c 11-15 0-1 3-3 4 13 17 2 25 2 0 2 1 26
01 JOENS, Cathy g 3-13 2-8 3-4 0 6 6 1 11 8 4 0 3 32
15 DAVIDSON, Lindsey g 2-6 1-4 0-0 1 3 4 4 5 5 4 0 2 16
02 TIPPS, Demetria 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
04 DANCAUSE, Liz 2-4 0-1 3-3 0 7 7 0 7 2 1 0 0 20
05 WITHERSPOON, M. 3-4 1-1 0-0 2 0 2 1 7 7 5 0 0 21
10 LEARY, Michaela 1-3 0-1 0-0 0 2 2 0 2 2 1 0 0 13
31 OUTEN BARLOW, Greeba 3-5 0-0 0-0 1 2 3 1 6 2 2 0 1 11
32 WILLIAMS, Valerie 4-6 0-0 0-2 1 4 5 4 8 0 0 1 1 19
TEAM ........................................ 1 3 4
TOTALS 37-73 5-19 17-22 14 47 61 20 96 29 21 3 14 200
TOT-FG 1stH: 21-42 50.0% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 50.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 77.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Kevin Brooks, Robert McEntree and Helena Small
TECHNICAL FOULS:
Howard University - KIRK, Courteny(1)
George Washington - none
ATTENDANCE: 1,039
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Howard University 30 15 45
George Washington 50 46 96