GW vs. SU
Dec. 4, 2003
Recap
BOX SCORE FROM 12/04/03 7:00 p.m.
Syracuse University vs George Washington University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse University vs George Washington University
12/04/03 7:00 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Syracuse University 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WEGRZYNOWICZ, Sarah f 1-5 0-2 0-0 0 4 4 3 2 1 3 0 1 30
23 JACKSON, Tierra f 2-7 0-0 0-0 2 8 10 3 4 1 1 0 1 25
50 NWAGBO, Chineze c 2-3 0-0 0-2 1 5 6 3 4 1 2 0 2 32
12 KOHN, Lauren g 4-12 1-9 0-0 0 0 0 1 9 0 2 0 0 27
13 MCBRIDE, Julie g 3-10 1-4 0-0 0 4 4 2 7 2 4 0 0 25
01 ELLERBE, Krystalyn 0-2 0-0 0-0 0 1 1 0 0 1 1 0 2 11
03 CAMPBELL, Marchele 4-7 3-6 1-2 1 1 2 1 12 1 1 0 0 19
25 HARBUT, Tracy 1-5 0-0 0-0 0 1 1 2 2 2 1 0 1 17
32 NORTON, Jill 1-5 1-4 0-0 1 0 1 2 3 1 0 0 0 14
TEAM ........................................ 0 3 3
TOTALS 18-56 6-25 1-4 5 27 32 17 43 10 15 0 7 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 25.0% 1
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dancause, Liz f 1-5 0-1 0-0 2 2 4 0 2 0 2 0 0 17
21 MONTANANA, Anna f 4-10 1-3 4-4 2 12 14 3 13 5 3 0 3 33
35 Oha, Ugo c 2-6 0-0 1-2 1 5 6 2 5 2 3 0 0 26
01 Joens, Cathy g 8-14 6-8 2-2 2 5 7 2 24 1 2 0 1 28
05 WITHERSPOON, M. g 1-4 0-0 0-0 1 2 3 1 2 0 1 0 1 21
10 Leary, Michaela 2-4 2-3 0-0 0 2 2 3 6 2 0 0 0 19
11 LoCascio, Amanda 3-3 1-1 0-0 0 2 2 0 7 1 1 0 1 8
20 Cole, Kenan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
23 Gineitis, Kristina 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 10
24 Turner, Corinne 1-5 0-0 1-3 2 1 3 2 3 1 1 0 0 15
32 Williams, Valerie 0-4 0-0 1-2 0 2 2 0 1 1 1 0 0 15
TEAM ........................................ 0 1 1
TOTALS 23-58 10-17 9-13 10 35 45 14 65 14 15 0 6 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 58.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Ralph Pickett, Ralph South, L. Scott Casino
TECHNICAL FOULS:
Syracuse University - none
George Washington University - none
ATTENDANCE: 801
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse University 14 29 43
George Washington University 27 38 65