
|
|
|
| Day | Date | Opponent | Time/Result |
| January | |||
| Fri | 14 | at NC State | L, 192.400-189.550 |
| Sun | 23 | GW INVITATIONAL (w/ UNC, W&M, Radford, Temple, UPenn) |
1st place |
| Sat | 29 | at William & Mary | W, 191.05-189.6 |
| February | |||
| Mon | 7 | MARYLAND | L, 195.675-194.300 |
| Sat | 12 | at New Hampshire Invitational | 2nd Place |
| Sun | 20 | at Towson Invitational | 1st place |
| Fri | 25 | JAMES MADISON | W, 193.375-191.350 |
| Sun | 27 | at Rhode Island | W, 194.900-193.700 |
| March | |||
| Sat | 3 | at Kentucky, vs Florida Central Michigan |
3rd place |
| Wed | 8 | TOWSON | W, 195.625-195.425 |
| Sun | 12 | at West Virginia w/Rutgers |
2nd place |
| Sat | 18 | Bell Atlantic-Atlantic 10 Championships (at Massachusetts) |
1st Place |
| April | |||
| Sat | 1 | NCAA Regional Championships | 6th Place |
| Thu-Sat | 13-15 | NCAA National Championships (at Boise State) |
TBA |
Home matches (in CAPS) at Smith Center, 22nd & G Sts., NW