
#21 SHOLLENBERGER, Cassi |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2014 | HOWARD | 24-7 | 28 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
Feb 26, 2014 | LIBERTY | 21-10 | 16 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Mar 01, 2014 | DAVIDSON | 8-7 | 7 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 04, 2014 | at Navy | 8-14 | 0 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 08, 2014 | JOHNS HOPKINS | 3-17 | 37 | * | 0 | 0 | 0 | 3 | .222 | 3 | .778 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 12, 2014 | MOUNT ST. MARY'S | 18-8 | 16 | * | 1 | 0 | 1 | 1 | .300 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 18, 2014 | GEORGE MASON | 14-7 | 4 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 96-70 | 108 | 7 | 0 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 3 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 1.43 Goals per game: 0.43 Assists per game: 0.00 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |