
|
2009 GW WOMEN'S SOCCER SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 08/18/09 | vs. LOYOLA (MD) (exhibition) | Washington, DC - Mount Vernon Field | W, 1-0 |
| 08/24/09 | vs. TOWSON | Washington, DC - Mount Vernon Field | W, 2-1 |
| 08/28/09 | at Old Dominion | Norfolk, VA | L, 2-0 |
| 08/30/09 | at Mount St. Mary's | Emmitsburg, MD | W, 1-0 |
| 09/06/09 | at Howard | Washington, DC | T, 0-0 (2OT) |
| 09/09/09 | vs. GEORGETOWN | Washington, DC - Mount Vernon Field | L, 1-0 |
| 09/11/09 | vs. ROBERT MORRIS | Washington, DC - Mount Vernon Field | L, 3-2 (2ot) |
| 09/18/09 | at UMBC | Baltimore, MD | T, 1-1 |
| 09/22/09 | vs. AMERICAN | Washington, DC - Mount Vernon Field | W, 2-1 |
| 09/25/09 | at Xavier * | Cincinnati, OH | T, 0-0 (2OT) |
| 09/27/09 | vs. DAYTON * | Washington, DC - Mount Vernon Field | L, 4-0 |
| 10/02/09 | vs. SAINT JOSEPH'S * | Washington, DC - Mount Vernon Field | T, 1-1 (2OT) |
| 10/04/09 | vs. TEMPLE * | Washington, DC - Mount Vernon Field | W, 2-1 |
| 10/10/09 | vs. RICHMOND * | Washington, DC - Mount Vernon Field | L, 2-1 |
| 10/16/09 | at Saint Louis * | St. Louis, MO | L, 2-1 |
| 10/18/09 | at Charlotte * | Charlotte, NC | L, 3-2 |
| 10/23/09 | vs. ST. BONAVENTURE * | Washington, DC - Mount Vernon Field | W, 1-0 |
| 10/25/09 | vs. DUQUESNE * | Washington, DC - Mount Vernon Field | W, 1-0 |
| 10/30/09 | at Massachusetts * | Amherst, MA | L, 1-0 |
| 11/01/09 | at Rhode Island * | Kingston, RI | W, 2-1 |
* Atlantic 10 Conference match
Dates and times are subject to change
Home matches (in CAPS) at Mount Vernon Athletic Complex, 2100 Foxhall Rd., NW
For previous season schedules, please visit our archives section.