|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| North Carolina Classic | |||
| 02/13/09 | vs. North Carolina | Chapel Hill, N.C. | L, 8-0 (5) |
| 02/14/09 | vs. Penn State | Chapel Hill, NC | L, 5-0 |
| vs. Cal | Chapel Hill, N.C. | L, 5-1 | |
| 02/15/09 | vs. Wichita State | Chapel Hill, NC | L, 11-1 (5) |
| 02/24/09 | vs. UMBC (DH) | Washington, DC | W, 2-0 |
| 02/28/09 | at Virginia (DH) | Charlottesville, VA | L, 10-0 (5) |
| at Virginia | Charlottesville, VA | L, 9-1 | |
| 2009 Colonial Classic | |||
| 03/07/09 | vs. Army | Washington, D.C. | W, 5-2 |
| vs. Pittsburgh | Washington, D.C. | L, 6-0 | |
| 03/08/09 | vs. Pittsburgh | Washington, D.C. | W, 2-1 |
| vs. Army | Washington, D.C. | W, 2-0 | |
| 03/10/09 | at Virginia | Charlottesville, VA | L, 8-2 |
| at Virginia | Charlottesville, VA | L, 6-3 | |
| South Florida Under Armour Showcase | |||
| 03/13/09 | vs. LONG ISLAND | Tampa, FL | W, 1-0 (8) |
| vs. East Tennessee State | Tampa, FL | L, 2-0 | |
| 03/14/09 | vs. Florida International | Tampa, FL | L, 9-1 (5) |
| at USF | Tampa, FL | W, 2-1 (8) | |
| 03/15/09 | vs. Boston University | Tampa, FL | L, 6-5 |
| 03/20/09 | at Charlotte * | Charlotte, NC | L, 3-0 |
| 03/21/09 | at Charlotte * | Charlotte, NC | W, 4-3 |
| 03/25/09 | at James Madison (DH) | Harrisonburg, VA | L, 7-0 |
| at James Madison | Harrisonburg, VA | L, 17-0 (5) | |
| 03/29/09 | at Fordham * | Bronx, New York | L, 6-1 |
| at Fordham * | Bronx, New York | L, 4-2 | |
| 03/31/09 | vs. Mount St. Mary's | Washington, DC | L, 5-0 |
| vs. Mount St. Mary's | Washington, D.C. | W, 5-4 | |
| 04/01/09 | vs. George Mason | Washington, D.C. | W, 3-2 |
| vs. George Mason | Washington, D.C. | L, 6-2 | |
| 04/03/09 | vs. Temple * | Washington, D.C. | W, 2-1 (14) |
| 04/04/09 | vs. Temple * | Washington, D.C. | L, 2-0 |
| 04/05/09 | vs. Saint Joseph's * | Washington, D.C. | L, 10-1 (5) |
| vs. Saint Joseph's * | Washington, D.C. | L, 1-0 | |
| 04/09/09 | at La Salle (DH) * | Philadelphia, PA | L, 5-2 |
| at La Salle * | Philadelphia, PA | L, 2-1 | |
| 04/11/09 | at Dayton * | Dayton, OH | W, 3-2 |
| at Dayton * | Dayton, OH | L, 9-2 | |
| 04/15/09 | at Maryland | College Park, MD | Postponed |
| at Maryland | College Park, MD | Postponed | |
| 04/17/09 | at Massachusetts * | Amherst, MA. | L, 3-2 (8) |
| 04/18/09 | at Massachusetts * | Amherst, MA | L, 7-0 |
| 04/19/09 | at Rhode Island * | Kingston, RI | W, 3-1 |
| at Rhode Island * | Kingston, RI | L, 7-0 | |
| 04/21/09 | vs. Georgetown | Washington, D.C. | Cancelled |
| 04/23/09 | at Towson | Towson, MD | W, 3-2 (9) |
| at Towson | Towson, MD | L, 10-1 | |
| 04/25/09 | vs. St. Bonaventure * | Washington, D.C. | L, 2-1 |
| vs. St. Bonaventure * | Washington, D.C. | L, 9-6 | |
| 04/28/09 | at Maryland | College Park, MD | L, 2-0 |
| at Maryland | College Park, MD | L, 2-1 | |
| 05/02/09 | vs. Saint Louis (DH) * | Washington, DC | W, 6-0 |
| vs. Saint Louis * | Washington, DC | W, 6-5 (8) | |
Schedule Key
Home Event
Away Event
*
Conference Event
*A-10 Conference Games
Dates and times are subject to change
For previous season schedules, please visit our archives section.





