GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Softball Headlines


George Washington

Season Statistics
Overall Statistics


2006 George Washington Softball
Overall Statistics for George Washington (as of May 07, 2006)
(All games Sorted by Batting avg)

                             Record: 24-28   Home: 16-13   Away: 1-9   Neutral: 7-6   Atlantic 10: 3-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Elana Meyers........  .414  52-52   157  39  65  13   7   4  29  104  .662  14   6  26   0  .478   1   3  22-26   102 108  21  .909
Nikki Brooks........  .300  37-28    80  20  24   5   0   0   7   29  .363   3   1   9   1  .333   0   5   4-4     81  16   1  .990
Jackie Yaniga.......  .295  52-51   139  25  41   7   4   6  27   74  .532  17   2  30   0  .373   3   5   9-11    51   3   4  .931
Caroline Howe.......  .288  52-52   160  16  46   7   2   2  26   63  .394   6   0  14   2  .311   1   6   2-4    149  83  10  .959
Chrysanthi Halkiotis  .286  49-48   133  15  38   5   2   1  22   50  .376  12   2  22   0  .344   4   5   6-8     58   3   3  .953
Kaity Harbour.......  .259  35-34    81   8  21   1   0   0  11   22  .272   3   1  20   0  .291   1   5   3-3    247   8   3  .988
Hilary King.........  .253  47-38    91  20  23   6   1   5  20   46  .505  20   3  32   0  .400   1   3   2-2     77  58  12  .918
Maryanne Mohan......  .227  36-27    88  14  20   2   0   0   8   22  .250   8   1  13   0  .299   0   7   4-5      9  32   2  .953
Katie Miller........  .223  46-43   112   8  25   4   0   0   9   29  .259   9   0  22   0  .279   1   5   7-7     40  34   4  .949
Lisa Cohen..........  .213  40-34    94  13  20   0   0   1  11   23  .245  13   7  15   0  .348   1   4   4-4      0   1   0 1.000
--------------
Jen Hrycyna.........  .500   2-0      2   0   1   1   0   0   1    2 1.000   0   0   0   0  .500   0   1   0-0      3  28   0 1.000
Katy Harrigan.......  .357  16-6     14   1   5   0   0   0   1    5  .357   4   1   6   0  .500   1   0   0-0      5   0   0 1.000
Tori Sensi..........  .323  32-3     31   8  10   2   1   0   3   14  .452   0   2   7   0  .353   1   0   1-2      2   4   2  .750
Gabby Culp..........  .300  17-14    30   3   9   2   1   0   4   13  .433   2   0  13   0  .344   0   0   0-0      6  27   3  .917
Jennifer George.....  .250   8-0      8   2   2   0   0   0   1    2  .250   0   0   3   0  .250   0   0   0-0      1   0   1  .500
Cat Belanger........  .242  31-13    33  10   8   0   0   0   1    8  .242   4   0   7   0  .324   0   2   3-5     33  20   0 1.000
Carrie Higdon.......  .200  12-1     10   6   2   1   1   0   0    5  .500   1   0   3   0  .273   0   0   0-0      1   6   0 1.000
Janelle Parker......  .200  35-12     5  12   1   0   0   0   1    1  .200   1   0   2   0  .333   0   1   3-4     18   0   3  .857
Colleen Kegler......  .179  31-28    28   5   5   1   0   0   2    6  .214   5   0  12   0  .303   0   0   1-1    120  21   0 1.000
Teresa Thomas.......  .091  18-12    22   1   2   0   0   0   1    2  .091   1   0  12   0  .130   0   0   0-0     13   0   1  .929
Kristin Gallant.....  .083   7-3     12   0   1   0   0   0   0    1  .083   0   0   2   0  .083   0   0   0-0      0   5   1  .833

Totals..............  .277  52-52  1330 226 369  57  19  19 185  521  .392 123  26 270   3  .347  15  52  71-86  1016 457  71  .954
Opponents...........  .279  52-52  1363 219 380  72   5  29 194  549  .403 131   9 179   3  .345   4  50  67-83  1002 408  74  .950

LOB - Team (324), Opp (327). DPs turned - Team (8), Opp (11). CI - Team (0), Opp (2). IBB - Team (2), Brooks 1, King 1.
Picked off - Meyers 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Katie Miller........  2.77   8-4    20  14   6   2/2    2  88.1 100  45  35  25  54  21   1   5  358  .279    6   3   0    1  12
Gabby Culp..........  2.97  10-8    24  19   6   1/1    2 115.1 107  70  49  49  67  20   2   8  448  .239   12   3   0    3  14
Jen Hrycyna.........  4.13   4-9    16  13   9   1/0    0  83.0  92  52  49  39  33  16   2   9  325  .283   11   1   0    0  16
--------------
Kristin Gallant.....  4.86   2-2    16   4   0   0/1    2  31.2  44  31  22  12  14   7   0   4  135  .326    4   0   1    0   5
Carrie Higdon.......  6.26   0-5     7   2   0   0/1    0  15.2  29  16  14   4   8   6   0   3   74  .392    1   2   0    0   3
Lisa Cohen..........  7.50   0-0     3   0   0   0/1    0   4.2   8   5   5   2   3   2   0   0   23  .348    3   0   0    0   0

Totals..............  3.60  24-28   52  52  21   7/3    6 338.2 380 219 174 131 179  72   5  29 1363  .279   37   9   1    4  50
Opponents...........  3.75  28-24   52  52  32   8/2    2 334.0 369 226 179 123 270  57  19  19 1330  .277   32  26   1   15  52

PB - Team (26), Kegler 14, Brooks 12, Opp (19). Pickoffs - Team (2), Brooks 1, Miller 1, Opp (1). SBA/ATT - Brooks (37-44),
Kegler (30-38), Culp (24-29), Hrycyna (18-23), Miller (12-16), Gallant (5-7), Higdon (6-6), Cohen (2-2).


2006 George Washington Softball
Overall Statistics for George Washington (as of May 07, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Colleen Kegler......   141  120  21   0  1.000    0   30   8   .789   14   0
 Cat Belanger........    53   33  20   0  1.000    0    0   0    ---    0   0
 Jen Hrycyna.........    31    3  28   0  1.000    0   18   5   .783    0   0
 Carrie Higdon.......     7    1   6   0  1.000    0    6   0  1.000    0   0
 Katy Harrigan.......     5    5   0   0  1.000    0    0   0    ---    0   0
 Lisa Cohen..........     1    0   1   0  1.000    0    2   0  1.000    0   0
 Nikki Brooks........    98   81  16   1   .990    0   37   7   .841   12   0
 Kaity Harbour.......   258  247   8   3   .988    5    0   0    ---    0   0
 Caroline Howe.......   242  149  83  10   .959    4    0   0    ---    0   0
 Maryanne Mohan......    43    9  32   2   .953    0    0   0    ---    0   0
 Chrysanthi Halkiotis    64   58   3   3   .953    0    0   0    ---    0   0
 Katie Miller........    78   40  34   4   .949    0   12   4   .750    0   0
 Jackie Yaniga.......    58   51   3   4   .931    0    0   0    ---    0   0
 Teresa Thomas.......    14   13   0   1   .929    0    0   0    ---    0   0
 Hilary King.........   147   77  58  12   .918    2    0   0    ---    0   0
 Gabby Culp..........    36    6  27   3   .917    0   24   5   .828    0   0
 Elana Meyers........   231  102 108  21   .909    5    0   0    ---    0   0
 Janelle Parker......    21   18   0   3   .857    0    0   0    ---    0   0
 Kristin Gallant.....     6    0   5   1   .833    0    5   2   .714    0   0
 Tori Sensi..........     8    2   4   2   .750    0    0   0    ---    0   0
 Jennifer George.....     2    1   0   1   .500    0    0   0    ---    0   0

 Totals..............  1544 1016 457  71   .954    8   67  16   .807   26   0
 Opponents...........  1484 1002 408  74   .950   11   71  15   .826   19   2


Hitting minimums - 1 Games   1.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game