
| Date | Opponent | Score | Nation | Region | |||||
| Sep. 22-24, 2006 | Georgetown Classic -- Washington, DC -- | ||||||||
| Feb 08, 2007 | at | Old Dominion University | L | ||||||
| Feb 20, 2007 | GEORGE MASON UNIVERSITY | W | |||||||
| Feb 23, 2007 | MD-BALTIMORE COUNTY | L | |||||||
| * | Feb 24, 2007 | UNIVERSITY OF RICHMOND | L | ||||||
| Mar 01, 2007 | at | Georgetown University | W | ||||||
| Mar 03, 2007 | UNIVERSITY OF DELAWARE | L | |||||||
| Mar 14, 2007 | at | Grand Canyon University | W | ||||||
| Mar 15, 2007 | at | Mesa State | W | ||||||
| Mar 23, 2007 | at | James Madison | L | ||||||
| * | Mar 30, 2007 | vs | Xavier | L | |||||
| * | Apr 01, 2007 | at | Temple | L | |||||
| Apr 06, 2007 | at | Towson University | W | ||||||
| * | Apr 14, 2007 | at | Duquesne University | L | |||||
| * | Apr 20, 2007 | vs | Rhode Island | L | |||||
| * | Apr 21, 2007 | vs | Saint Joseph's | W | |||||
| * | Apr 22, 2007 | vs | Fordham | W | |||||
| Schedule legend |