George Washington
Cumulative Season Statistics
Combined Team Statistics
2003 George Washington Volleyball
George Washington Combined Team Statistics (as of Nov 26, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-11) (10-3 ) ( 6-5 ) ( 5-3 )
CONFERENCE.......... ( 8-6 ) ( 5-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... (13-5 ) ( 5-1 ) ( 3-1 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 Hokom, Sarah 108 392 3.63 166 1066 .212 70 0.65 39 61 0.36 37 360 3.33 3 62 65 0.60 14 8 465.0
5 Lazzari, Ruth 109 383 3.51 155 1048 .218 28 0.26 21 11 0.19 8 380 3.49 13 24 37 0.34 10 2 429.0
3 Downey, Katie 102 167 1.64 83 483 .174 21 0.21 23 28 0.23 0 82 0.80 10 45 55 0.54 11 5 222.5
1 Vernand, Lindsey 64 159 2.48 77 480 .171 8 0.12 13 8 0.20 5 148 2.31 8 13 21 0.33 9 3 186.5
9 McLaughlin, Juliene 67 141 2.10 88 429 .124 7 0.10 12 15 0.18 10 168 2.51 5 13 18 0.27 3 2 164.5
15 Harrison, Laura 47 98 2.09 62 295 .122 10 0.21 17 24 0.36 7 81 1.72 3 5 8 0.17 4 1 120.5
4 Kabbes, Kelly 64 86 1.34 26 202 .297 10 0.16 7 16 0.11 0 31 0.48 4 41 45 0.70 8 2 117.5
12 Hatter, Abigail 69 78 1.13 33 184 .245 4 0.06 0 2 0.00 2 14 0.20 4 25 29 0.42 13 2 94.5
6 Parks, Shannon 59 61 1.03 45 214 .075 8 0.14 14 21 0.24 1 33 0.56 5 32 37 0.63 7 0 96.0
2 Dunning, Lauren 101 36 0.36 14 137 .161 1057 10.47 40 36 0.40 0 252 2.50 3 22 25 0.25 9 14 90.0
14 Law, Molly 80 17 0.21 18 84 -.012 1 0.01 13 26 0.16 4 83 1.04 0 0 0 0.00 0 1 30.0
7 Lee, Kaimana 97 12 0.12 6 37 .162 237 2.44 4 8 0.04 0 53 0.55 7 21 28 0.29 6 13 33.5
11 Greenleaf, Abigail 13 10 0.77 7 35 .086 3 0.23 0 0 0.00 0 15 1.15 0 0 0 0.00 0 0 10.0
8 Vesey, Jessica 110 4 0.04 3 33 .030 28 0.25 0 0 0.00 36 340 3.09 0 0 0 0.00 1 3 4.0
TEAM 20
GEORGE WASHINGTON... 114 1644 14.42 783 4727 .182 1492 13.09 203 256 1.78 130 2040 17.89 65 303 216.5 1.90 95 56 2063.5
Opponents........... 114 1499 13.15 698 4582 .175 1353 11.87 130 261 1.14 203 1945 17.06 82 372 268.0 2.35 55 75 1897.0
TEAM STATISTICS GW OPP
--------------------------------------
ATTACK..............
Kills............. 1644 1499
Errors............ 783 698
Total Attacks..... 4727 4582
Attack Pct........ .182 .175
Kills/Game........ 14.4 13.1
SET.................
Assists........... 1492 1353
Assists/Game...... 13.1 11.9
SERVE...............
Aces.............. 203 130
Errors............ 256 261
Aces/Game......... 1.8 1.1
SERVE RECEPTIONS....
Errors............ 130 203
Errors/Game....... 1.1 1.8
DEFENSE.............
Digs.............. 2040 1945
Digs/Game......... 17.9 17.1
BLOCKING............
Block Solo........ 65 82
Block Assist...... 303 372
Total Blocks...... 216.5 268.0
Blocks Per Game... 1.9 2.4
Block Errors...... 95 55
BALL HANDLING ERRORS 56 75
ATTENDANCE..........
Total............. 3218 1971
Dates/Avg Per Date 13/248 11/179
Neutral site #/Avg 8/116
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 29 at George Mason W 3-2 28-30,30-18,24-30,30-24,15-13 103
# Aug 29 vs Cincinnati W 3-1 35-33,31-29,17-30,30-24 105
# Aug 30 vs Fairfield W 3-0 30-20,30-27,30-20 93
~ Sep 05 VILLANOVA W 3-0 32-30,30-20,30-28 190
~ Sep 06 LAFAYETTE W 3-0 30-16,30-19,30-22 155
~ Sep 06 COPPIN STATE W 3-0 30-9,30-11,30-8 89
Sep 12 vs St. Peter's W 3-1 32-30,30-14,22-30,30-14 123
Sep 13 vs Delaware W 3-0 30-20,30-23,30-22 46
Sep 13 at Rutgers W 3-1 30-22,27-30,30-23,30-16 108
Sep 16 at Georgetown W 3-1 30-15,30-28,23-30,30-25 65
% Sep 19 vs #17 Santa Clara L 0-3 15-30,19-30,19-30 59
% Sep 20 vs South Carolina L 2-3 20-30,22-30,30-27,30-27,9-15 386
% Sep 20 vs Duke W 3-2 21-30,17-30,31-29,30-21,16-14 47
* Sep 27 DUQUESNE W 3-0 30-22,30-20,30-25 143
* Oct 02 FORDHAM W 3-0 30-22,30-23,30-16 315
* Oct 04 RHODE ISLAND W 3-2 20-30,28-30,30-28,30-24,15-12 477
* Oct 10 DAYTON L 1-3 28-30,26-30,30-28,18-30 347
* Oct 10 XAVIER W 3-2 26-30,26-30,30-17,30-28,15-12 344
* Oct 17 at Temple L 0-3 22-30,19-30,23-30,0-0 241
* Oct 18 at La Salle W 3-0 30-18,30-22,30-21 63
Oct 21 GEORGE MASON W 3-0 30-20,30-20,35-33 87
Oct 24 at Robert Morris L 0-3 11-30,21-30,17-30 114
* Oct 25 at Duquesne W 3-0 30-24,30-27,30-24 237
* Oct 31 at Rhode Island L 0-3 28-30,28-30,27-30 117
* Nov 01 at Fordham W 3-0 30-24,30-25,30-19 53
* Nov 07 at Xavier L 2-3 30-23,16-30,27-30,30-19,12-15 578
* Nov. 8 at Dayton L 0-3 22-30,13-30,18-30 292
Nov 11 MD EASTERN SHORE W 3-0 30-23,30-22,30-26 157
* Nov 14 LA SALLE W 3-0 30-14,30-20,30-25 357
* Nov 15 TEMPLE L 0-3 28-30,25-30,23-30 445
Nov 21 vs Dayton L 0-3 28-30,20-30,20-30 67
Nov 26 AMERICAN L 0-3 27-30,23-30,23-30 112
# GMU Patriot Invitational - Fairfax, VA
~ GW Invitational - Washington, DC
% Rutgers Invitational - New Brunswick, NJ