Cumulative Season Statistics
2000 George Washington Volleyball
George Washington Cumulative Season Statistics (as of Dec 07, 2000)
All games
Overall Team Statistics
2000 George Washington Volleyball
George Washington Overall Team Statistics (as of Dec 07, 2000)
All games
Overall record: 25-6 Conf: 14-2 Home: 12-2 Away: 9-2 Neutral: 4-2
TEAM STATISTICS GW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1890 1560
Errors...................... 716 806
Total Attacks............... 4775 4902
Attack Pct.................. .246 .154
Kills/Game.................. 16.9 13.9
SET...........................
Assists..................... 1691 1416
Assists/Game................ 15.1 12.6
SERVE.........................
Aces........................ 143 128
Errors...................... 165 228
Aces/Game................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 128 143
Errors/Game................. 1.1 1.3
DEFENSE.......................
Digs........................ 2119 1800
Digs/Game................... 18.9 16.1
BLOCKING......................
Block Solo.................. 64 47
Block Assist................ 481 365
Total Blocks................ 304.5 229.5
Blocks Per Game............. 2.7 2.0
Block Errors................ 71 64
BALL HANDLING ERRORS.......... 56 50
ATTENDANCE....................
Total....................... 3871 1861
Dates/Avg Per Date.......... 14/277 11/169
Neutral site #/Avg.......... 6/449
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
George Washington... 0 0 15 6 4 - 25
Opponents........... 0 0 3 1 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
George Washington... 22 24 23 7 4 - 80
Opponents........... 9 7 8 6 2 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
George Washington... 431 441 417 175 82 - 1546
Opponents........... 279 257 306 156 77 - 1075
Overall Individual Statistics
2000 George Washington Volleyball
George Washington Overall Individual Statistics (as of Dec 07, 2000)
All games
Overall record: 25-6 Conf: 14-2 Home: 12-2 Away: 9-2 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
------------------------------------------------------------------------------------------------------------------
3 Brown, Tracee 111- 564 5.08 186 1316 .287 17 0.15 - - 14 0.13 8 - -
10 Arnold, Renee 90- 300 3.33 128 774 .222 35 0.39 - - 23 0.26 21 - -
11 Manole, Suzana 108- 326 3.02 147 845 .212 150 1.39 - - 24 0.22 17 - -
7 Jahnke, Julie 110- 316 2.87 88 766 .298 15 0.14 - - 17 0.15 18 - -
6 Ernst, Abby 87- 126 1.45 65 357 .171 18 0.21 - - 3 0.03 18 - -
4 Levey, Jill 111- 122 1.10 20 256 .398 1329 11.97 - - 19 0.17 14 - -
5 Lazzari, Ruth 106- 70 0.66 38 251 .127 17 0.16 - - 25 0.24 32 - -
1 Ochs, Lindsay 44- 25 0.57 6 61 .311 5 0.11 - - 0 0.00 1 - -
13 Hokom, Sarah 82- 37 0.45 32 123 .041 8 0.10 - - 2 0.02 19 - -
15 Harrison, Laura 7- 1 0.14 3 7 -.286 3 0.43 - - 2 0.29 3 - -
2 Dunning, Lauren 88- 3 0.03 3 15 .000 81 0.92 - - 11 0.13 12 - -
12 Gucciardi, Adrianna 8- 0 0.00 0 0 .000 0 0.00 - - 0 0.00 1 - -
9 Mereness, Mandy 6- 0 0.00 0 2 .000 12 2.00 - - 0 0.00 0 - -
8 Farley, Shannon 22- 0 0.00 0 2 .000 1 0.05 - - 3 0.14 1 - -
Total............... 112- 1890 16.88 716 4775 .246 1691 15.10 - - 143 1.28 165 - -
Opponents........... 112- 1560 13.93 806 4902 .154 1416 12.64 - - 128 1.14 228 - -
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Brown, Tracee 111 8 - - 193 1.74 26 47 73 0.66 14 3
10 Arnold, Renee 90 36 - - 242 2.69 12 48 60 0.67 8 8
11 Manole, Suzana 108 28 - - 446 4.13 9 87 96 0.89 5 3
7 Jahnke, Julie 110 17 - - 227 2.06 7 120 127 1.15 20 6
6 Ernst, Abby 87 0 - - 79 0.91 3 84 87 1.00 6 3
4 Levey, Jill 111 1 - - 401 3.61 4 55 59 0.53 9 28
5 Lazzari, Ruth 106 11 - - 274 2.58 0 7 7 0.07 1 1
1 Ochs, Lindsay 44 0 - - 7 0.16 1 24 25 0.57 1 1
13 Hokom, Sarah 82 12 - - 93 1.13 2 6 8 0.10 3 0
15 Harrison, Laura 7 1 - - 8 1.14 0 1 1 0.14 3 1
2 Dunning, Lauren 88 8 - - 122 1.39 0 1 1 0.01 1 2
TEAM 6
12 Gucciardi, Adrianna 8 0 - - 4 0.50 0 0 0 0.00 0 0
9 Mereness, Mandy 6 0 - - 0 0.00 0 0 0 0.00 0 0
8 Farley, Shannon 22 0 - - 23 1.05 0 1 1 0.05 0 0
Total............... 112 128 - - 2119 18.92 64 481 304.5 2.72 71 56
Opponents........... 112 143 - - 1800 16.07 47 365 229.5 2.05 64 50
Category Leaders
2000 George Washington Volleyball
George Washington Category Leaders (as of Dec 07, 2000)
All games
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
3 Brown, Tracee 111 564 5.08 186 1316 .287
10 Arnold, Renee 90 300 3.33 128 774 .222
11 Manole, Suzana 108 326 3.02 147 845 .212
7 Jahnke, Julie 110 316 2.87 88 766 .298
6 Ernst, Abby 87 126 1.45 65 357 .171
4 Levey, Jill 111 122 1.10 20 256 .398
5 Lazzari, Ruth 106 70 0.66 38 251 .127
1 Ochs, Lindsay 44 25 0.57 6 61 .311
13 Hokom, Sarah 82 37 0.45 32 123 .041
15 Harrison, Laura 7 1 0.14 3 7 -.286
2 Dunning, Lauren 88 3 0.03 3 15 .000
9 Mereness, Mandy 6 0 0.00 0 2 .000
8 Farley, Shannon 22 0 0.00 0 2 .000
Total............... 112 1890 16.88 716 4775 .246
Opponents........... 112 1560 13.93 806 4902 .154
## SET (by A/Game) G A A/Game
---------------------------------------
4 Levey, Jill 111 1329 11.97
9 Mereness, Mandy 6 12 2.00
11 Manole, Suzana 108 150 1.39
2 Dunning, Lauren 88 81 0.92
15 Harrison, Laura 7 3 0.43
10 Arnold, Renee 90 35 0.39
6 Ernst, Abby 87 18 0.21
5 Lazzari, Ruth 106 17 0.16
3 Brown, Tracee 111 17 0.15
7 Jahnke, Julie 110 15 0.14
1 Ochs, Lindsay 44 5 0.11
13 Hokom, Sarah 82 8 0.10
8 Farley, Shannon 22 1 0.05
12 Gucciardi, Adrianna 8 0 0.00
Total............... 112 1691 15.10
Opponents........... 112 1416 12.64
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Jahnke, Julie 110 7 120 127.0 1.15 20
6 Ernst, Abby 87 3 84 87.0 1.00 6
11 Manole, Suzana 108 9 87 96.0 0.89 5
10 Arnold, Renee 90 12 48 60.0 0.67 8
3 Brown, Tracee 111 26 47 73.0 0.66 14
1 Ochs, Lindsay 44 1 24 25.0 0.57 1
4 Levey, Jill 111 4 55 59.0 0.53 9
15 Harrison, Laura 7 0 1 1.0 0.14 3
13 Hokom, Sarah 82 2 6 8.0 0.10 3
5 Lazzari, Ruth 106 0 7 7.0 0.07 1
8 Farley, Shannon 22 0 1 1.0 0.05 0
2 Dunning, Lauren 88 0 1 1.0 0.01 1
Total............... 112 64 481 304.5 2.72 71
Opponents........... 112 47 365 229.5 2.05 64
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Gucciardi, Adrianna 8 0 0.00
6 Ernst, Abby 87 0 0.00
8 Farley, Shannon 22 0 0.00
5 Lazzari, Ruth 106 11 0.10
11 Manole, Suzana 108 28 0.26
15 Harrison, Laura 7 1 0.14
10 Arnold, Renee 90 36 0.40
3 Brown, Tracee 111 8 0.07
13 Hokom, Sarah 82 12 0.15
7 Jahnke, Julie 110 17 0.15
4 Levey, Jill 111 1 0.01
2 Dunning, Lauren 88 8 0.09
TM TEAM 112 6 0.05
Total............... 112 128 1.14
Opponents........... 112 143 1.28
## KILL (by ##) G K K/Game
----------------------------------------
1 Ochs, Lindsay 44 25 0.57
2 Dunning, Lauren 88 3 0.03
3 Brown, Tracee 111 564 5.08
4 Levey, Jill 111 122 1.10
5 Lazzari, Ruth 106 70 0.66
6 Ernst, Abby 87 126 1.45
7 Jahnke, Julie 110 316 2.87
8 Farley, Shannon 22 0 0.00
9 Mereness, Mandy 6 0 0.00
10 Arnold, Renee 90 300 3.33
11 Manole, Suzana 108 326 3.02
13 Hokom, Sarah 82 37 0.45
15 Harrison, Laura 7 1 0.14
Total............... 112 1890 16.88
Opponents........... 112 1560 13.93
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
15 Harrison, Laura 7 2 3 0.29
10 Arnold, Renee 90 23 21 0.26
5 Lazzari, Ruth 106 25 32 0.24
11 Manole, Suzana 108 24 17 0.22
4 Levey, Jill 111 19 14 0.17
7 Jahnke, Julie 110 17 18 0.15
8 Farley, Shannon 22 3 1 0.14
3 Brown, Tracee 111 14 8 0.13
2 Dunning, Lauren 88 11 12 0.13
6 Ernst, Abby 87 3 18 0.03
13 Hokom, Sarah 82 2 19 0.02
12 Gucciardi, Adrianna 8 0 1 0.00
9 Mereness, Mandy 6 0 0 0.00
1 Ochs, Lindsay 44 0 1 0.00
Total............... 112 143 165 1.28
Opponents........... 112 128 228 1.14
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Levey, Jill 111 401 3.61 28
10 Arnold, Renee 90 242 2.69 8
7 Jahnke, Julie 110 227 2.06 6
11 Manole, Suzana 108 446 4.13 3
3 Brown, Tracee 111 193 1.74 3
6 Ernst, Abby 87 79 0.91 3
2 Dunning, Lauren 88 122 1.39 2
5 Lazzari, Ruth 106 274 2.58 1
15 Harrison, Laura 7 8 1.14 1
1 Ochs, Lindsay 44 7 0.16 1
13 Hokom, Sarah 82 93 1.13 0
12 Gucciardi, Adrianna 8 4 0.50 0
9 Mereness, Mandy 6 0 0.00 0
8 Farley, Shannon 22 23 1.05 0
Total............... 112 2119 18.92 56
Opponents........... 112 1800 16.07 50
Combined Team Statistics
2000 George Washington Volleyball
George Washington Combined Team Statistics (as of Dec 07, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6 ) (12-2 ) ( 9-2 ) ( 4-2 )
CONFERENCE.......... (14-2 ) ( 7-1 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... (11-4 ) ( 5-1 ) ( 2-1 ) ( 4-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
3 Brown, Tracee 111 564 5.08 186 1316 .287 17 0.15 14 8 0.13 8 193 1.74 26 47 73 0.66 14 3
10 Arnold, Renee 90 300 3.33 128 774 .222 35 0.39 23 21 0.26 36 242 2.69 12 48 60 0.67 8 8
11 Manole, Suzana 108 326 3.02 147 845 .212 150 1.39 24 17 0.22 28 446 4.13 9 87 96 0.89 5 3
7 Jahnke, Julie 110 316 2.87 88 766 .298 15 0.14 17 18 0.15 17 227 2.06 7 120 127 1.15 20 6
6 Ernst, Abby 87 126 1.45 65 357 .171 18 0.21 3 18 0.03 0 79 0.91 3 84 87 1.00 6 3
4 Levey, Jill 111 122 1.10 20 256 .398 1329 11.97 19 14 0.17 1 401 3.61 4 55 59 0.53 9 28
5 Lazzari, Ruth 106 70 0.66 38 251 .127 17 0.16 25 32 0.24 11 274 2.58 0 7 7 0.07 1 1
1 Ochs, Lindsay 44 25 0.57 6 61 .311 5 0.11 0 1 0.00 0 7 0.16 1 24 25 0.57 1 1
13 Hokom, Sarah 82 37 0.45 32 123 .041 8 0.10 2 19 0.02 12 93 1.13 2 6 8 0.10 3 0
15 Harrison, Laura 7 1 0.14 3 7 -.286 3 0.43 2 3 0.29 1 8 1.14 0 1 1 0.14 3 1
2 Dunning, Lauren 88 3 0.03 3 15 .000 81 0.92 11 12 0.13 8 122 1.39 0 1 1 0.01 1 2
12 Gucciardi, Adrianna 8 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 4 0.50 0 0 0 0.00 0 0
9 Mereness, Mandy 6 0 0.00 0 2 .000 12 2.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Farley, Shannon 22 0 0.00 0 2 .000 1 0.05 3 1 0.14 0 23 1.05 0 1 1 0.05 0 0
TEAM 6
Total............... 112 1890 16.88 716 4775 .246 1691 15.10 143 165 1.28 128 2119 18.92 64 481 304.5 2.72 71 56
Opponents........... 112 1560 13.93 806 4902 .154 1416 12.64 128 228 1.14 143 1800 16.07 47 365 229.5 2.05 64 50
TEAM STATISTICS GW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1890 1560
Errors...................... 716 806
Total Attacks............... 4775 4902
Attack Pct.................. .246 .154
Kills/Game.................. 16.9 13.9
SET...........................
Assists..................... 1691 1416
Assists/Game................ 15.1 12.6
SERVE.........................
Aces........................ 143 128
Errors...................... 165 228
Aces/Game................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 128 143
Errors/Game................. 1.1 1.3
DEFENSE.......................
Digs........................ 2119 1800
Digs/Game................... 18.9 16.1
BLOCKING......................
Block Solo.................. 64 47
Block Assist................ 481 365
Total Blocks................ 304.5 229.5
Blocks Per Game............. 2.7 2.0
Block Errors................ 71 64
BALL HANDLING ERRORS.......... 56 50
ATTENDANCE....................
Total....................... 3871 1861
Dates/Avg Per Date.......... 14/277 11/169
Neutral site #/Avg.......... 6/449
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 01, 2000 WAGNER SEAHAWKS W 3-0 385
Sep 01, 2000 HOWARD BISON W 3-0 175
Sep 02, 2000 ROBERT MORRIS W 3-0 112
Sep 02, 2000 MANHATTAN JASPERS W 3-0 177
Sep 05, 2000 at Maryland-Balt. Co. W 3-0 178
Sep 08, 2000 vs #12 Florida L 0-3 159
Sep 9, 2000 vs McNeese St. W 3-1 111
Sep 15, 2000 vs North Carolina State W 3-0 101
Sep 16, 2000 at American L 0-3 86
Sep 16, 2000 vs Purdue W 3-1 101
*Sep 20, 2000 TEMPLE L 2-3 375
*Sep 22, 2000 at Fordham W 3-0 181
*Sep 26, 2000 at La Salle W 3-0 50
*Sep 29, 2000 MASSACHUSETTS W 3-0 315
*Sep 30, 2000 RHODE ISLAND W 3-1 145
*Oct 06, 2000 at Dayton W 3-1 187
*Oct 07, 2000 at Xavier W 3-2 492
Oct 11, 2000 GEORGETOWN L 1-3 275
*Oct 13, 2000 at Duquesne W 3-0 75
*Oct 21, 2000 FORDHAM W 3-0 227
Oct 25, 2000 at George Mason W 3-2 74
*Oct 27, 2000 at Rhode Island W 3-0 112
*Oct 30, 2000 at Massachusetts W 3-0 311
*Oct 31, 2000 at Temple L 2-3 115
*Nov 03, 2000 XAVIER W 3-1 377
*Nov 04, 2000 DAYTON W 3-2 357
*Nov 07, 2000 LA SALLE W 3-0 125
*Nov 11, 2000 DUQUESNE W 3-0 375
Nov 18, 2000 DAYTON W 3-1 451
Nov 19, 2000 vs Xavier W 3-2 381
Dec 01, 2000 vs South Carolina L 0-3 1842
* denotes conference game