La Salle vs George Washington (Final)
2000 George Washington Volleyball
La Salle vs George Washington (Nov 07, 2000 at Washington, DC)
Volleyball Box Score
Volleyball Box Score
2000 George Washington Volleyball
La Salle vs George Washington (Nov 07, 2000 at Washington, DC)
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Russo, Kristen...... 3| 3 4 22 -.045| 0| 3 1| 1| 7| 0 1 0| 0
4 Wright, Robyn....... 3| 1 3 10 -.200| 0| 0 0| 0| 1| 0 1 0| 0
5 Keefe, Caitlin...... 3| 0 1 10 -.100| 21| 0 0| 0| 4| 0 1 0| 1
9 Allen, Trina........ 3| 8 2 17 .353| 0| 0 0| 1| 3| 0 3 0| 0
10 Macchi, Ashley...... 3| 5 4 18 .056| 0| 2 3| 1| 3| 0 2 0| 0
11 Darby, Kristen...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
15 Ryan, Lori Beth..... 3| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
21 Daniel, Kelly....... 3| 7 5 31 .065| 0| 1 2| 1| 11| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 112 .045| 21| 6 6| 4| 38| 0 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 4 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 41 .098 La Salle............ 3 9 5 12-20, 0-14 A-10
3 9 9 38 .000 George Washington... 15 15 15 22-5, 13-2 A-10
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ochs, Lindsay....... 2| 2 0 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
2 Dunning, Lauren..... 2| 1 0 1 1.000| 10| 0 0| 0| 5| 0 0 0| 0
3 Brown, Tracee....... 3| 18 4 31 .452| 0| 2 1| 1| 13| 0 0 0| 0
4 Levey, Jill......... 3| 1 0 1 1.000| 19| 0 1| 0| 10| 0 0 0| 0
5 Lazzari, Ruth....... 3| 0 1 7 -.143| 0| 1 1| 1| 7| 0 0 0| 0
6 Ernst, Abby......... 2| 3 0 5 .600| 1| 0 0| 0| 0| 0 1 0| 0
7 Jahnke, Julie....... 2| 6 1 12 .417| 2| 0 0| 0| 4| 0 1 0| 0
8 Farley, Shannon..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Mereness, Mandy..... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
10 Arnold, Renee....... 3| 9 1 20 .400| 0| 0 0| 1| 6| 0 1 0| 0
11 Manole, Suzana...... 2| 4 3 11 .091| 3| 0 0| 2| 4| 0 0 0| 0
12 Gucciardi, Adrianna. 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Hokom, Sarah........ 1| 2 3 9 -.111| 0| 1 1| 0| 2| 0 1 0| 0
15 Harrison, Laura..... 2| 1 0 2 .500| 0| 0 2| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 103 .330| 41| 4 7| 6| 59| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 1 25 .480 Site: Washington, DC (Smith Center)
2 18 8 41 .244 Date: Nov 07, 2000 Attend: 125 Time: 1:16
3 16 4 37 .324 Referees: Mary Anne Creech, Ken Matz
Atlantic 10 Conference match