Dayton vs George Washington
Dayton vs George Washington (Match)
2000 George Washington Volleyball
Dayton vs George Washington (Nov 04, 2000 at Washington, DC)
Volleyball Box Score
Volleyball Box Score
2000 George Washington Volleyball
Dayton vs George Washington (Nov 04, 2000 at Washington, DC)
Dayton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Snider, Carrie...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
4 Moxley, Genoa....... 5| 18 12 50 .120| 1| 2 1| 1| 15| 0 4 2| 0
5 Scott, Kelly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Pease, Megan........ 5| 12 7 44 .114| 2| 2 0| 0| 10| 0 0 1| 2
7 Couts, Carmen....... 4| 0 0 0 .000| 1| 0 1| 0| 7| 0 1 0| 0
8 Muntz, Carla........ 5| 0 1 7 -.143| 57| 0 2| 0| 7| 0 2 0| 2
9 Zhang, Xinxin....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ferriell, Katie..... 5| 10 1 25 .360| 0| 0 3| 0| 8| 0 6 0| 0
14 Westbrock, Susan.... 5| 10 9 33 .030| 0| 0 0| 0| 0| 0 6 0| 0
16 Ashley, Sierra...... 5| 14 3 32 .344| 1| 1 0| 1| 17| 0 5 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 34 192 .156| 62| 5 8| 3| 67| 0 24 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 8 23 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 34 .235 Dayton.............. 4 11 15 18 9 16-10, 8-6 A-10
3 12 7 46 .109 George Washington... 15 15 6 16 15 21-5, 12-2 A-10
4 25 9 65 .246
5 5 4 24 .042
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ochs, Lindsay....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
2 Dunning, Lauren..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Brown, Tracee....... 5| 28 10 69 .261| 2| 1 0| 0| 11| 1 1 2| 0
4 Levey, Jill......... 5| 3 0 10 .300| 55| 1 0| 0| 20| 0 0 1| 0
5 Lazzari, Ruth....... 5| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
6 Ernst, Abby......... 5| 9 3 21 .286| 0| 0 0| 0| 2| 0 5 0| 1
7 Jahnke, Julie....... 5| 11 7 28 .143| 0| 0 0| 0| 6| 0 6 3| 0
10 Arnold, Renee....... 3| 7 6 19 .053| 2| 0 1| 3| 4| 1 1 0| 0
11 Manole, Suzana...... 5| 12 14 37 -.054| 10| 0 0| 0| 15| 0 6 0| 0
12 Gucciardi, Adrianna. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hokom, Sarah........ 5| 6 3 14 .214| 1| 0 0| 1| 11| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 43 198 .167| 70| 3 2| 5| 76| 2 22 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 5 21 .238 Site: Washington, DC (Smith Center)
2 22 7 45 .333 Date: Nov 04, 2000 Attend: 357 Time: 2:10
3 9 11 39 -.051 Referees: Larry Liden, Charles Ezigbo
4 26 16 70 .143 Atlantic 10 Conference match
5 9 4 23 .217 Yellow Card - Dayton coach (2)