
|
|
|
| DAY | DATE | OPPONENT | TIME |
| SEPTEMBER | |||
| FRI-SAT | 1-2 | NAVY/GW CHESAPEAKE Invitational | |
| FRI | 1 | vs. WAGNER | W, 3-0 |
| FRI | 1 | vs. HOWARD | W, 3-0 |
| SAT | 2 | vs. ROBERT MORRIS | W, 3-0 |
| SAT | 2 | vs. MANHATTAN | W, 3-0 |
| Tue | 5 | at Maryland-Baltimore County | W, 3-0 |
| Fri-Sat | 8-9 | Golden Bear Volleyball Classic
(at Berkeley, CA) |
|
| Fri | 8 | vs. Florida | L, 3-0 |
| Fri | 9 | vs. McNeese St. | W, 3-1 |
| Fri-Sat | 15-16 | American Classic
(at Washington, DC) |
|
| Fri | 15 | vs. North Carolina St. | W, 3-0 |
| Sat | 16 | at American | L, 3-0 |
| Sat | 16 | vs. Purdue | W, 3-1 |
| WED | 20 | TEMPLE* | L, 3-2 |
| FRI | 22 | at Fordham* | W, 3-0 |
| Tue | 26 | at La Salle* | W, 3-0 |
| FRI | 29 | MASSACHUSETTS* | W, 3-0 |
| SAT | 30 | RHODE ISLAND* | W, 3-1 |
| OCTOBER | |||
| Fri | 6 | at Dayton* | W, 3-1 |
| Sat | 7 | at Xavier* | W, 3-2 |
| WED | 11 | GEORGETOWN | L, 3-1 |
| Fri | 13 | at Duquesne* | W, 3-0 |
| SAT | 21 | FORDHAM* | W, 3-0 |
| Tue | 24 | at George Mason | W, 3-2 |
| Fri | 27 | at Rhode Island* | W, 3-0 |
| Sat | 28 | at Massachusetts* | W, 3-0 |
| Tue | 31 | at Temple* | L, 3-2 |
| NOVEMBER | |||
| FRI | 3 | XAVIER* (Parents'/Senior Weekend) | W, 3-1 |
| SAT | 4 | DAYTON* | W, 3-2 |
| TUE | 7 | LA SALLE* | W, 3-0 |
| SAT | 11 | DUQUESNE* | W, 3-0 |
| Sat-Sun | 18-19 | Bell Atlantic-Atlantic 10 Championship
(at Dayton) |
|
| Sat. | 18 | A-10 Championship Semifinal vs. Dayton |
W, 3-1 |
| Sun. | 19 | A-10 Championship vs. Xavier |
W, 3-2 |
| DECEMBER | |||
| Fri. | 1 | NCAA Tournament - South Carolina | L, 3-0 |
Home matches (in CAPS) at Charles E. Smith Center, 22nd & G Sts.,
NW
* Atlantic 10 Conference match,(PDT)-Pacific Daylight Time
INTERIM HEAD COACH: Jo Coronel (2nd year)