Volleyball Box Score
Volleyball Box Score
2000 George Washington Volleyball
Rhode Island vs George Washington (Sep 30, 2000 at Washington, DC)
Rhode Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kauppila, Amy....... 4| 7 3 34 .118| 0| 0 1| 0| 4| 0 0 0| 0
3 Chuha, Mindy........ 4| 0 1 3 -.333| 0| 0 1| 0| 6| 0 0 0| 0
6 Feldmann, Britta.... 3| 2 2 6 .000| 32| 0 0| 0| 2| 0 1 0| 0
7 Fulton, Michelle.... 4| 7 4 20 .150| 2| 0 0| 1| 1| 0 3 0| 0
8 Reardon, Mary Kate.. 2| 0 0 3 .000| 13| 0 0| 0| 3| 0 1 0| 1
9 Melson, Cheri....... 4| 20 10 50 .200| 0| 1 3| 2| 11| 0 1 1| 0
10 Watty, Lindsay...... 4| 0 1 2 -.500| 1| 1 2| 1| 11| 0 0 0| 0
12 Goran, Brie......... 1| 3 2 10 .100| 0| 0 0| 1| 1| 0 0 0| 0
13 Bogacz, Yolanda..... 4| 9 6 25 .120| 4| 0 1| 0| 8| 0 5 1| 0
14 Spaulding, Morgan... 4| 9 4 16 .313| 0| 0 0| 0| 1| 0 5 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 169 .142| 52| 2 8| 7| 48| 0 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 34 .029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 33 .121 Rhode Island........ 3 4 15 12 1-12, 0-5 A-10
3 16 8 45 .178 George Washington... 15 15 10 15 12-3, 4-1 A-10
4 22 11 57 .193
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ochs, Lindsay....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Dunning, Lauren..... 4| 0 0 0 .000| 6| 0 2| 0| 8| 0 0 0| 0
3 Brown, Tracee....... 4| 30 6 50 .480| 0| 0 0| 0| 3| 1 2 1| 0
4 Levey, Jill......... 4| 3 0 4 .750| 42| 2 1| 0| 8| 1 2 0| 3
5 Lazzari, Ruth....... 4| 1 1 2 .000| 0| 1 2| 0| 11| 0 0 0| 0
6 Ernst, Abby......... 3| 6 1 13 .385| 0| 0 0| 0| 2| 0 2 0| 0
7 Jahnke, Julie....... 4| 12 2 25 .400| 1| 2 1| 1| 10| 1 5 1| 0
8 Farley, Shannon..... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Arnold, Renee....... 4| 7 6 25 .040| 2| 0 0| 0| 8| 0 4 1| 0
11 Manole, Suzana...... 3| 9 6 22 .136| 7| 0 0| 0| 8| 0 2 0| 0
13 Hokom, Sarah........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Harrison, Laura..... 2| 0 3 5 -.600| 3| 2 1| 0| 7| 0 1 3| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 25 148 .297| 61| 7 7| 2| 68| 3 18 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 4 29 .414 Site: Washington, DC (Smith Center)
2 16 4 31 .387 Date: Sep 30, 2000 Attend: 145 Time: 1:52
3 16 12 45 .089 Referees: Larry Liden, Eric Hoffman
4 21 5 43 .372 Atlantic 10 Conference match