Oct. 31, 2001
Recap
Volleyball Box Score
2001 George Washington Volleyball
George Washington vs La Salle (Oct 30, 2001 at Philadelphia, PA)
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ochs, Lindsay....... 3| 5 3 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
2 Dunning, Lauren..... 3| 0 1 5 -.200| 25| 1 0| 0| 2| 0 0 1| 0
3 Downey, Katie....... 3| 9 4 24 .208| 0| 0 0| 0| 4| 1 1 1| 0
4 Faraone, Sara....... 3| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 0
5 Lazzari, Ruth....... 3| 13 5 32 .250| 1| 0 1| 0| 18| 2 1 0| 0
7 Stroman, Britta..... 3| 14 4 23 .435| 0| 0 0| 0| 0| 1 3 1| 0
8 Farley, Shannon..... 3| 0 0 1 .000| 0| 0 2| 1| 7| 0 0 0| 0
9 Kiefer, Kristin..... 2| 0 0 0 .000| 15| 0 0| 0| 1| 0 1 0| 0
10 Kay, Jacqueline..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hokom, Sarah........ 2| 3 5 14 -.143| 0| 1 0| 0| 4| 0 0 0| 0
14 Law, Molly.......... 3| 1 0 3 .333| 0| 1 1| 0| 9| 0 0 0| 0
15 Harrison, Laura..... 2| 8 3 21 .238| 0| 2 2| 0| 4| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 25 134 .209| 41| 5 7| 2| 60| 5 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 8 48 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 25 9 55 .291 George Washington... 30 30 30 6-13, 5-6 A-10
3 10 8 31 .065 La Salle............ 23 25 19 9-19, 0-12 A-10
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Russo, Kristin...... 3| 7 3 31 .129| 0| 1 0| 0| 10| 0 3 0| 0
2 Woods, Amanda....... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
4 Wright, Robyn....... 2| 4 2 7 .286| 0| 0 0| 0| 0| 0 1 0| 0
5 Keefe, Caitlin...... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
6 Thatcher, Molly..... 3| 1 1 6 .000| 28| 0 0| 0| 6| 2 1 0| 0
7 DeJong, Caitlin..... 3| 0 0 3 .000| 0| 0 3| 0| 13| 0 0 0| 0
10 Macchi, Ashley...... 3| 4 3 10 .100| 0| 0 0| 1| 1| 0 0 0| 0
12 Woods, Lauren....... 3| 11 3 32 .250| 0| 0 2| 1| 2| 1 5 0| 0
17 Pruetz, Bethany..... 3| 1 2 8 -.125| 0| 0 0| 0| 0| 3 0 1| 0
32 Viehmann, Lindsey... 3| 4 8 33 -.121| 0| 1 3| 1| 5| 0 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 22 131 .076| 28| 2 10| 5| 50| 6 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 6 46 .174 Site: Philadelphia, PA (Tom Gola Arena)
2 11 3 41 .195 Date: Oct 30, 2001 Attend: 68 Time: 1:31
3 7 13 44 -.136 Referees: Gale House, Henry Leong
Atlantic 10 Conference match