George Washington University Athletics
George Washington vs UT Rio Grande Valley
2/20/2022
UTRGV Baseball St.
11:05
George Washington
0-3

3
Final
23

UT Rio Grande Valley
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | |
5 | 0 | 0 | 3 | 2 | 2 | 5 | 6 | X | 23 | 17 | 2 |
Win: Ariza, Jc (1-0)Loss: Solt, Justin (0-1)
Scoring Summary
Team | GWU | UTRGV |
---|---|---|
1st Noah Levin grounded out to 2b, RBI (1-2 BFK); T. Nicholson scored. | 1 | 0 |
1st Pimentel, B homered to right field, 3 RBI (0-1 K); Ramirez, D scored; Cain, B scored. | 1 | 3 |
1st Kelch, A grounded out to 2b, RBI (1-2 KFFFFFB); Rojas Jr., F advanced to third; Sturges, B scored. | 1 | 4 |
1st Blake, C grounded out to 2b, RBI (1-2 KFBFFFF); Rojas Jr., F scored. | 1 | 5 |
4th Pimentel, B homered to left field, 3 RBI (2-0 BB); Cain, B scored; Shelton, D scored. | 1 | 8 |
5th S. Ditomaso singled to center field, RBI (0-2 FSFF); A. Frechette advanced to third; Derek Ripp scored. | 2 | 8 |
5th Shelton, D singled up the middle, 2 RBI (2-2 KBSFBF); Lancia, S scored; Kelch, A scored. | 2 | 10 |
6th Kelch, A walked, RBI (3-0 BBBB); Rojas Jr., F advanced to second; Sturges, B advanced to third; Pimentel, B scored. | 2 | 11 |
6th Shelton, D singled to center field, RBI (1-1 KB); Kelch, A advanced to second; Rojas Jr., F advanced to third; Sturges, B scored. | 2 | 12 |
7th Mondesi, C doubled to left center, 3 RBI (0-0); Rojas Jr., F scored; Sturges, B scored; Lopez, I scored. | 2 | 15 |
7th Sanchez, J homered to left field, 2 RBI (0-1 K); Mondesi, C scored. | 2 | 17 |
8th Mondesi, C walked, RBI (3-2 BSBSBB); Rojas Jr., F advanced to second; Sturges, B advanced to third; Serven, S scored. | 2 | 18 |
8th Sanchez, J doubled to left center, 2 RBI (1-2 BFS); Mondesi, C advanced to third; Rojas Jr., F scored; Sturges, B scored. | 2 | 20 |
8th Ortega, R homered to left center, 3 RBI (1-2 SFB); Sanchez, J scored; Mondesi, C scored. | 2 | 23 |
9th T. Nicholson reached on a fielder's choice, RBI (1-2 BKFFF); A. Frechette out at second 2b to ss; Micheletti scored. | 3 | 23 |
George Washington
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cain, Brett | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
   Burrows, Blake | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ramirez, Diego | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lopez, Isaac | PH/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pimentel, Brandon | LF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
   Serven, Spencer | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sturges, Bryan | 1B | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Rojas Jr., Freddy | RF | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
Kelch, Alex | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mondesi, Chris | PH/3B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Blake, Cameron | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Sanchez, Jacob | PH | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Lancia, Steven | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ortega, Raul | PH/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Shelton, Deandre' | 2B | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
Ariza, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerik Jr., Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdugo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 23 | 17 | 23 | 14 | 0 | 8 | 9 |
Batting
2B: Cain, Brett (1); Rojas Jr., Freddy (1); Kelch, Alex (1); Mondesi, Chris (1); Sanchez, Jacob (1)
HR: Pimentel, Brandon (2); Sanchez, Jacob (1); Ortega, Raul (1)
Baserunning
SB: Lopez, Isaac (1); Lancia, Steven (1)
HBP: Cain, Brett (1); Lopez, Isaac (1)
Fielding
E: Kelch, Alex (1); Mondesi, Chris (1)
DP: Ramirez, Diego (2); Sturges, Bryan (2); Shelton, Deandre' (2)
George Washington
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariza, JC | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 7 | 60 |
Bridges, Chase | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 33 |
Escobedo, Diego | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Gerik Jr., Ricky | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Verdugo, Alex | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 15 | 139 |
Win: Ariza, JC (1-0)
Loss: Solt, Justin (0-1)
HBP: Brus, Jonathan (1); Kahler, Chris (1)
;
Ariza, JC (1)