
Recap
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - MEN'S RESULTS 09/09/06
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - MEN'S RESULTS 09/09/06
|
| WEATHER: SUNNY, WARM, CLEAR |
|---|
| NAME OF COURSE: OREGON RIDGE PARK |
|---|
| LENGTH OF COURSE: 5 MILES |
|---|
| COURSE RECORD: 24:14 |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | SALISBURY | 28 |
| 2. | NAVY | 42 |
| 3. | MILLERSVILLE | 96 |
| 4. | MD EASTERN SHORE | 121 |
| 5. | COPPIN STATE | 159 |
| 6. | DELAWARE STATE | 162 |
| 7. | GWYNEDD MERCY | 193 |
| 8. | HOWARD UNIVERSITY | 197 |
| 9. | MORGAN STATE | 259 |
| 10. | MARYMOUNT | 263 |
| 11. | VILLA JULIE | -- |
| 12. | GEORGE WASHINGTON | -- |
| 13. | GOLDEY-BEACOM | -- |
| 14. | UNATTATCHED | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0039 | SINGOEI, ALFRED - UME | (1) | 26:59.49 |
| 2. | #0129 | MURDOCH, WILL - SAL | (2) | 26:59.96 |
| 3. | #0068 | MACGARVA, GAVIN - USN | (3) | 27:25.73 |
| 4. | #0125 | GRAVES, ERIC - SAL | (4) | 27:33.35 |
| 5. | #0132 | STOKES, BUCK - SAL | (5) | 27:39.86 |
| 6. | #0073 | WHITNEY, TIMOTHY - USN | (6) | 27:40.49 |
| 7. | #0033 | @MORGAN, DANIEL - GWU | (--) | 27:46.70 |
| 8. | #0012 | LITTLEJOHN, ANTHONY - CSU | (7) | 27:52.01 |
| 9. | #0121 | BLICKLE, CARL - SAL | (8) | 28:02.51 |
| 10. | #0028 | @ALTENAU, JOE - GWU | (--) | 28:10.04 |
| 11. | #0123 | DICKERSON, ZACK - SAL | (9) | 28:14.05 |
| 12. | #0070 | QUINN, PATRICK - USN | (10) | 28:25.20 |
| 13. | #0062 | CROWELL, NICHOLAS - USN | (11) | 28:39.58 |
| 14. | #0061 | BACH, JONATHAN - USN | (12) | 28:41.91 |
| 15. | #0124 | *EAGAN, BRIAN - SAL | (13) | 28:43.76 |
| 16. | #0085 | MARET, MICHAEL - MIL | (14) | 28:44.97 |
| 17. | #0077 | BUTLER, ANDREW - MIL | (15) | 28:50.28 |
| 18. | #0071 | *ROSE, TED - USN | (16) | 28:50.71 |
| 19. | #0043 | KIRONGO, SOLOMON - UME | (17) | 28:55.18 |
| 20. | #0065 | *GRAGG, ALEC - USN | (18) | 29:03.12 |
| 21. | #0069 | **PORTER, STEPHEN - USN | (--) | 29:05.01 |
| 22. | #0128 | *MICHAEL, JOSH - SAL | (19) | 29:11.62 |
| 23. | #0030 | @DRATH, MARK - GWU | (--) | 29:17.30 |
| 24. | #0040 | JAMES, CLAYTON - UME | (20) | 29:21.40 |
| 25. | #0134 | **YOURSTONE, DUSTIN - SAL | (--) | 29:27.71 |
| 26. | #0076 | BOYER, JAMES - MIL | (21) | 29:30.43 |
| 27. | #0032 | @MOODY, KEITH - GWU | (--) | 29:34.00 |
| 28. | #0130 | **NASTASIAK, BILL - SAL | (--) | 29:35.28 |
| 29. | #0074 | AMERSBACH, BRAD - MIL | (22) | 29:37.61 |
| 30. | #0091 | GUY, SEAN - DSU | (23) | 29:39.21 |
| 31. | #0078 | CISLAK, KEN - MIL | (24) | 29:39.67 |
| 32. | #0108 | BUNT, KEVIN - GMC | (25) | 29:42.16 |
| 33. | #0133 | **TARABOKIJA, JASON - SAL | (--) | 29:44.96 |
| 34. | #0113 | GEARY, DANIEL - GMC | (26) | 29:54.98 |
| 35. | #0127 | **LADD, JAMES - SAL | (--) | 29:59.66 |
| 36. | #0120 | **BANK, ANDREW - SAL | (--) | 30:08.03 |
| 37. | #0090 | WALKER, CHRIS - DSU | (27) | 30:09.50 |
| 38. | #0052 | JOHNSON, GEORGE - HOW | (28) | 30:12.92 |
| 39. | #0079 | *ECKER, CHRIS - MIL | (29) | 30:17.58 |
| 40. | #0087 | BALDWIN, AARON - DSU | (30) | 30:18.32 |
| 41. | #0084 | *MALLOY, ADAM - MIL | (31) | 30:23.09 |
| 42. | #0080 | **HOUSEMAN, TIM - MIL | (--) | 30:26.96 |
| 43. | #0055 | SANDERS, THURMAN - HOW | (32) | 30:30.76 |
| 44. | #0101 | @MORMAN, JOE - GBC | (--) | 30:37.57 |
| 45. | #0019 | @SPURRIER, JOSEPH - VJC | (--) | 30:40.61 |
| 46. | #0011 | LEONCE, NIGEL - CSU | (33) | 30:54.67 |
| 47. | #0111 | EVERY, RONALD - GMC | (34) | 30:59.87 |
| 48. | #0067 | **KIPPER, JOHN - USN | (--) | 31:20.95 |
| 49. | #0010 | BOWMAN, BARSHIED - CSU | (35) | 31:23.66 |
| 50. | #0083 | **KING, BRENDAN - MIL | (--) | 31:30.49 |
| 51. | #0081 | **JENNINGS, DEREK - MIL | (--) | 31:37.69 |
| 52. | #0009 | ARCHER, JANSEN - CSU | (36) | 31:38.81 |
| 53. | #0095 | SMITH, RANDY - DSU | (37) | 31:44.73 |
| 54. | #0001 | ABSALOM, DENEILIO - MSU | (38) | 31:55.60 |
| 55. | #0054 | LUNDY, JAMIN - HOW | (39) | 32:05.37 |
| 56. | #0086 | **PAYNE, RICHARD - MIL | (--) | 32:11.13 |
| 57. | #0025 | KORINKO, BERNARD - MAR | (40) | 32:12.69 |
| 58. | #0041 | MWANGI, SAMUEL - UME | (41) | 32:14.24 |
| 59. | #0017 | @NELSON, CHARLES - VJC | (--) | 32:15.08 |
| 60. | #0042 | KORIR, ROGERT - UME | (42) | 21:33.87 |
| 61. | #0138 | *DIALLO, MAMADOU - UME | (43) | 32:34.29 |
| 62. | #0115 | McNICHOLS, CHRIS - GMC | (44) | 33:03.88 |
| 63. | #0094 | PURNELL, DOUGLAS - DSU | (45) | 33:10.23 |
| 64. | #0137 | *PYUZZA, JEROME - UME | (46) | 33:18.17 |
| 65. | #0051 | FROST, KENDALL - HOW | (47) | 33:28.38 |
| 66. | #0013 | MORGAN, CARLINGTON - CSU | (48) | 33:33.29 |
| 67. | #0027 | WHITCRAFT, BEN - MAR | (49) | 34:08.69 |
| 68. | #0021 | BUI, NHAN - MAR | (50) | 34:31.05 |
| 69. | #0059 | WILLIAMS, ANDRE - HOW | (51) | 34:48.99 |
| 70. | #0107 | @WILLIAMS, MIKE - GBC | (--) | 34:53.77 |
| 71. | #0060 | *WILLIAMS, KIMERY - HOW | (52) | 35:08.00 |
| 72. | #0007 | SIMPSON, ANDREW - MSU | (53) | 35:18.46 |
| 73. | #0003 | BROWN, KEMAR - MSU | (54) | 35:42.36 |
| 74. | #0005 | CARTER, REGGIE - MSU | (55) | 35:43.11 |
| 75. | #0014 | *PROCTOR, PRESTON - CSU | (56) | 36:10.45 |
| 76. | #0089 | *BROOKS, TYLER - DSU | (57) | 36:21.46 |
| 77. | #0053 | *KINNEY, DANIEL - HOW | (58) | 36:57.66 |
| 78. | #0008 | YOUNG, DARYL - MSU | (59) | 37:00.09 |
| 79. | #0106 | @WERKMEISTER, MATT - GBC | (--) | 37:04.19 |
| 80. | #0002 | *LETTMAN, NATHANIEL - MSU | (60) | 37:09.04 |
| 81. | #0024 | KEALEY, JARRET - MAR | (61) | 38:18.47 |
| 82. | #0015 | *WHITTINGHAM, WINSTON - CSU | (62) | 38:22.02 |
| 83. | #0048 | **BRUKNER, DANTE - HOW | (--) | 38:38.00 |
| 84. | #0050 | **GEORGE, CHRISTOPHER - HOW | (--) | 38:39.76 |
| 85. | #0049 | **CODY, MATTHEW - HOW | (--) | 38:46.30 |
| 86. | #0023 | DOMENICI, BRIAN - MAR | (63) | 41:23.81 |
| 87. | #0114 | LONGFELLOW, KYLE - GMC | (64) | 42:47.71 |
| 88. | #0044 | **McCOLLOUGH, WILLIAM - UME | (--) | 45:48.31 |
| 89. | #0006 | *SAUNDERS, JAMES - MSU | (65) | 45:49.08 |
| 90. | #0136 | **GREEN, OSCAR - MSU | (--) | 46:23.96 |
| 91. | #0045 | **BEARD, RONNIE - UME | (--) | 47:08.99 |
| -- | #0004 | **ANDERSON, KEITH - MSU | (--) | Did Not Finish |
| -- | #0016 | @CLARK, ZACH - VJC | (--) | Did Not Finish |
| -- | #0018 | @SINGER, JACOB - VJC | (--) | Did Not Finish |
| -- | #0020 | *AUDY, JAMES - MAR | (--) | Did Not Finish |
| -- | #0022 | *COLES, MARK - MAR | (--) | Did Not Finish |
| -- | #0026 | **PARKER, BRANDON - MAR | (--) | Did Not Finish |
| -- | #0029 | @COLEMAN, ANDREW - GWU | (--) | Did Not Finish |
| -- | #0031 | *LOCKHART, ROBBIE - GWU | (--) | Did Not Finish |
| -- | #0034 | *PISANO, CHRIS - GWU | (--) | Did Not Finish |
| -- | #0035 | **RUTGERS, STEPHEN - GWU | (--) | Did Not Finish |
| -- | #0036 | **STEVENSON, COLLIN - GWU | (--) | Did Not Finish |
| -- | #0037 | **WOODSIDE, CHRISTIAN - GWU | (--) | Did Not Finish |
| -- | #0038 | **WOODSIDE, JOHN - GWU | (--) | Did Not Finish |
| -- | #0046 | **DAWKINS, CHRISTOPHER - UME | (--) | Did Not Finish |
| -- | #0047 | **DALEY, JASON - UME | (--) | Did Not Finish |
| -- | #0056 | **SYKES, ANTHONY - HOW | (--) | Did Not Finish |
| -- | #0057 | **TAYLOR, CHRISTOPHER - HOW | (--) | Did Not Finish |
| -- | #0058 | **WALKER, PEREZ - HOW | (--) | Did Not Finish |
| -- | #0063 | **GARLAND, WILLIAM - USN | (--) | Did Not Finish |
| -- | #0064 | **GILLIN, MATLACK - USN | (--) | Did Not Finish |
| -- | #0066 | **HOREL, CHRISTOPHER - USN | (--) | Did Not Finish |
| -- | #0072 | **SARCHIONE, JEFFERSON - USN | (--) | Did Not Finish |
| -- | #0075 | **BAXEVANE-CONNELL, ALEX - MIL | (--) | Did Not Finish |
| -- | #0082 | **KERRIGAN, NEAL - MIL | (--) | Did Not Finish |
| -- | #0088 | *BROWN, BARNEY - DSU | (--) | Did Not Finish |
| -- | #0092 | **JOANES, BRYAN - DSU | (--) | Did Not Finish |
| -- | #0093 | **McDONALD, ANDRE - DSU | (--) | Did Not Finish |
| -- | #0096 | **TAYLOR, MICHAEL - DSU | (--) | Did Not Finish |
| -- | #0097 | @JONES, MICKY - GBC | (--) | Did Not Finish |
| -- | #0098 | @JONES, RANDY - GBC | (--) | Did Not Finish |
| -- | #0099 | *JONES, ANDRE - GBC | (--) | Did Not Finish |
| -- | #0100 | *KLAIR, ERIK - GBC | (--) | Did Not Finish |
| -- | #0102 | **LANG, MATT - GBC | (--) | Did Not Finish |
| -- | #0103 | **MATTHEWS, RASHAD - GBC | (--) | Did Not Finish |
| -- | #0104 | **MICHALECHEN, JONATHAN - GBC | (--) | Did Not Finish |
| -- | #0105 | **PASSWATERS, ALAN - GBC | (--) | Did Not Finish |
| -- | #0109 | *BURGOS, ANGEL - GMC | (--) | Did Not Finish |
| -- | #0110 | *DOUGHERTY, BRAIN - GMC | (--) | Did Not Finish |
| -- | #0112 | **GANNON, NICK - GMC | (--) | Did Not Finish |
| -- | #0116 | **ROBUSTELLI, JASON - GMC | (--) | Did Not Finish |
| -- | #0117 | **SMITH, JASON - GMC | (--) | Did Not Finish |
| -- | #0118 | **THOMAS, JOSH - GMC | (--) | Did Not Finish |
| -- | #0119 | **WATSON, RICK - GMC | (--) | Did Not Finish |
| -- | #0122 | **DEMAREST, DAVE - SAL | (--) | Did Not Finish |
| -- | #0126 | **KEYFAUVER, JOSH - SAL | (--) | Did Not Finish |
| -- | #0131 | **PETERSON, MICHAEL - SAL | (--) | Did Not Finish |
| -- | #0135 | @SMITH, LASHAWN - UNA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - WOMEN'S RESULTS 09/09/06
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - WOMEN'S RESULTS 09/09/06
| WEATHER: |
|---|
| NAME OF COURSE: OREGON RIDGE PARK |
|---|
| LENGTH OF COURSE: 5,000 METERS |
|---|
| COURSE RECORD: 18:19 |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | TOWSON | 36 |
| 2. | SALISBURY | 45 |
| 3. | MILLERSVILLE | 115 |
| 4. | MORGAN STATE | 144 |
| 5. | GEORGE MASON | 144 |
| 6. | MD EASTERN SHORE | 154 |
| 7. | HOWARD | 162 |
| 8. | DELAWARE STATE | 203 |
| 9. | GYWENDD MERCY | 228 |
| 10. | VILLA JULIE | 232 |
| 11. | COPPIN STATE | 310 |
| 12. | GOLDEY-BEACOM | -- |
| 13. | GEORGE WASHINGTON | -- |
| 14. | MARYMOUNT | -- |
| 15. | UNATTACHED | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0278 | SULLIVAN, KELLY - SAL | (1) | 18:41.66 |
| 2. | #0173 | DONADIO, MICHELLE - TOW | (2) | 18:51.37 |
| 3. | #0189 | JENNINGS, PRISCILLA - MIL | (3) | 18:53.88 |
| 4. | #0255 | @NEEPER, KATE - GWU | (--) | 18:57.65 |
| 5. | #0169 | BORLEIS, KAY - TOW | (4) | 19:20.22 |
| 6. | #0175 | NELSON, BRITTA - TOW | (5) | 19:22.11 |
| 7. | #0277 | SULLIVAN, GLENNA - SAL | (6) | 19:28.97 |
| 8. | #0147 | CHEPKONG, JANET - MSU | (7) | 19:34.03 |
| 9. | #0275 | HILL, AMANDA - SAL | (8) | 19:39.99 |
| 10. | #0226 | CHELANGAT, JANETH - UME | (9) | 19:48.49 |
| 11. | #0172 | DIGREGORIO, MEGAN - TOW | (10) | 19:51.41 |
| 12. | #0247 | NEAL, JESSICA - HOW | (11) | 19:53.74 |
| 13. | #0229 | JAMES, MERRECIA - UME | (12) | 19:53.34 |
| 14. | #0258 | @POLHEMUS, MAE - GWU | (--) | 20:00.21 |
| 15. | #0253 | @LEAVITT, TAYLOR - GWU | (--) | 20:01.45 |
| 16. | #0228 | CHUMBE, BETTY - UME | (13) | 20:18.78 |
| 17. | #0276 | O'ZWOLDIKE, ZUZKA - SAL | (14) | 20:23.83 |
| 18. | #0177 | REITZ, JESSICA - TOW | (15) | 20:25.78 |
| 19. | #0273 | DeMICHELE, AMY - SAL | (16) | 20:31.90 |
| 20. | #0142 | LaFORCE, TRISHA - MSU | (17) | 20:34.74 |
| 21. | #0197 | ROMANOW, ALLY - GMU | (18) | 20:35.99 |
| 22. | #0195 | YORK, ALICIA - GMU | (19) | 20:38.31 |
| 23. | #0272 | *BERGER, JENN - SAL | (20) | 20:39.56 |
| 24. | #0274 | *HAMMONDS, EMILY - SAL | (21) | 20:42.12 |
| 25. | #0161 | KOEPPER, LINDSAY - VJC | (22) | 20:42.63 |
| 26. | #0178 | *THOMPSON, JANELLE - TOW | (23) | 20:46.04 |
| 27. | #0179 | CHURA, MEREDITH - MIL | (24) | 20:46.54 |
| 28. | #0171 | *DEL BALZO, KRISTIN - TOW | (25) | 20:46.88 |
| 29. | #0185 | LEDDY, JESSICA - MIL | (26) | 20:46.96 |
| 30. | #0224 | TRANCHITELLA, ALYCIA - GMC | (27) | 20:59.86 |
| 31. | #0215 | ROSS, MALLORY - DSU | (28) | 21:05.70 |
| 32. | #0250 | STEVENSON, AMANDA - HOW | (29) | 21:05.97 |
| 33. | #0184 | HULL, RACHEL - MIL | (30) | 21:06.20 |
| 34. | #0279 | **WODOSLAWSKY, BRIANA - SAL | (--) | 21:07.01 |
| 35. | #0140 | KHALID, SEKAYI - MSU | (31) | 21:12.85 |
| 36. | #0186 | PETTIS, LAUREN - MIL | (32) | 21:19.00 |
| 37. | #0242 | FRANKLIN, AISHA - HOW | (33) | 21:30.04 |
| 38. | #0198 | CARTER, CANDACE - GMU | (34) | 21:43.57 |
| 39. | #0176 | **O'CONNELL, DEVIN - TOW | (--) | 21:49.96 |
| 40. | #0222 | SMEDLEY, LISA - GMC | (35) | 21:53.10 |
| 41. | #0168 | **BLANCO, MELANIE - TOW | (--) | 21:59.20 |
| 42. | #0199 | ALEXANDER, AUBREY - GMU | (36) | 21:59.54 |
| 43. | #0196 | TURNER, DANIELLE - GMU | (37) | 22:06.86 |
| 44. | #0180 | *DUTCH, KATIE - MIL | (38) | 22:07.08 |
| 45. | #0174 | **MATTHEWS, JULIE - TOW | (--) | 22:08.88 |
| 46. | #0210 | MELVILLE, CUQUIE - DSU | (39) | 22:11.17 |
| 47. | #0183 | *HIGGINS, KATIE - MIL | (40) | 22:12.88 |
| 48. | #0213 | POLLARD, KAFI - DSU | (41) | 22:13.82 |
| 49. | #0181 | **ELPHICK, SARAH - MIL | (--) | 22:24.11 |
| 50. | #0157 | BOLARD, KRISTINA - VJC | (42) | 22:25.59 |
| 51. | #0271 | **BECKLEY, JAMIE - SAL | (--) | 22:37.38 |
| 52. | #0143 | McCOLLUM, VIVIAN - MSU | (43) | 22:39.96 |
| 53. | #0170 | **BOWE-MALISZEWSKI, SANDY - TOW | (--) | 22:40.20 |
| 54. | #0251 | WILLIAMS, ALICIA - HOW | (44) | 22:50.51 |
| 55. | #0246 | MCNARY, LAUREN - HOW | (45) | 23:04.35 |
| 56. | #0146 | MULLINS, APRIL - MSU | (46) | 23:09.73 |
| 57. | #0212 | OSTIELU, KRATRINA - DSU | (47) | 23:10.26 |
| 58. | #0204 | CARTER, MIDCHILD - DSU | (48) | 23:28.79 |
| 59. | #0190 | @KAASZETA, JESSICA - GBC | (--) | 23:29.32 |
| 60. | #0159 | FRANKENHAUSER, GRACE - VJC | (49) | 23:30.59 |
| 61. | #0188 | **THORNTON, AMY - MIL | (--) | 23:37.22 |
| 62. | #0219 | MICHALSKI, JENNIFER - GMC | (50) | 23:40.02 |
| 63. | #0248 | *RICHARDSON, ALISON - HOW | (51) | 23:45.97 |
| 64. | #0193 | @MILLER, THESALI - GBC | (--) | 23:52.81 |
| 65. | #0144 | *RICHARDSON, SHALEE - MSU | (52) | 24:03.16 |
| 66. | #0230 | HARRIOT, SHERITA - UME | (53) | 24:03.46 |
| 67. | #0209 | *LIDDELOW, JANELL - DSU | (54) | 24:20.60 |
| 68. | #0153 | RIVIERE, AYANA - CSU | (55) | 24:23.80 |
| 69. | #0154 | LANE, BRANDI - CSU | (56) | 24:41.69 |
| 70. | #0217 | CALAMIA, JACQUELINE - GMC | (57) | 24:56.45 |
| 71. | #0160 | KERNS, CATHY - VJC | (58) | 25:03.81 |
| 72. | #0262 | @HAYWARD, ASHELEY - MAR | (--) | 25:04.41 |
| 73. | #0216 | BRADFORD, ELIZABETH - GMC | (59) | 25:14.83 |
| 74. | #0145 | *SMYTHE, JANICE - MSU | (60) | 25:20.11 |
| 75. | #0163 | NASH, NICOLE - VJC | (61) | 25:24.80 |
| 76. | #0156 | *BECK, CLAIRE - VJC | (62) | 25:27.12 |
| 77. | #0218 | *HARRISON, CHRISTINE - GMC | (63) | 25:30.23 |
| 78. | #0158 | *EVANCHO, AUTUMM - VJC | (64) | 25:36.70 |
| 79. | #0151 | DORE, NICHOLE - CSU | (65) | 25:38.11 |
| 80. | #0149 | BORDEN, SONDRA - CSU | (66) | 26:18.38 |
| 81. | #0231 | BROWN, SHERIE - UME | (67) | 26:19.28 |
| 82. | #0162 | **McCLEAF, AMBER - VJC | (--) | 26:27.43 |
| 83. | #0152 | DIXON, TELISA - CSU | (68) | 26:28.80 |
| 84. | #0155 | *ROBERTS, COLLENA - CSU | (69) | 26:30.72 |
| 85. | #0232 | *WISDOM, TANISHA - UME | (70) | 26:42.31 |
| 86. | #0139 | **HILL, TENDAI - MSU | (--) | 27:04.03 |
| 87. | #0167 | **WITHEROW, BROOKE - VJC | (--) | 27:09.57 |
| 88. | #0166 | **WENTWORTH, PRISCILLA - VJC | (--) | 27:14.43 |
| 89. | #0244 | *JACKSON, LATAYVIA - HOW | (71) | 27:21.98 |
| 90. | #0249 | **RICHARDSON, BRIANA - HOW | (--) | 27:54.31 |
| 91. | #0200 | *BELL, SABEL - GMU | (72) | 27:58.32 |
| 92. | #0240 | **DANIELS, LILLIAN - HOW | (--) | 28:02.38 |
| 93. | #0227 | *ATTAKUMAH, VIRGINIA - UME | (73) | 28:15.11 |
| 94. | #0191 | @BOWEN, JORDAN - GBC | (--) | 28:23.31 |
| 95. | #0225 | *WOOLDRIDGE, RACHAEL - GMC | (74) | 28:30.57 |
| 96. | #0263 | @HARRISON, MONET - MAR | (--) | 28:36.87 |
| 97. | #0245 | **MAPP, NATALIE - HOW | (--) | 28:46.20 |
| 98. | #0208 | *JOHNSON, ASHLEY - DSU | (75) | 29:00.23 |
| 99. | #0234 | **FARBES, ARIANA - UME | (--) | 29:18.31 |
| 100. | #0194 | @DRAGONE, KATIE - GBC | (--) | 29:24.19 |
| 101. | #0235 | **LAYNE, CIERRA - UME | (--) | 29:31.38 |
| 102. | #0206 | **GATIHURI, MERCY - DSU | (--) | 30:33.98 |
| 103. | #0300 | **HOSKINS, CHARLYSE - VJC | (--) | 31:11.69 |
| 104. | #0233 | **WASHINGTON, SHANNON - UME | (--) | 31:56.45 |
| 105. | #0266 | @LAKE, CARA - MAR | (--) | 32:10.60 |
| -- | #0141 | **CLEMENT, ALICIA - MSU | (--) | Did Not Finish |
| -- | #0148 | **ARRINGTON, ATOINETTE - MSU | (--) | Did Not Finish |
| -- | #0150 | *CHARLES, GABRIELLE - CSU | (--) | Did Not Finish |
| -- | #0164 | **OLENGWE, TELIMA - VJC | (--) | Did Not Finish |
| -- | #0165 | **PAYNE, COURTNEY - VJC | (--) | Did Not Finish |
| -- | #0182 | **GALLAGHER, CATHERINE - MIL | (--) | Did Not Finish |
| -- | #0187 | **ROGERS, ERNISHA - MIL | (--) | Did Not Finish |
| -- | #0192 | @WILLIAMS, DACIA - GBC | (--) | Did Not Finish |
| -- | #0201 | *LAWRENCE, CRYSTAL - GMU | (--) | Did Not Finish |
| -- | #0202 | **GATES, JONECIA - GMU | (--) | Did Not Finish |
| -- | #0203 | **CONCANNON, MICELLE - GMU | (--) | Did Not Finish |
| -- | #0205 | **BENNETT, SHEMIKA - DSU | (--) | Did Not Finish |
| -- | #0207 | **GREIR, EBONY - DSU | (--) | Did Not Finish |
| -- | #0211 | **MORGAN, KELLEY - DSU | (--) | Did Not Finish |
| -- | #0214 | **ROGERS, JASMMINE - DSU | (--) | Did Not Finish |
| -- | #0220 | **NACE, KATIE - GMC | (--) | Did Not Finish |
| -- | #0221 | **PHILLIPS, CHRISTINA - GMC | (--) | Did Not Finish |
| -- | #0223 | **SMITH, ERIN - GMC | (--) | Did Not Finish |
| -- | #0239 | **BROOKS, MAKAILA - HOW | (--) | Did Not Finish |
| -- | #0241 | **DEBIANCHI, CHRISTINA - HOW | (--) | Did Not Finish |
| -- | #0243 | **LEWIS, LATAVIA - HOW | (--) | Did Not Finish |
| -- | #0252 | @HEALY, MADWLYN - GWU | (--) | Did Not Finish |
| -- | #0254 | @LOWERY, CAITLIN - GWU | (--) | Did Not Finish |
| -- | #0256 | *NOONAN, AUDREY - GWU | (--) | Did Not Finish |
| -- | #0257 | *OLEEYNIK, ANYA - GWU | (--) | Did Not Finish |
| -- | #0259 | **SMITH, MEAGHAN - GWU | (--) | Did Not Finish |
| -- | #0260 | **WALSH, KATIE - GWU | (--) | Did Not Finish |
| -- | #0261 | **WILLS, KELLY - GWU | (--) | Did Not Finish |
| -- | #0264 | @HORRSINGTON, MOLLY - MAR | (--) | Did Not Finish |
| -- | #0265 | @MARSHALL, BRITTANY - MAR | (--) | Did Not Finish |
| -- | #0267 | *RAMOS, MARIE - MAR | (--) | Did Not Finish |
| -- | #0268 | *RIFE, CARA - MAR | (--) | Did Not Finish |
| -- | #0269 | **STEWART, ALANNA - MAR | (--) | Did Not Finish |
| -- | #0270 | **VOJICK, CLAIRE - MAR | (--) | Did Not Finish |
| -- | #0280 | @MEADOWS, DEBORAH - UNA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|