|
George Washington vs University of Miami (Feb 27, 2005)
2005 George Washington Baseball
George Washington at #6 University of Miami
Feb 27, 2005 at Coral Gables, Fla. (Mark Light Field)
George Washington 3 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geoff Milsom 3b.......... 3 0 0 0 0 3 1 3 2
Bill Simpson 1b......... 1 0 1 0 0 0 2 0 0
Michael Parker ss........ 3 0 1 0 1 1 1 1 0
Mickey Shupin ss........ 0 0 0 0 1 0 0 1 0
Tom Shanley 2b........... 2 0 1 0 2 0 4 3 0
Gavin Swanson ph........ 1 0 0 0 0 1 0 0 0
Brad Rosenblat rf........ 4 1 0 0 0 2 2 0 0
Andrew Abokhair ph...... 1 0 0 0 0 0 0 0 2
Ryan Roberson 1b/3b...... 4 1 0 0 0 2 6 1 5
Josh Goldberg dh......... 4 1 4 3 0 0 0 0 0
Matt Owens cf............ 3 0 0 0 0 1 2 0 0
Charlie Kruer ph/cf..... 1 0 0 0 0 0 1 0 0
Steve Santy lf........... 2 0 0 0 1 0 0 0 0
Whitey Wallace ph/lf.... 1 0 0 0 0 0 0 0 0
Joe Michalski c.......... 3 0 1 0 0 1 5 0 1
Jay Quinn c............. 1 0 0 0 0 0 0 0 0
Dan Sullivan p........... 0 0 0 0 0 0 0 2 0
Nate CasaGrande p....... 0 0 0 0 0 0 0 1 0
Avi Rasowsky p.......... 0 0 0 0 0 0 0 0 0
Brian Frazier p......... 0 0 0 0 0 0 0 0 0
Derek Haese p........... 0 0 0 0 0 0 0 0 0
Justin Prinstein p...... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 8 3 5 11 24 12 10
University of Miami 16 (10-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Figueroa, D cf........... 2 2 0 0 1 0 0 0 2
Feeny, P cf............. 2 0 0 0 0 0 0 0 1
Figueroa, P rf........... 3 3 1 1 2 1 1 0 0
Jay, J lf................ 4 3 4 3 0 0 1 0 0
Braun, R 3b/ss........... 5 3 4 4 0 0 3 3 1
Valencia, D 1b........... 4 2 4 5 1 0 7 0 0
Katin, B dh.............. 3 0 0 0 0 0 0 0 1
Santiago, K dh.......... 2 0 0 0 0 1 0 0 0
Tomas, R ss.............. 2 0 0 0 1 1 1 2 0
Robitaille,D ph/3b...... 2 0 0 0 0 0 0 0 1
Garabedian,A c........... 5 1 2 2 0 1 10 2 0
Diaz, W 2b............... 5 2 4 1 0 0 4 7 0
Perez, C p............... 0 0 0 0 0 0 0 0 0
Lane, A p............... 0 0 0 0 0 0 0 0 0
Bongiovanni, p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 16 19 16 5 4 27 14 6
Score by Innings R H E
-------------------------------------------
George Washington... 000 030 000 - 3 8 0
University of Miami. 302 312 50X - 16 19 2
-------------------------------------------
E - Tomas, R 2(7). DP - GW 1; Miami 1. LOB - GW 10; Miami 6. 2B - Jay, J(6);
Braun, R(3); Valencia, D 2(2); Diaz, W(2). HR - Goldberg(2); Braun, R(6);
Valencia, D(1); Garabedian,A(1); Diaz, W(1). HBP - Milsom; Figueroa, D. SH -
Jay, J(2). SB - Figueroa, P 2(10); Jay, J(5). CS - Goldberg(3); Braun, R(3).
George Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Dan Sullivan........ 2.1 5 5 5 2 1 10 13 51
Nate CasaGrande..... 1.2 3 4 4 2 1 7 10 42
Avi Rasowsky........ 1.1 5 2 2 1 1 8 9 29
Brian Frazier....... 1.1 3 3 3 0 1 7 7 33
Derek Haese......... 0.1 2 2 2 0 0 3 3 7
Justin Prinstein.... 1.0 1 0 0 0 0 4 4 7
University of Miami IP H R ER BB SO AB BF NP
--------------------------------------------------
Perez, C............ 5.0 5 3 0 4 8 20 25 99
Lane, A............. 2.0 1 0 0 0 2 7 7 19
Bongiovanni,........ 2.0 2 0 0 1 1 7 8 28
Win - Perez, C (3-1). Loss - Sullivan (1-2). Save - None.
WP - Perez, C 2(6). HBP - by Perez, C (Milsom); by CasaGrande (Figueroa, D).
Pitches/strikes: Sullivan 51/29; CasaGrande 42/18; Rasowsky 29/16; Frazier
33/21; Haese 7/6; Prinstein 7/6; Perez, C 99/57; Lane, A 19/13; Bongiovanni,
28/16.
Umpires - HP: Sean Lancaster 1B: Randy Harvey 3B: Jeff Cox
Start: 1:07 Time: 3:09 Attendance: 1577
Game notes:
ID-306544
CasaGrande faced 1 batter in the 5th.
Game: GW09
|










