GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Baseball Headlines


George Washington

Season Statistics
Overall Statistics


2006 George Washington Baseball
Overall Statistics for George Washington (as of May 27, 2006)
(All games Sorted by Batting avg)

                            Record: 25-34   Home: 9-13   Away: 12-18   Neutral: 4-3   Atlantic 10: 13-12



Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Abokhair....  .307  58-53   199  30  61  13   3   1  25   83  .417  14   3  42   1  .358   2   3   2-6    345  37   3  .992
Shanley.....  .305  55-55   203  37  62  17   0   3  31   88  .433  26  10  27   9  .408   1   2   9-12    36 101  17  .890
Kruer.......  .300  57-56   217  33  65  14   1   9  47  108  .498  26   3  35   0  .381   1   0   4-6     63   6   2  .972
Parker......  .271  59-59   229  42  62  17   1   5  19   96  .419  28   4  36   2  .357   2   5  13-14    87 200  24  .923
Shupin......  .251  56-55   207  26  52   7   1   1  19   64  .309  25   6  32   0  .346   2   7  24-31   100  82   8  .958
Boyd........  .237  33-22    76  10  18   2   1   1  14   25  .329   6   3  17   1  .318   0   4   8-9     37   1   1  .974
Reeves......  .234  55-43   145  18  34   3   0   0  16   37  .255  18   1  43   1  .321   1   5   2-5    418  33   4  .991
Eizen.......  .232  31-24    82  10  19   2   0   1  10   24  .293  13   1  15   2  .344   0   2   0-1     88  34   6  .953
Hwang.......  .219  38-29    96  15  21   1   0   0   5   22  .229   3   3  33   0  .265   0  12   3-4     48  85   8  .943
Marsicano...  .209  33-20    91   4  19   5   0   0  10   24  .264   6   1  26   0  .265   0   0   2-2      7   0   1  .875
Owens.......  .191  57-49   188  26  36   5   0   5  19   56  .298  17   1  50   1  .262   0   6   9-12   107   5   2  .982
Wallace.....  .187  32-19    75  11  14   2   0   1  14   19  .253   4   3  17   0  .256   0   2   3-4     69   9   4  .951
--------------
Swanson.....  .261  14-13    46   6  12   2   0   1   3   17  .370   5   1  19   0  .346   0   0   3-3     17   0   3  .850
Lehman......  .235   7-5     17   5   4   0   0   0   1    4  .235   2   0   4   0  .316   0   1   2-2     18  11   2  .935
Haberern....  .194  18-9     31   3   6   0   0   1   2    9  .290   3   4  13   0  .333   1   0   0-1     21   0   2  .913
Hall........  .140  31-12    50   2   7   0   0   0   2    7  .140   4   1  18   0  .218   0   3   1-3      5   4   1  .900
Quinn.......  .121  26-8     33   3   4   1   0   0   2    5  .152   5   3  12   0  .286   1   0   2-2     54   5   1  .983
Duggan......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   2   4  .500

Totals......  .250  59-59  1986 281 496  91   7  29 239  688  .346 205  48 440  17  .333  11  52  87-117 1554 694 107  .955
Opponents...  .259  59-59  1988 334 515  92  14  32 283  731  .368 255  52 454  24  .354  24  37  96-120 1581 660 104  .956

LOB - Team (440), Opp (469). DPs turned - Team (53), Opp (46). CI - Team (1), Quinn 1. IBB - Team (5), Shanley 2, Reeves 1,
Wallace 1, Shupin 1, Opp (5). Picked off - Shupin 4, Reeves 3, Parker 2, Boyd 1, Abokhair 1.

(All games Sorted by Earned run avg)

Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Lutz........  1.54   6-4    14  13   4   1/0    1  99.2  65  38  17  30  89  12   1   3  360  .181   12  12   0    0   9
Wilkie......  2.67   5-5    14  13   3   0/1    0  97.2  88  34  29  27  97  13   2   3  370  .238    4   4   0    0   6
Pfau........  4.21   3-5    17  12   2   0/0    4  77.0  76  45  36  38  77   8   2   8  287  .265   11   1   3    6   7
Lehman......  4.45   3-3    21   5   0   0/0    0  62.2  72  47  31  27  51   9   2   6  241  .299    8   2   1    7   3
--------------
Haese.......  2.09   6-4    24   3   0   0/1    1  56.0  47  27  13  24  43   8   0   2  214  .220    6  10   2    1   2
Duggan......  6.04   0-1    13   2   0   0/0    0  22.1  18  21  15  23  24   4   0   1   86  .209    7   7   3    1   2
Prinstein...  7.32   1-1    12   1   0   0/1    0  19.2  31  20  16  18  11   8   1   2   91  .341    2   0   0    1   1
Sexton......  7.46   1-6    18   4   0   0/0    1  56.2  77  55  47  39  45  23   4   7  226  .341    5   6   2    5   6
Frazier..... 12.65   0-5    14   6   0   0/0    1  26.1  41  47  37  29  17   7   2   0  113  .363    7  10   0    3   1

Totals......  4.19  25-34   59  59   9   2/1    8 518.0 515 334 241 255 454  92  14  32 1988  .259   62  52  11   24  37
Opponents...  3.50  34-25   59  59   6   8/5    9 527.0 496 281 205 205 440  91   7  29 1986  .250   40  48   1   11  52

PB - Team (7), Abokhair 5, Quinn 1, Wallace 1, Opp (12). Pickoffs - Team (13), Frazier 2, Sexton 2, Wilkie 2, Pfau 2,
Abokhair 1, Lehman 1, Lutz 1, Haese 1, Prinstein 1, Opp (11). SBA/ATT - Abokhair (63-81), Wallace (20-23), Lehman (19-23),
Pfau (17-18), Wilkie (11-17), Quinn (13-14), Frazier (12-13), Lutz (10-13), Sexton (9-13), Duggan (10-10), Haese (5-9),
Prinstein (3-4).


2006 George Washington Baseball
Overall Statistics for George Washington (as of May 27, 2006)
(All games Sorted by Fielding pct)

 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Haese.......    21   11  10   0  1.000    1    5   4   .556    0   0
 Sexton......    11    3   8   0  1.000    0    9   4   .692    0   0
 Prinstein...     3    1   2   0  1.000    0    3   1   .750    0   0
 Abokhair....   385  345  37   3   .992    0   63  18   .778    5   0
 Reeves......   455  418  33   4   .991   44    0   0   .000    0   0
 Quinn.......    60   54   5   1   .983    0   13   1   .929    1   1
 Owens.......   114  107   5   2   .982    0    0   0   .000    0   0
 Boyd........    39   37   1   1   .974    0    0   0   .000    0   0
 Kruer.......    71   63   6   2   .972    2    0   0   .000    0   0
 Shupin......   190  100  82   8   .958   11    0   0   .000    0   0
 Eizen.......   128   88  34   6   .953    9    0   0   .000    0   0
 Wallace.....    82   69   9   4   .951    1   20   3   .870    1   0
 Hwang.......   141   48  85   8   .943   18    0   0   .000    0   0
 Lehman......    31   18  11   2   .935    1   19   4   .826    0   0
 Parker......   311   87 200  24   .923   42    0   0   .000    0   0
 Haberern....    23   21   0   2   .913    2    0   0   .000    0   0
 Hall........    10    5   4   1   .900    0    0   0   .000    0   0
 Shanley.....   154   36 101  17   .890    9    0   0   .000    0   0
 Lutz........    33    8  21   4   .879    0   10   3   .769    0   0
 Marsicano...     8    7   0   1   .875    0    0   0   .000    0   0
 Swanson.....    20   17   0   3   .850    0    0   0   .000    0   0
 Wilkie......    26    5  17   4   .846    0   11   6   .647    0   0
 Frazier.....    12    2   8   2   .833    0   12   1   .923    0   0
 Pfau........    19    2  13   4   .789    0   17   1   .944    0   0
 Duggan......     8    2   2   4   .500    0   10   0  1.000    0   0

 Totals......  2355 1554 694 107   .955   53   96  24   .800    7   1
 Opponents...  2345 1581 660 104   .956   46   87  30   .744   12   0


Hitting minimums - 1.0 AB/Game
Pitching minimums - 5 IP   1.0 IP/Game