Game Results
2006 George Washington Baseball
Game Results for George Washington (as of May 27, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2006 at James Madison W 4-1 4 9 1/ 1 7 1 9 1- 0- 0 0- 0- 0 Wilkie (W 1-0) 118 2:24
Feb 24, 2006 at #4 North Carolina 7-11 L 7 12 2/11 11 2 9 1- 1- 0 0- 0- 0 Lutz (L 0-1) 1251 2:54
Feb 25, 2006 at #4 North Carolina 5-6 L 5 9 3/ 6 13 3 (11) 1- 2- 0 0- 0- 0 Sexton (L 0-1) 859 3:12
Feb 26, 2006 at #4 North Carolina 0-14 L 0 3 5/14 9 0 9 1- 3- 0 0- 0- 0 Pfau (L 0-1) 805 2:33
Feb 28, 2006 at Virginia 5-11 L 5 7 2/11 11 1 9 1- 4- 0 0- 0- 0 Wilkie (L 1-1) 863 2:54
Mar 01, 2006 at Maryland Terrapins 4-5 L 4 10 3/ 5 8 1 9 1- 5- 0 0- 0- 0 Sexton (L 0-2) 319 2:25
Mar 03, 2006 at VCU 2-7 L 2 2 1/ 7 10 1 9 1- 6- 0 0- 0- 0 Frazier (L 0-1) 75 2:50
Mar 04, 2006 at VCU W 7-3 7 9 2/ 3 10 1 9 2- 6- 0 0- 0- 0 Pfau (W 1-1) 93 3:15
Mar 05, 2006 at VCU W 4-2 4 6 2/ 2 8 1 9 3- 6- 0 0- 0- 0 Wilkie (W 2-1) 166 2:25
Mar 07, 2006 UMBC W 5-4 5 8 2/ 4 5 2 9 4- 6- 0 0- 0- 0 Haese (W 1-0) 77 2:22
Mar 08, 2006 at George Mason 4-7 L 4 10 2/ 7 11 1 9 4- 7- 0 0- 0- 0 Frazier (L 0-2) 64 2:50
Mar 10, 2006 Liberty 1-7 L 1 5 0/ 7 10 3 9 4- 8- 0 0- 0- 0 Pfau (L 1-2) 267 2:51
Mar 11, 2006 Liberty 0-3 L 0 4 1/ 3 10 1 9 4- 9- 0 0- 0- 0 Wilkie (L 2-2) 411 1:58
Mar 12, 2006 Liberty 8-12 L 8 12 4/12 12 1 9 4-10- 0 0- 0- 0 Sexton (L 0-3) 347 3:38
Mar 15, 2006 at William and Mary 12-15 L 12 15 7/15 10 3 9 4-11- 0 0- 0- 0 Frazier (L 0-3) 140 3:40
Mar 17, 2006 vs Univ of Michigan 0-3 L 0 5 1/ 3 5 0 9 4-12- 0 0- 0- 0 Pfau (L 1-3) 250 2:33
Mar 18, 2006 vs Wagner W 7-0 7 7 2/ 0 6 4 9 5-12- 0 0- 0- 0 Wilkie (W 3-2) 127 2:45
Mar 19, 2006 at #28 Winthrop Eagles 0-16 L 0 2 3/16 13 1 9 5-13- 0 0- 0- 0 Lehman (L 0-1) 628 3:00
Mar 22, 2006 at Delaware State Univ. W 14-5 14 16 2/ 5 9 3 9 6-13- 0 0- 0- 0 Sexton (W 1-3) 101 3:45
*Mar 24, 2006 at Charlotte 0-1 L 0 6 3/ 1 4 1 (11) 6-14- 0 0- 1- 0 Haese (L 1-1) 103 3:01
*Mar 25, 2006 at Charlotte 5-11 L 5 6 3/11 11 3 9 6-15- 0 0- 2- 0 Lehman (L 0-2) 339 2:54
*Mar 26, 2006 at Charlotte 0-10 L 0 6 2/10 12 1 9 6-16- 0 0- 3- 0 Pfau (L 1-4) 167 2:23
Mar 28, 2006 Towson 9-12 L 9 9 5/12 14 4 9 6-17- 0 0- 3- 0 Sexton (L 1-4) 66 3:10
*Mar 31, 2006 Rhode Island 0-7 L 0 5 1/ 7 9 0 9 6-18- 0 0- 4- 0 Lutz (L 0-2) 88 2:35
*Apr 01, 2006 Rhode Island 8-9 L 8 9 1/ 9 11 3 9 6-19- 0 0- 5- 0 Haese (L 1-2) 178 2:55
*Apr 02, 2006 Rhode Island W 4-2 4 8 2/ 2 9 1 9 7-19- 0 1- 5- 0 Haese (W 2-1) 298 2:41
Apr 04, 2006 at Towson University 3-6 L 3 4 1/ 6 11 2 9 7-20- 0 1- 5- 0 Sexton (L 1-5) 125 2:19
Apr 05, 2006 Delaware State Univ. W 10-2 10 10 1/ 2 8 3 9 8-20- 0 1- 5- 0 Prinstein (W 1-0) 57 3:06
*Apr 07, 2006 Xavier W 5-2 5 8 3/ 2 2 4 9 9-20- 0 2- 5- 0 Lutz (W 1-2) 124 2:06
*Apr 09, 2006 Xavier W 4-3 4 5 0/ 3 8 3 9 10-20- 0 3- 5- 0 Haese (W 3-2) 246 2:39
*Apr 09, 2006 Xavier W 6-3 6 6 1/ 3 8 0 7 11-20- 0 4- 5- 0 Pfau (W 2-4) 246 2:01
Apr 11, 2006 William and Mary 1-13 L 1 3 3/13 13 0 9 11-21- 0 4- 5- 0 Frazier (L 0-4) 132 2:43
*Apr 13, 2006 at St. Bonaventure W 10-2 10 10 1/ 2 5 4 9 12-21- 0 5- 5- 0 Lutz (W 2-2) 104 2:34
*Apr 15, 2006 at St. Bonaventure 4-5 L 4 8 1/ 5 10 2 9 12-22- 0 5- 6- 0 Wilkie (L 3-3) 168 2:14
*Apr 15, 2006 at St. Bonaventure 3-5 L 3 6 1/ 5 5 1 7 12-23- 0 5- 7- 0 Pfau (L 2-5) 179 2:05
Apr 18, 2006 at UMBC W 12-4 12 14 0/ 4 9 4 9 13-23- 0 5- 7- 0 Lehman (W) 131 2:44
Apr 19, 2006 at Georgetown W 8-3 8 11 1/ 3 7 1 9 14-23- 0 5- 7- 0 Haese (W 4-2) 150 3:08
*Apr 21, 2006 at Temple W 11-1 11 13 3/ 1 7 4 8 15-23- 0 6- 7- 0 Lutz (W 3-2) 125 2:27
Apr 25, 2006 James Madison 2-4 L 2 8 3/ 4 9 0 9 15-24- 0 6- 7- 0 Lehman (L 1-3) 97 2:53
Apr 26, 2006 Georgetown 6-10 L 6 11 2/10 11 3 9 15-25- 0 6- 7- 0 Duggan (L 0-1) 201 3:16
*Apr 28, 2006 La Salle University W 5-4 5 9 2/ 4 4 1 9 16-25- 0 7- 7- 0 Lutz (W 4-2) 264 2:34
*Apr 29, 2006 La Salle University W 2-1 2 6 2/ 1 7 1 9 17-25- 0 8- 7- 0 Wilkie (W 4-3) 319 2:19
*Apr 30, 2006 La Salle University W 13-5 13 17 1/ 5 7 5 9 18-25- 0 9- 7- 0 Haese (W 5-2) 331 3:04
May 02, 2006 George Mason 7-8 L 7 14 3/ 8 13 0 9 18-26- 0 9- 7- 0 Sexton (L 1-6) 186 3:09
May 3, 2006 at Maryland Terrapins 3-12 L 3 6 0/12 15 2 9 18-27- 0 9- 7- 0 Prinstein (L 1-1) 315 2:33
*May 05, 2006 Saint Louis 5-7 L 5 11 2/ 7 8 2 9 18-28- 0 9- 8- 0 Lutz (L 4-3) 213 2:48
*May 06, 2006 Saint Louis 3-4 L 3 11 3/ 4 11 1 9 18-29- 0 9- 9- 0 Wilkie (L 4-4) 403 2:49
*May 07, 2006 Saint Louis 3-7 L 3 11 3/ 7 8 1 9 18-30- 0 9-10- 0 Haese (L 5-3) 342 3:24
*May 12, 2006 at Richmond W 5-4 5 11 0/ 4 9 0 9 19-30- 0 10-10- 0 Lutz (W 5-3) 361 2:32
*May 13, 2006 at Richmond 1-7 L 1 8 0/ 7 9 0 9 19-31- 0 10-11- 0 Haese (L 5-4) 411 2:30
*May 14, 2006 at Richmond W 4-3 4 8 2/ 3 9 2 9 20-31- 0 11-11- 0 Lehman (W 2-3) 174 2:53
*May 18, 2006 at Duquesne University W 6-0 6 12 1/ 0 2 0 9 21-31- 0 12-11- 0 Lutz (W 6-3) 85 2:05
*May 19, 2006 at Duquesne University 2-3 L 2 3 1/ 3 7 2 9 21-32- 0 12-12- 0 Wilkie (L 4-5) 70 2:20
*May 20, 2006 at Duquesne University W 5-4 5 9 2/ 4 5 2 9 22-32- 0 13-12- 0 Lehman (W 3-3) 175 2:40
^May 24, 2006 vs Dayton 0-2 L 0 5 1/ 2 5 2 9 22-33- 0 13-12- 0 Lutz (L 6-4) 307 2:33
^May 24, 2006 vs Charlotte W 3-1 3 6 1/ 1 3 2 9 23-33- 0 13-12- 0 Wilkie (W 5-5) 289 1:55
^May 25, 2006 vs Dayton W 6-1 6 11 0/ 1 5 2 9 24-33- 0 13-12- 0 Pfau (W 3-5) 307 2:26
^May 26, 2006 vs Rhode Island W 6-5 6 14 0/ 5 15 5 (17) 25-33- 0 13-12- 0 Haese (W 6-4) 404 4:54
^May 26, 2006 vs St. Bonaventure 2-9 L 2 7 0/ 9 12 0 9 25-34- 0 13-12- 0 Frazier (L 0-5) 251 3:04
* = Conference game
^ = A-10 Tournament game (Bronx, NY)
() extra inning game
Team Game-by-Game
2006 George Washington Baseball
Team Game-by-Game for George Washington (as of May 27, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 at James Madison 33 4 9 4 1 2 1 6 0 1 2 0 0 0 1 10 27 10 1 .273
Feb 24, 2006 at North Carolina 38 7 12 7 2 0 1 4 0 1 0 2 0 0 0 6 24 10 2 .296
Feb 25, 2006 at North Carolina 41 5 9 4 2 0 0 4 0 2 1 1 0 0 1 14 31 15 3 .268
Feb 26, 2006 at North Carolina 30 0 3 0 0 0 0 1 0 1 0 0 0 0 0 12 24 11 5 .232
Feb 28, 2006 at Virginia 35 5 7 4 2 0 0 5 0 0 0 1 0 0 0 12 24 12 2 .226
Mar 01, 2006 at Maryland Terrapins 34 4 10 4 2 0 2 0 0 1 0 0 1 0 1 7 24 12 3 .237
Mar 03, 2006 at VCU 29 2 2 2 1 0 0 3 0 1 0 0 0 1 0 12 24 18 1 .217
Mar 04, 2006 at VCU 34 7 9 7 1 0 1 5 0 2 0 0 0 1 0 16 27 13 2 .223
Mar 05, 2006 at VCU 32 4 6 4 3 1 0 1 0 0 1 2 0 0 0 10 27 12 2 .219
Mar 07, 2006 UMBC 32 5 8 5 1 0 1 5 0 3 2 0 0 1 0 8 27 12 2 .222
Mar 08, 2006 at George Mason 31 4 10 4 1 0 0 2 0 1 1 3 2 1 2 10 24 15 2 .230
Mar 10, 2006 Liberty 31 1 5 0 1 0 0 3 0 0 1 1 1 0 0 8 27 10 0 .225
Mar 11, 2006 Liberty 27 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 27 12 1 .220
Mar 12, 2006 Liberty 37 8 12 8 2 0 1 5 0 3 1 2 0 0 0 6 27 11 4 .228
Mar 15, 2006 at William and Mary 42 12 15 12 1 1 2 4 0 1 0 2 0 0 1 9 24 9 7 .239
Mar 17, 2006 vs Univ of Michigan 32 0 5 0 0 0 0 3 0 3 0 0 0 0 0 10 24 7 1 .234
Mar 18, 2006 vs Wagner 32 7 7 4 0 0 0 10 0 5 0 1 0 0 0 8 27 9 2 .233
Mar 19, 2006 at Winthrop Eagles 30 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 24 8 3 .225
Mar 22, 2006 at Delaware State Univ. 42 14 16 13 5 0 2 7 0 9 2 1 1 0 0 13 27 21 2 .235
Mar 24, 2006 at *Charlotte 35 0 6 0 1 0 0 2 0 0 0 1 1 0 1 12 32 11 3 .232
Mar 25, 2006 at *Charlotte 32 5 6 5 2 0 1 1 0 1 1 1 1 0 0 5 24 13 3 .230
Mar 26, 2006 at *Charlotte 31 0 6 0 1 0 0 0 0 0 0 0 1 0 2 3 24 11 2 .228
Mar 28, 2006 Towson 38 9 9 8 2 0 1 5 0 5 0 2 0 1 0 5 27 10 5 .229
Mar 31, 2006 *Rhode Island 30 0 5 0 0 0 0 0 0 1 0 5 0 0 0 11 27 16 1 .226
Apr 01, 2006 *Rhode Island 36 8 9 7 4 0 0 1 0 1 1 1 1 0 0 9 27 11 1 .227
Apr 02, 2006 *Rhode Island 31 4 8 4 1 0 1 1 0 1 1 3 0 0 0 6 27 12 2 .229
Apr 04, 2006 at Towson University 29 3 4 1 1 0 0 8 0 3 1 0 2 0 1 5 24 15 1 .226
Apr 05, 2006 Delaware State Univ. 35 10 10 10 3 0 2 6 1 2 1 0 0 0 0 5 27 15 1 .228
Apr 07, 2006 *Xavier 30 5 8 3 1 0 0 1 0 1 1 0 0 1 0 8 27 11 3 .229
Apr 09, 2006 *Xavier 31 4 5 1 2 0 1 2 0 1 0 1 0 0 0 5 27 13 0 .227
Apr 09, 2006 *Xavier 19 6 6 6 0 0 1 5 0 1 1 0 2 1 0 1 21 8 1 .229
Apr 11, 2006 William and Mary 28 1 3 1 2 0 0 4 0 0 0 1 2 0 0 9 27 13 3 .225
Apr 13, 2006 at *St. Bonaventure 35 10 10 7 1 0 1 5 1 1 0 2 1 0 3 3 27 10 1 .227
Apr 15, 2006 at *St. Bonaventure 34 4 8 3 0 0 1 0 0 1 0 0 2 0 0 8 24 4 1 .228
Apr 15, 2006 at *St. Bonaventure 26 3 6 3 1 0 0 1 0 2 0 2 2 0 0 3 18 9 1 .228
Apr 18, 2006 at UMBC 40 12 14 8 6 1 1 6 0 4 2 1 1 0 0 13 27 11 0 .232
Apr 19, 2006 at Georgetown 33 8 11 5 1 0 0 10 0 2 1 1 3 0 0 8 27 11 1 .235
Apr 21, 2006 at *Temple 38 11 13 7 3 0 2 6 0 2 1 1 0 0 0 1 24 12 3 .238
Apr 25, 2006 James Madison 30 2 8 2 1 0 0 5 0 1 0 1 1 0 0 2 27 11 3 .239
Apr 26, 2006 Georgetown 37 6 11 5 4 0 0 5 0 3 1 1 2 0 0 8 27 9 2 .240
Apr 28, 2006 *La Salle University 33 5 9 5 3 0 0 4 1 1 0 1 0 0 0 6 27 10 2 .241
Apr 29, 2006 *La Salle University 29 2 6 2 1 0 0 0 0 1 0 0 1 0 0 7 27 5 2 .240
Apr 30, 2006 *La Salle University 43 13 17 12 4 0 1 3 1 2 0 0 0 0 0 4 27 11 1 .245
May 02, 2006 George Mason 35 7 14 7 2 0 0 8 0 2 0 0 1 1 0 3 27 11 3 .249
May 3, 2006 at Maryland Terrapins 33 3 6 3 0 1 1 2 0 1 0 0 0 1 0 10 24 13 0 .247
May 05, 2006 *Saint Louis 38 5 11 3 1 0 0 6 0 2 0 1 1 0 0 4 27 13 2 .248
May 06, 2006 *Saint Louis 35 3 11 3 2 0 0 5 0 0 0 0 1 0 0 9 27 10 3 .250
May 07, 2006 *Saint Louis 35 3 11 3 1 0 0 6 0 0 1 0 2 0 0 9 27 7 3 .251
May 12, 2006 at *Richmond 33 5 11 4 1 1 0 4 1 2 0 0 3 0 2 6 27 14 0 .253
May 13, 2006 at *Richmond 34 1 8 1 2 0 0 1 0 1 0 0 0 0 0 6 24 12 0 .252
May 14, 2006 at *Richmond 34 4 8 4 1 0 0 1 0 1 1 0 0 0 0 4 27 12 2 .252
May 18, 2006 at *Duquesne University 36 6 12 6 3 0 0 2 0 1 0 2 3 0 0 5 27 13 1 .254
May 19, 2006 at *Duquesne University 29 2 3 0 0 0 0 3 0 0 1 1 2 0 0 10 24 8 1 .251
May 20, 2006 at *Duquesne University 33 5 9 5 1 0 1 3 0 0 1 1 3 0 0 6 27 12 2 .252
May 24, 2006 vs Dayton 31 0 5 0 0 0 0 1 0 0 0 0 2 0 1 6 24 17 1 .250
May 24, 2006 vs Charlotte 28 3 6 0 1 0 0 1 0 1 0 2 2 0 0 6 27 14 1 .250
May 25, 2006 vs Dayton 33 6 11 5 2 0 2 5 0 1 1 0 1 0 0 8 27 8 0 .251
May 26, 2006 vs Rhode Island 62 6 14 6 1 0 1 4 0 4 2 0 2 2 1 12 51 25 0 .250
May 26, 2006 vs St. Bonaventure 32 2 7 2 2 0 0 1 0 0 0 0 1 0 0 8 24 16 0 .250
Totals 1986 281 496 239 91 7 29 205 5 87 30 48 52 11 17 440 1554 694 107 .250
2006 George Washington Baseball
Team Game-by-Game for George Washington (as of May 27, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2006 at James Madison 9.0 7 1 0 0 13 1 0 0 1 0 0 2 0 4-1 1-0 1 0.00
Feb 24, 2006 at North Carolina 8.0 11 11 7 7 7 3 0 1 3 0 0 0 0 7-11 1-1 1 3.71
Feb 25, 2006 at North Carolina 10.1 13 6 5 5 3 3 0 1 0 1 0 2 0 5-6 1-2 1 3.95
Feb 26, 2006 at North Carolina 8.0 9 14 10 8 6 1 0 1 5 0 0 1 0 0-14 1-3 1 5.60
Feb 28, 2006 at Virginia 8.0 11 11 9 9 7 1 1 0 0 0 1 1 0 5-11 1-4 1 6.44
Mar 01, 2006 at Maryland Terrapins 8.0 8 5 2 3 6 2 1 1 1 0 1 0 0 4-5 1-5 1 5.79
Mar 03, 2006 at VCU 8.0 10 7 7 3 4 0 2 0 1 1 2 1 0 2-7 1-6 1 6.07
Mar 04, 2006 at VCU 9.0 10 3 2 0 10 0 1 1 1 0 0 1 0 7-3 2-6 2 5.53
Mar 05, 2006 at VCU 9.0 8 2 1 2 8 2 1 0 0 0 1 3 0 4-2 3-6 3 5.00
Mar 07, 2006 UMBC 9.0 5 4 4 2 11 0 0 2 0 0 0 1 0 5-4 4-6 3 4.90
Mar 08, 2006 at George Mason 8.0 11 7 6 3 7 1 0 0 3 0 4 1 0 4-7 4-7 3 5.06
Mar 10, 2006 Liberty 9.0 10 7 7 4 11 3 0 3 2 2 0 1 0 1-7 4-8 3 5.23
Mar 11, 2006 Liberty 9.0 10 3 3 2 6 1 0 0 0 0 0 2 0 0-3 4-9 3 5.05
Mar 12, 2006 Liberty 9.0 12 12 7 6 12 2 0 3 2 0 0 0 0 8-12 4-10 3 5.19
Mar 15, 2006 at William and Mary 8.0 10 15 6 12 7 1 0 1 3 1 1 2 0 12-15 4-11 3 5.29
Mar 17, 2006 vs Univ of Michigan 8.0 5 3 2 0 6 1 0 0 0 0 1 0 0 0-3 4-12 3 5.11
Mar 18, 2006 vs Wagner 9.0 6 0 0 2 14 0 0 0 1 0 0 1 0 7-0 5-12 3 4.80
Mar 19, 2006 at Winthrop Eagles 8.0 13 16 12 12 8 2 0 1 1 0 1 1 0 0-16 5-13 3 5.25
Mar 22, 2006 at Delaware State Univ. 9.0 9 5 3 4 6 3 0 0 1 0 0 0 0 14-5 6-13 3 5.12
Mar 24, 2006 at *Charlotte 10.2 4 1 1 4 9 0 0 0 1 1 1 0 1 0-1 6-14 3 4.86
Mar 25, 2006 at *Charlotte 8.0 11 11 6 7 5 3 0 1 2 2 1 0 0 5-11 6-15 3 4.95
Mar 26, 2006 at *Charlotte 8.0 12 10 9 5 6 2 0 1 1 0 1 0 0 0-10 6-16 3 5.16
Mar 28, 2006 Towson 9.0 14 12 6 9 6 3 0 0 1 1 0 1 0 9-12 6-17 3 5.20
Mar 31, 2006 *Rhode Island 9.0 9 7 6 6 9 1 0 0 0 0 1 1 0 0-7 6-18 3 5.24
Apr 01, 2006 *Rhode Island 9.0 11 9 5 4 10 2 0 1 1 0 3 0 0 8-9 6-19 3 5.23
Apr 02, 2006 *Rhode Island 9.0 9 2 1 4 5 2 0 0 1 0 2 2 0 4-2 7-19 4 5.06
Apr 04, 2006 at Towson University 8.0 11 6 6 1 4 3 1 1 0 0 2 3 0 3-6 7-20 4 5.12
Apr 05, 2006 Delaware State Univ. 9.0 8 2 2 6 7 2 0 0 1 0 2 1 0 10-2 8-20 5 5.00
Apr 07, 2006 *Xavier 9.0 2 2 0 2 9 1 0 0 2 0 0 1 0 5-2 9-20 5 4.82
Apr 09, 2006 *Xavier 9.0 8 3 3 7 6 1 0 1 0 0 0 0 0 4-3 10-20 5 4.76
Apr 09, 2006 *Xavier 7.0 8 3 3 1 6 1 0 2 0 0 0 0 0 6-3 11-20 5 4.74
Apr 11, 2006 William and Mary 9.0 13 13 12 6 8 4 1 1 1 1 0 2 0 1-13 11-21 5 4.97
Apr 13, 2006 at *St. Bonaventure 9.0 5 2 1 2 12 2 0 0 2 0 2 0 0 10-2 12-21 5 4.85
Apr 15, 2006 at *St. Bonaventure 8.0 10 5 4 1 13 2 0 1 0 0 1 0 0 4-5 12-22 5 4.84
Apr 15, 2006 at *St. Bonaventure 6.0 5 5 1 5 5 0 1 1 0 0 0 1 0 3-5 12-23 5 4.77
Apr 18, 2006 at UMBC 9.0 9 4 4 1 9 1 2 1 2 0 0 1 0 12-4 13-23 5 4.75
Apr 19, 2006 at Georgetown 9.0 7 3 1 11 9 3 0 1 1 0 3 1 0 8-3 14-23 5 4.64
Apr 21, 2006 at *Temple 8.0 7 1 0 1 7 1 0 0 2 0 1 0 0 11-1 15-23 5 4.53
Apr 25, 2006 James Madison 9.0 9 4 2 5 8 1 0 0 1 0 0 1 1 2-4 15-24 5 4.46
Apr 26, 2006 Georgetown 9.0 11 10 6 7 11 2 1 0 0 0 0 1 0 6-10 15-25 5 4.50
Apr 28, 2006 *La Salle University 9.0 4 4 1 3 15 1 0 0 0 0 2 1 0 5-4 16-25 6 4.41
Apr 29, 2006 *La Salle University 9.0 7 1 1 2 15 1 0 0 2 0 0 0 0 2-1 17-25 7 4.33
Apr 30, 2006 *La Salle University 9.0 7 5 5 8 8 2 0 0 1 0 3 0 0 13-5 18-25 8 4.34
May 02, 2006 George Mason 9.0 13 8 5 6 10 3 0 0 0 0 1 1 0 7-8 18-26 8 4.36
May 3, 2006 at Maryland Terrapins 8.0 15 12 12 6 2 6 1 2 1 0 1 0 0 3-12 18-27 8 4.55
May 05, 2006 *Saint Louis 9.0 8 7 4 3 6 2 0 1 0 0 0 1 0 5-7 18-28 8 4.53
May 06, 2006 *Saint Louis 9.0 11 4 4 4 7 1 0 0 2 0 0 0 1 3-4 18-29 8 4.52
May 07, 2006 *Saint Louis 9.0 8 7 3 6 13 1 0 1 2 1 2 0 2 3-7 18-30 8 4.49
May 12, 2006 at *Richmond 9.0 9 4 2 1 4 0 0 0 0 0 3 0 0 5-4 19-30 8 4.44
May 13, 2006 at *Richmond 8.0 9 7 7 2 7 3 1 1 0 0 3 1 0 1-7 19-31 8 4.50
May 14, 2006 at *Richmond 9.0 9 3 3 3 8 1 0 0 0 0 0 4 0 4-3 20-31 8 4.47
May 18, 2006 at *Duquesne University 9.0 2 0 0 1 3 0 0 0 0 0 1 1 0 6-0 21-31 8 4.38
May 19, 2006 at *Duquesne University 8.0 7 3 3 4 7 2 0 0 1 0 0 0 0 2-3 21-32 8 4.36
May 20, 2006 at *Duquesne University 9.0 5 4 2 6 3 0 0 0 3 0 1 1 0 5-4 22-32 8 4.32
May 24, 2006 vs Dayton 8.0 5 2 2 7 5 0 0 0 1 0 1 0 0 0-2 22-33 8 4.28
May 24, 2006 vs Charlotte 9.0 3 1 0 1 5 0 0 0 0 0 0 1 0 3-1 23-33 8 4.20
May 25, 2006 vs Dayton 9.0 5 1 1 2 7 0 0 0 0 0 0 2 0 6-1 24-33 8 4.14
May 26, 2006 vs Rhode Island 17.0 15 5 5 4 8 2 0 0 1 0 1 1 0 6-5 25-33 8 4.09
May 26, 2006 vs St. Bonaventure 8.0 12 9 9 7 5 3 0 0 4 0 1 3 0 2-9 25-34 8 4.19
Totals 518.0 515 334 241 255 454 92 14 32 62 11 52 53 5 281-334 25-34 8 4.19
* = Atlantic 10 game