Recap |
Quotes
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duquesne vs George Washington
1-6-02 2:00 pm at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Duquesne 5-7, 0-1 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Smith, Wayne f 5 12 0 1 0 0 4 1 5 2 10 3 3 3 0 26
40 Lovelace, Aaron f 2 5 0 0 3 4 3 2 5 3 7 1 2 1 1 17
42 Clark, Chris c 2 3 0 0 0 0 2 1 3 3 4 0 1 0 0 17
01 Samabaly, Aly g 0 4 0 1 0 1 0 1 1 4 0 1 1 0 0 29
20 Forney, Kevin g 5 11 2 4 0 0 0 4 4 3 12 1 3 0 4 31
12 Hunter, Jamal 0 3 0 0 1 2 0 0 0 4 1 3 3 0 0 18
21 Midgley, Brad 1 2 0 1 1 2 1 1 2 1 3 1 2 0 0 15
32 Bluemling, Tyler 0 2 0 2 1 2 0 1 1 1 1 3 0 0 0 19
33 Pawlak, Jon 5 11 1 2 1 2 1 5 6 1 12 0 2 0 0 28
TEAM ........................................ 1 6 7
TOTALS 20 53 3 11 7 13 12 22 34 22 50 13 17 4 5 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 8-27 .296 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 5 .200 Game: .273 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 5- 9 .556 Game: .538 3
--------------------------------------------------------------------------------
HOME TEAM: George Washington 9-4, 2-0 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Monroe, Chris f 2 10 1 4 6 6 3 3 6 1 11 1 1 0 1 30
31 Smith, Jaason f 4 10 0 0 2 5 4 9 13 2 10 2 2 3 0 37
05 Thompson, TJ g 3 11 1 4 1 2 1 2 3 2 8 6 4 0 1 37
14 Miller, Darnell g 2 5 0 0 2 3 1 3 4 4 6 6 4 1 1 30
34 Collucci, Greg g 6 13 5 12 4 4 0 2 2 1 21 0 0 0 1 32
15 Chapman, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Richards, Jason 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
30 Chandler, Marquin 5 11 0 1 1 2 10 1 11 3 11 0 1 1 1 21
35 Helton, Lewie 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
42 Scott, Darrio 1 3 1 1 0 0 0 0 0 1 3 1 0 0 0 3
44 Forchion, Tamal 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 6
50 Debevec, Matija 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0+
TEAM ........................................ 4 3 7
TOTALS 25 68 8 22 16 22 25 24 49 14 74 17 12 5 5 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 14-37 .378 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 11-16 .688 Game: .727 2
--------------------------------------------------------------------------------
OFFICIALS: Frank Scagliotta, Tom Lopes, Bryan Kersey
TECHNICAL FOULS:
Duquesne - none
George Washington - none
ATTENDANCE: 2,379
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 28 22 50
George Washington 31 43 74