Jan. 18, 2003
Recap |
Quotes
Dayton vs GW (1-18-03 at Smith Center - Washington, DC)
Dayton vs GW (1-18-03 at Smith Center - Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Dayton vs GW
1-18-03 7:30 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Dayton 12-3, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HALL, Brooks........ f 4-8 4-7 0-1 3 3 6 4 12 0 3 0 1 26
45 WALESKOWSKI, Keith.. f 4-12 0-1 5-5 5 8 13 3 13 1 3 0 0 34
54 FINN, Sean.......... c 3-4 0-0 3-6 4 1 5 3 9 0 2 2 1 17
03 MARSHALL, Ramod..... g 2-10 2-5 2-4 0 1 1 2 8 1 0 0 0 35
14 JONES, Mark......... g 0-2 0-0 8-10 0 3 3 4 8 1 6 0 0 26
02 STELLY, D.J......... 2-6 2-4 0-0 1 1 2 1 6 2 3 1 1 16
05 GREEN, Nate......... 4-4 0-0 7-8 0 5 5 3 15 4 4 0 0 28
11 WILLIAMS, Warren.... 0-1 0-1 0-0 1 0 1 1 0 2 2 0 0 3
15 WHITE, Logan........ 0-1 0-0 0-0 1 2 3 3 0 1 0 0 2 15
TEAM................ 1 2 3
Totals.............. 19-48 8-18 25-34 16 26 42 24 71 12 23 3 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 9-24 37.5% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 12-18 66.7% Game: 73.5% 4
--------------------------------------------------------------------------------
HOME TEAM: GW 6-8, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HALL, Mike.......... f 1-7 0-1 0-0 1 3 4 3 2 0 2 1 1 24
21 MENSAH-BONSU, Pops.. f 1-3 0-0 2-2 0 1 1 5 4 0 3 1 1 17
44 FORCHION, Tamal..... c 2-5 0-0 1-2 5 4 9 4 5 3 1 0 0 25
04 MONROE, Chris....... g 4-12 2-5 7-9 3 2 5 4 17 1 9 0 1 29
05 THOMPSON, T.J....... g 8-14 2-6 4-5 1 1 2 2 22 5 2 0 4 37
01 WILLIAMS, Omar...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
13 KIREEV, Alexander... 1-3 1-2 0-0 0 1 1 1 3 0 0 0 1 11
23 COWAN, Jaz.......... 0-3 0-2 0-2 1 0 1 0 0 0 0 0 1 6
34 COLLUCCI, Greg...... 2-6 1-5 1-2 1 3 4 1 6 0 1 0 0 26
35 HELTON, Lewie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 AKINGBADE, Dokun.... 0-1 0-0 0-0 2 2 4 4 0 0 1 0 0 16
TEAM................ 1 1
Totals.............. 20-56 6-21 15-22 14 18 32 25 61 9 19 2 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-31 35.5% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-15 66.7% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Ken Clark, David Elliott, Larry Scirotto
Technical fouls: Dayton-None. GW-None.
Attendance: 4102
Score by Periods 1st 2nd Total
Dayton........................ 37 34 - 71
GW............................ 26 35 - 61
Points in the paint-UD 22,GW 16. Points off turnovers-UD 27,GW 23.
2nd chance points-UD 16,GW 10. Fast break points-UD 0,GW 15.
Bench points-UD 21,GW 11. Score tied-0 times. Lead changed-1 time.
Last FG-UD 2nd-00:33, GW 2nd-02:54.