Jan. 24, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs Massachusetts
1-23-02 7:00 pm at Amherst, MA - Mullins Center
--------------------------------------------------------------------------------
VISITORS: George Washington 10-8, 3-4 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Forchion, Tamal f 1 4 0 0 0 0 0 2 2 5 2 2 2 0 1 23
31 Smith, Jaason c 5 7 0 0 2 3 2 5 7 2 12 0 3 1 2 39
04 Monroe, Chris g 7 15 4 10 6 6 1 2 3 3 24 2 3 0 1 33
05 Thompson, TJ g 2 12 1 4 2 2 2 3 5 4 7 5 2 0 2 36
34 Collucci, Greg g 1 7 1 6 0 0 0 1 1 3 3 0 0 0 1 25
03 Roma, Albert 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14 Miller, Darnell 0 2 0 0 1 2 2 0 2 2 1 1 3 0 0 13
30 Chandler, Marquin 3 5 2 3 1 2 1 3 4 2 9 1 0 0 2 17
35 Helton, Lewie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
42 Scott, Darrio 1 2 0 0 0 0 1 1 2 1 2 0 1 0 0 10
TEAM ........................................ 2 0 2
TOTALS 20 55 8 23 12 15 11 17 28 23 60 11 15 1 9 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 12-31 .387 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 5-14 .357 Game: .348 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 11-13 .846 Game: .800 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts 8-8, 2-3 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 BRAND,Micah f 6 12 0 0 5 7 2 8 10 3 17 0 2 4 0 34
33 RHYMER,Kitwana c 4 5 0 0 6 8 2 2 4 3 14 1 0 0 0 22
11 WILSON,Kyle g 3 8 2 5 1 2 1 1 2 3 9 4 4 0 0 26
12 ANDERSON,Anthony g 2 6 2 4 3 5 2 3 5 1 9 5 3 0 0 37
30 CROOKS,Shannon g 5 7 4 5 0 0 1 2 3 2 14 3 2 0 1 35
00 MARTIN,Brennan 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 6
21 WILLIAMS,Eric 0 2 0 1 0 0 1 3 4 2 0 3 3 0 1 14
34 LAMB,Raheim 3 6 0 0 4 6 2 3 5 2 10 1 1 1 2 26
TEAM ........................................ 1 1 2
TOTALS 23 47 8 15 19 28 12 23 35 16 73 18 16 6 4 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 14-19 .737 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 4- 5 .800 Game: .533 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 16-24 .667 Game: .679 3
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Bryan Kersey, Mike Roberts
TECHNICAL FOULS:
George Washington - none
Massachusetts - none
ATTENDANCE: 4,167
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington 20 40 60
Massachusetts 25 48 73