Jan. 24, 2004
Recap |
Quotes
Duquesne vs George Washington (1-24-04 at Smith Center - Washington, DC)
Duquesne vs George Washington (1-24-04 at Smith Center - Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Duquesne vs George Washington
1-24-04 4:00 pm at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Duquesne 8-9, 3-3 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PALMER, Elijah...... f 5-13 0-0 3-5 3 6 9 5 13 0 2 0 0 25
44 TRICCO, Jimmy....... f 4-8 2-4 1-2 1 2 3 1 11 3 1 0 1 30
41 DOKES, Ron.......... c 2-5 0-0 4-6 0 0 0 2 8 1 2 0 0 23
05 OSIMANI, Martin..... g 1-6 0-3 4-4 0 1 1 4 6 4 2 0 2 24
22 McALLISTER, Bryant.. g 5-10 1-3 0-2 3 3 6 3 11 1 5 0 1 30
20 TRICCO, Ryan........ 1-4 0-1 0-0 3 1 4 1 2 2 0 1 0 17
23 HIGGINS, Jack....... 3-8 1-3 0-0 0 3 3 1 7 0 1 0 0 25
33 PAWLAK, Jon......... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 8
42 ACHARA, Kieron...... 2-4 0-0 1-3 1 2 3 3 5 0 2 0 0 18
TEAM................ 6 3 9 1
Totals.............. 23-60 4-14 13-22 17 22 39 21 63 11 16 1 4 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 11-35 31.4% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 1-11 9.1% Game: 28.6% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 3-7 42.9% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: George Washington 10-7, 4-2 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Omar...... f 3-4 0-0 5-5 1 5 6 2 11 6 4 0 2 32
03 Hall, Mike.......... f 8-11 1-1 2-2 4 8 12 3 19 3 1 0 0 31
44 Forchion, Tamal..... f 2-3 0-0 0-0 0 2 2 1 4 0 0 1 1 10
05 Thompson, T.J....... g 6-13 2-7 6-8 0 1 1 1 20 3 2 0 5 33
25 Elliott, Carl....... g 1-5 0-2 0-0 1 2 3 3 2 2 0 0 1 19
02 Pinnock, J.R........ 3-8 1-2 1-2 0 1 1 1 8 1 1 3 3 27
11 Lucas, Ricky........ 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 4
12 Johnson, Lafonte.... 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 10
13 KIREEV, Alex........ 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 1
21 Mensah-Bonsu, Pops.. 5-8 0-0 1-1 3 1 4 3 11 1 1 2 0 19
31 Battistoni, Rock.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
34 Collucci, Greg...... 2-4 2-3 0-0 0 3 3 3 6 2 0 0 0 13
TEAM................ 2 2
Totals.............. 30-59 6-17 17-21 10 26 36 19 83 19 9 6 12 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 17-29 58.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-6 16.7% Game: 35.3% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 6-8 75.0% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Murph Shapiro, Eric Britto
Technical fouls: Duquesne-TEAM. George Washington-None.
Attendance: 3107
Score by Periods 1st 2nd Total
Duquesne...................... 37 26 - 63
George Washington............. 42 41 - 83
Points in the paint-DUQ 28,GW 40. Points off turnovers-DUQ 10,GW 27.
2nd chance points-DUQ 15,GW 14. Fast break points-DUQ 8,GW 10.
Bench points-DUQ 14,GW 27. Score tied-9 times. Lead changed-12 times.
Last FG-DUQ 2nd-01:22, GW 2nd-01:43.