Jan. 31, 2004
Recap
George Washington vs Richmond (1-31-04 at Richmond, VA - The Robins Center)
George Washington vs Richmond (1-31-04 at Richmond, VA - The Robins Center)
Official Basketball Box Score
Official Basketball Box Score
George Washington vs Richmond
1-31-04 2:05 pm at Richmond, VA - The Robins Center
--------------------------------------------------------------------------------
VISITORS: George Washington 11-8, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Omar...... f 3-6 0-0 0-1 1 5 6 2 6 0 2 0 0 20
03 Hall, Mike.......... f 3-7 0-2 0-0 3 5 8 2 6 2 0 0 2 36
44 Forchion, Tamal..... f 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 7
05 Thompson, T.J....... g 3-11 2-6 2-2 3 1 4 2 10 5 2 0 3 31
25 Elliott, Carl....... g 4-14 1-4 1-3 1 2 3 3 10 2 2 0 3 34
02 Pinnock, J.R........ 4-9 1-2 0-0 2 2 4 3 9 2 4 0 2 22
11 Lucas, Ricky........ 0-1 0-1 0-0 1 0 1 1 0 0 1 0 1 4
12 Johnson, Lafonte.... 3-4 1-2 1-1 0 0 0 0 8 0 0 0 0 10
13 KIREEV, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Mensah-Bonsu, Pops.. 5-8 0-0 1-2 1 5 6 5 11 0 1 4 1 23
34 Collucci, Greg...... 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 9
42 Akingbade, Dokun.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 1 1 2 1
Totals.............. 26-65 6-20 7-11 15 22 37 19 65 11 13 4 12 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 16-37 43.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 5-12 41.7% Game: 30.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 0-1 0.0% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Richmond 12-8, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SCOTT, Jamaal....... f 2-3 0-1 2-2 0 1 1 2 6 0 1 1 0 16
25 O'MALLEY, Patrick... f 0-2 0-0 0-0 0 0 0 2 0 0 2 0 1 5
51 STEENBERGE, Kevin... c 3-4 0-0 1-2 3 5 8 2 7 0 4 2 1 16
01 DOBBINS, Tony....... g 4-5 0-1 3-4 2 8 10 1 11 1 4 3 0 37
22 SKROCKI, Mike....... g 3-12 1-4 6-8 1 3 4 1 13 3 3 0 0 35
10 MERRITT, Daon....... 2-2 0-0 0-0 2 0 2 0 4 1 1 0 0 12
12 BROWN, Reggie....... 4-10 3-6 1-3 0 2 2 0 12 3 1 0 0 29
15 MOLIVA, Gaston...... 0-3 0-0 2-2 2 3 5 3 2 2 1 1 0 21
32 BUCKNOR, Jermaine... 6-13 2-3 3-3 4 4 8 2 17 1 1 0 1 29
Totals.............. 24-54 6-15 18-24 14 26 40 13 72 11 18 7 3 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 9-24 37.5% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-6 16.7% Game: 40.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-14 71.4% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Sean Hull, Jack Sweeney, Bill Faia
Technical fouls: George Washington-TEAM. Richmond-None.
Attendance: 7631
Score by Periods 1st 2nd Total
George Washington............. 28 37 - 65
Richmond...................... 43 29 - 72
Points in the paint-GW 38,RICHMOND 30. Points off turnovers-GW 16,RICHMOND 12.
2nd chance points-GW 14,RICHMOND 17. Fast break points-GW 14,RICHMOND 6.
Bench points-GW 31,RICHMOND 35. Score tied-2 times. Lead changed-1 time.
Last FG-GW 2nd-01:26, RICHMOND 2nd-03:59.