Feb. 1, 2003
Recap |
Quotes
Duquesne vs GW (2/1/03 at Smith Center - Washington, DC)
Duquesne vs GW (2/1/03 at Smith Center - Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Duquesne vs GW
2/1/03 4:00 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Duquesne 7-14, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PALMER, Elijah...... f 2-6 0-0 2-4 2 2 4 5 6 0 0 0 0 29
41 DOKES, Ron.......... f 3-9 0-1 0-0 2 2 4 0 6 1 4 1 1 30
14 NJOYA, Simplice..... c 3-7 0-1 3-4 2 3 5 3 9 0 1 0 2 25
22 MCALLISTER, Bryant.. g 1-6 0-4 3-5 1 1 2 5 5 3 4 0 2 28
44 TRICCO, Jimmy....... g 4-8 4-6 0-0 1 2 3 2 12 2 1 0 0 30
01 SAMABALY, Aly....... 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 6
20 FORNEY, Kevin....... 2-9 0-1 7-8 2 3 5 3 11 4 3 0 0 29
21 MIDGLEY, Brad....... 3-7 1-2 0-1 1 3 4 0 7 1 1 1 1 22
32 BLUEMLING, Tyler.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 19-53 5-15 15-22 13 20 33 19 58 12 14 2 6 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-25 36.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-12 58.3% Game: 68.2% 1
--------------------------------------------------------------------------------
HOME TEAM: GW 8-10, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HALL, Mike.......... f 4-6 0-1 3-4 2 7 9 3 11 1 2 0 2 36
21 MENSAH-BONSU, Pops.. f 3-4 0-0 0-0 1 3 4 4 6 0 3 2 2 27
44 FORCHION, Tamal..... c 0-0 0-0 0-4 1 3 4 0 0 0 2 0 1 8
04 MONROE, Chris....... g 6-14 1-4 6-10 0 1 1 3 19 2 2 2 0 29
05 THOMPSON, T.J....... g 6-8 3-3 2-4 0 5 5 0 17 9 4 0 0 38
01 WILLIAMS, Omar...... 4-8 0-0 2-3 1 3 4 5 10 0 2 2 2 26
13 KIREEV, Alexander... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
34 COLLUCCI, Greg...... 2-6 1-4 0-0 0 2 2 2 5 1 1 0 2 22
35 HELTON, Lewie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 AKINGBADE, Dokun.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 25-47 5-12 13-25 8 27 35 18 68 13 16 6 9 200
TOTAL FG% 1st Half: 14-23 60.9% 2nd Half: 11-24 45.8% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-7 42.9% Game: 41.7% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 10-15 66.7% Game: 52.0% 6
--------------------------------------------------------------------------------
Officials: Jeffrey Clark, David Walker, Terry Murphy
Technical fouls: Duquesne-None. GW-None.
Attendance: 2694
Score by Periods 1st 2nd Total
Duquesne...................... 31 27 - 58
GW............................ 33 35 - 68
Points in the paint-DUQ 20,GW 36. Points off turnovers-DUQ 10,GW 18.
2nd chance points-DUQ 20,GW 5. Fast break points-DUQ 5,GW 14.
Bench points-DUQ 20,GW 15. Score tied-7 times. Lead changed-5 times.
Last FG-DUQ 2nd-00:38, GW 2nd-00:04.