|
Dayton 87, George Washington 68
Feb 12, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs Dayton
02/12/03 7:30 pm EST at UD Arena
--------------------------------------------------------------------------------
VISITORS: George Washington 8-13, 2-8 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Omar 3-8 0-0 3-7 3 2 5 3 9 4 4 1 3 32
03 Hall, Mike 4-8 1-2 0-2 4 5 9 4 9 1 0 0 0 33
04 Monroe, Chris 5-11 3-4 8-10 2 0 2 2 21 0 4 0 0 34
05 Thompson, T.J. 3-7 0-2 0-0 1 6 7 2 6 5 6 0 3 35
13 Kireev, Alexander 3-5 0-1 3-5 0 5 5 3 9 1 0 2 2 18
21 Mensah-Bonsu, Pops 5-13 0-0 0-2 6 2 8 4 10 1 2 2 0 22
23 Cowan, Jaz 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
34 Collucci, Greg 1-4 0-3 0-1 0 0 0 0 2 0 0 0 0 14
35 Helton, Lewie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Akingbade, Dokun 1-2 0-0 0-0 1 1 2 4 2 0 0 1 0 4
44 Forchion, Tamal 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 3
TEAM ........................................ 0 0 0 1
TOTALS 25-59 4-12 14-27 17 22 39 24 68 12 19 6 9 200
|












