Feb. 21, 2002
Recap |
Quotes
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dayton vs George Washington
2-21-02 7:30 pm at Washington, DC - Smith Center
--------------------------------------------------------------------------------
VISITORS: Dayton 17-7, 9-4 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Hall, Brooks f 5 10 4 9 4 5 0 2 2 3 18 2 1 0 1 26
45 Waleskowski, Keith f 4 6 1 1 1 2 1 8 9 3 10 2 0 0 0 22
54 Finn, Sean c 1 2 0 0 0 1 1 2 3 5 2 0 0 0 0 9
03 Marshall, Ramod g 5 11 3 6 2 2 0 4 4 1 15 2 2 1 1 26
15 Morris, David g 2 4 1 2 2 2 0 3 3 2 7 6 2 0 2 22
02 Stelly, D.J. 4 10 1 6 1 2 2 2 4 2 10 0 1 1 1 18
05 Green, Nate 6 7 0 0 6 9 2 9 11 4 18 2 3 1 0 25
13 Kohls, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Jones, Mark 0 1 0 1 2 2 0 0 0 1 2 1 4 0 0 18
23 Holland, Yuanta 2 4 0 0 3 4 3 4 7 1 7 2 1 1 1 25
32 Smith, Sammy 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
TEAM ........................................ 1 2 3
TOTALS 29 56 10 25 21 29 10 36 46 23 89 17 14 4 6 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 14-31 .452 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 4-13 .308 Game: .400 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 17-22 .773 Game: .724 5
--------------------------------------------------------------------------------
HOME TEAM: George Washington 10-15, 3-11 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Miller, Darnell f 0 2 0 0 0 0 1 2 3 5 0 1 1 0 1 27
31 Smith, Jaason f 3 7 0 0 2 4 3 6 9 2 8 1 1 0 0 20
44 Forchion, Tamal f 2 8 0 0 2 4 2 3 5 3 6 0 2 3 1 27
04 Monroe, Chris g 4 14 1 6 12 16 0 2 2 3 21 3 1 0 1 25
05 Thompson, TJ g 2 7 1 3 0 0 0 3 3 1 5 2 2 0 2 38
03 Roma, Albert 0 1 0 0 1 2 2 3 5 2 1 0 2 0 0 13
10 Pickens, Isaiah 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
15 Chapman, Joshua 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
22 Richards, Jason 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4
30 Chandler, Marquin 1 7 0 3 3 4 1 0 1 3 5 1 0 0 0 10
34 Collucci, Greg 2 4 2 4 0 0 1 0 1 1 6 0 2 0 0 15
35 Helton, Lewie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Scott, Darrio 2 8 0 1 0 0 2 0 2 2 4 1 1 1 1 17
TEAM ........................................ 2 1 3 1
TOTALS 17 61 5 19 20 30 15 20 35 22 59 9 13 4 6 200
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 10-38 .263 Game: .279 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3-14 .214 Game: .263 REBOUNDS
F Throw % 1st Half: 6-12 .500 2nd Half: 14-18 .778 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Joe Lindsay, David Day
TECHNICAL FOULS:
Dayton - Stelly, D.J.(1)
George Washington - Miller, Darnell(1) Collucci, Greg(1)
ATTENDANCE: 2,128
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dayton 40 49 89
George Washington 22 37 59