Feb. 28, 2004
Recap |
Quotes
Richmond vs George Washington (2-28-04 at Smith Center - Washington, DC)
Richmond vs George Washington (2-28-04 at Smith Center - Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Richmond vs George Washington
2-28-04 2:00 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Richmond 17-11, 9-6 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SCOTT, Jamaal....... f 0-2 0-0 0-2 0 0 0 3 0 0 1 0 0 10
51 STEENBERGE, Kevin... c 3-5 0-0 3-4 3 4 7 3 9 0 1 2 0 21
01 DOBBINS, Tony....... g 2-8 0-0 7-10 3 3 6 0 11 2 1 1 5 33
12 BROWN, Reggie....... g 1-5 0-1 2-2 0 3 3 3 4 2 2 0 1 24
22 SKROCKI, Mike....... g 9-14 3-5 3-6 0 1 1 1 24 1 4 0 1 36
10 MERRITT, Daon....... 3-7 1-1 4-6 2 4 6 2 11 3 6 0 1 28
13 THOMAS, Peter....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 MOLIVA, Gaston...... 6-8 0-0 1-1 5 3 8 2 13 1 2 1 2 33
25 O'MALLEY, Patrick... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 BUCKNOR, Jermaine... 1-1 0-0 0-0 1 0 1 2 2 1 2 0 1 5
55 ZWAYER, Eric........ 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 8
TEAM................ 3 1 4 1
Totals.............. 25-50 4-7 21-33 18 20 38 16 75 10 20 4 11 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-1 100 % Game: 57.1% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 13-19 68.4% Game: 63.6% 5
--------------------------------------------------------------------------------
HOME TEAM: George Washington 16-9, 10-4 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Omar...... f 0-2 0-0 3-4 1 0 1 5 3 1 1 1 0 18
03 Hall, Mike.......... f 7-12 0-2 1-1 3 5 8 1 15 1 3 2 1 36
13 KIREEV, Alex........ c 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
05 Thompson, T.J....... g 4-15 0-8 0-0 1 4 5 5 8 3 1 0 2 34
25 Elliott, Carl....... g 6-9 2-2 0-1 3 2 5 4 14 2 2 0 3 31
02 Pinnock, J.R........ 5-12 0-3 4-4 5 1 6 0 14 3 3 2 2 29
11 Lucas, Ricky........ 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 8
12 Johnson, Lafonte.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Mensah-Bonsu, Pops.. 3-7 0-0 7-9 6 0 6 1 13 0 5 1 2 29
34 Collucci, Greg...... 0-3 0-3 0-0 0 0 0 2 0 1 1 0 1 6
44 Forchion, Tamal..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................
Totals.............. 25-62 2-20 15-19 20 14 34 23 67 11 17 6 11 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-32 43.8% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 2-10 20.0% Game: 10.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 5-7 71.4% Game: 78.9% 1
--------------------------------------------------------------------------------
Officials: Eric Dean Anderson, D.J. Carstensen, Jeffrey Clark
Technical fouls: Richmond-None. George Washington-ELLIOTT, Carl.
Attendance: 5252
Score by Periods 1st 2nd Total
Richmond...................... 33 42 - 75
George Washington............. 32 35 - 67
Sold out
Points in the paint-RICHMOND 28,GW 40. Points off turnovers-RICHMOND 22,GW 25.
2nd chance points-RICHMOND 18,GW 16. Fast break points-RICHMOND 6,GW 10.
Bench points-RICHMOND 27,GW 27. Score tied-4 times. Lead changed-5 times.
Last FG-RICHMOND 2nd-01:25, GW 2nd-00:23.