March 8, 2003
Recap |
Quotes
FORDHAM vs GW (3/8/03 at Smith Center - Washington, D.C.)
FORDHAM vs GW (3/8/03 at Smith Center - Washington, D.C.)
Official Basketball Box Score
Official Basketball Box Score
FORDHAM vs GW
3/8/03 2:00 p.m. at Smith Center - Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: FORDHAM 2-25, 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAYNES, Michael..... f 5-13 1-3 3-4 1 8 9 1 14 6 3 1 2 40
11 JARRELL-WRIGHT, Mark f 4-9 2-5 0-0 2 0 2 5 10 2 3 0 2 29
55 BATEMON, Glenn...... c 7-8 0-0 0-1 1 4 5 3 14 1 2 0 0 21
02 WILSON, Anthonique.. g 0-2 0-0 0-0 1 1 2 3 0 2 3 0 0 19
12 BLACKGROVE, John.... g 2-9 1-6 0-0 0 1 1 1 5 2 1 0 1 32
03 WILLIAMSON, Drew.... 0-2 0-1 0-0 0 0 0 1 0 1 0 1 0 15
10 ANDERSON, Jermaine.. 2-5 1-4 0-0 0 0 0 1 5 0 1 0 0 21
15 BURKE, Ashanti...... 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0 5
25 ACQUAVIVA, A........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
51 YA'AKOSI, Mushon.... 5-6 0-0 3-4 1 0 1 4 13 0 1 1 1 14
TEAM................ 3 2 5
Totals.............. 25-54 5-19 6-9 9 16 25 21 61 14 16 5 6 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 11-32 34.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-15 26.7% Game: 26.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-1 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: GW 11-16, 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HALL, Mike.......... f 7-7 2-2 0-0 3 5 8 1 16 3 2 1 5 34
21 MENSAH-BONSU, Pops.. f 7-7 0-0 5-9 0 2 2 3 19 1 1 0 4 32
44 FORCHION, Tamal..... f 3-9 0-0 2-6 2 6 8 2 8 1 2 0 0 27
04 MONROE, Chris....... g 6-13 1-3 4-5 3 2 5 2 17 3 2 1 0 34
05 THOMPSON, T.J....... g 1-6 1-2 8-8 0 4 4 1 11 10 3 0 1 36
01 WILLIAMS, Omar...... 0-2 0-0 0-0 1 1 2 3 0 4 2 0 1 17
13 KIREEV, Alexander... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 COWAN, Jaz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 COLLUCCI, Greg...... 1-2 1-2 1-2 1 0 1 1 4 1 0 0 0 10
35 HELTON, Lewie....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 AKINGBADE, Dokun.... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 3
TEAM................ 1 2 3
Totals.............. 26-49 5-9 20-30 11 23 34 13 77 23 13 2 12 200
TOTAL FG% 1st Half: 14-23 60.9% 2nd Half: 12-26 46.2% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-3 33.3% Game: 55.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 14-21 66.7% Game: 66.7% 6
--------------------------------------------------------------------------------
Officials: Frankie Bordeaux, Larry Scirotto, Murph Shapiro
Technical fouls: FORDHAM-JARRELL-WRIGHT, Mark. GW-HALL, Mike.
Attendance: 3383
Score by Periods 1st 2nd Total
FORDHAM....................... 35 26 - 61
GW............................ 38 39 - 77
Points in the paint-FORDHAM 32,GW 38. Points off turnovers-FORDHAM 8,GW 24.
2nd chance points-FORDHAM 9,GW 4. Fast break points-FORDHAM 4,GW 18.
Bench points-FORDHAM 18,GW 6. Score tied-13 times. Lead changed-9 times.
Last FG-FORDHAM 2nd-00:07, GW 2nd-00:24.