Nov. 3, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNIVALLS vs George Washington
11-03-01 2:00 PM at George Washington University Smith Centr
--------------------------------------------------------------------------------
VISITORS: UNIVALLS 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Ousley, Jermainie f 2 7 1 6 1 2 2 4 6 5 6 3 3 2 4 20
13 Flenoral, Diante f 2 6 0 0 2 6 3 4 7 3 6 0 1 2 0 18
50 Scott, Phoeron f 3 9 0 0 0 0 5 1 6 4 6 2 1 1 2 19
03 Wright, Darroll g 5 17 4 11 0 0 2 1 3 4 14 0 2 0 1 25
10 Rayford, Calvin g 1 4 0 1 0 2 1 1 2 4 2 2 2 0 0 22
02 White, Wayland 11 18 0 3 5 5 2 2 4 1 27 1 2 1 2 22
05 Gilbert, Larry 2 3 0 0 3 4 2 2 4 2 7 3 1 0 1 14
30 Hardnett, Monquencio 4 10 2 7 2 6 1 2 3 3 12 1 1 0 1 23
32 Funches, Sam 2 3 0 0 0 0 1 1 2 0 4 0 1 1 1 19
55 Hicks, Dontay 0 5 0 2 0 1 0 2 2 3 0 4 1 0 0 18
TEAM ........................................ 0 0 0
TOTALS 32 82 7 30 13 26 19 20 39 29 84 16 15 7 12 200
TOTAL FG% 1st Half: 13-37 .351 2nd Half: 19-45 .422 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 2-14 .143 2nd Half: 5-16 .313 Game: .233 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 7-16 .438 Game: .500 5
--------------------------------------------------------------------------------
HOME TEAM: George Washington 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Jaason f 8 12 0 0 5 6 3 10 13 4 21 0 0 4 3 35
44 Forchion, Tamal f 2 5 0 0 1 3 1 3 4 4 5 0 2 2 1 19
04 Monroe, Chris g 3 12 0 6 11 14 0 6 6 1 17 5 5 0 0 29
05 Thompson, TJ g 6 11 2 4 4 4 1 2 3 2 18 3 2 0 1 28
34 Collucci, Greg g 5 7 3 5 0 0 1 3 4 3 13 5 3 0 1 34
03 Roma, Albert 1 2 0 0 2 2 2 3 5 1 4 0 4 0 0 12
14 Miller, Darnell 0 1 0 0 5 7 1 3 4 2 5 2 3 0 0 14
21 Ealey, Terrance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Chandler, Marquin 3 4 1 1 0 0 1 3 4 1 7 0 1 0 0 9
35 Helton, Lewie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Scott, Darrio 4 7 0 1 1 2 4 5 9 1 9 1 2 0 0 15
TEAM ........................................ 1 1 2
TOTALS 32 61 6 17 29 38 15 39 54 19 99 16 22 6 6 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 14-28 .500 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 2- 5 .400 Game: .353 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 20-26 .769 Game: .763 3
--------------------------------------------------------------------------------
OFFICIALS: Reggie Greenwood, Dwayne Gladden, David Elliot
TECHNICAL FOULS:
UNIVALLS - none
George Washington - the bench(1)
ATTENDANCE: 1,537
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNIVALLS 34 50 84
George Washington 49 50 99